OPERATORS · TEXAS · P-5 NUMBER 357165 · HARRISON COUNTY
Harleton Oil & Gas Inc. in Harrison County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Harleton Oil & Gas INC. has 23 drilling permits on file in Harrison County, the first issued in 1990 and the latest on January 9, 2025.
None were issued in the last twelve months, after 1 the year before.
It is operator of record on 16 wells in the county: 7 producing, 0 shut in, 0 injection.
Its completed wells here most often report Pettit, James Lime, Rodessa.
- 0
- permits, 12 months -100%
- 23
- permits, all time since 1990
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 16
- wells of record
- 7
- producing · 0 shut in · 0 injection
Permits issued by month
LAST FIVE YEARS · HARRISON ONLY
Last 12 months 0 · prior 12 1(-100%)
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Jan 9, 2025 | Harris #2 904983 | Recompletion | 10,240 |
| Nov 4, 2009 | Bruce, Frank #1 685982 | Drill | 12,000 |
| May 1, 2009 | McGee Gas Unit "B" #4 680772 | Recompletion | 10,060 |
| Jan 24, 2007 | Caldwell Oil Unit #2A 631510 | Reclass | 7,000 |
| Dec 9, 2005 | Sanders Gas Unit #4 610809 | Drill | 5,850 |
| Jul 19, 2005 | Lee GU "A" #6A 560334 | Drill | 7,000 |
| Jul 19, 2005 | Lee GU "A" #6A 560334 | Drill | 6,836 |
| Jun 29, 2005 | Caldwell GU #2A 601523 | Drill | 7,000 |
| Apr 20, 2005 | Findley Gas Unit "A" #6 560814 | Drill | 6,000 |
| Jul 19, 2004 | Sanders Gas Unit #3 548060 | Recompletion | 10,020 |
All 23 permits in Harrison County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 18
- Recompletion
- 0 / 4
- Reclass
- 0 / 1
12 MONTHS / ALL TIME
Formations reported
- BMA
- 3
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Lee GU "A" | 1 | 118K | Jul 2026 |
| Becker, H. G. "B" | 1 | 105K | Jul 2026 |
| Newton, Elsie | 1 | 43.8K | Jul 2026 |
| Sanders Gas Unit | 1 | 0 | Jul 2026 |
| Whaley, Patricia Pope Gas Unit | 1 | 0 | Jul 2026 |
| Harris | 1 | 0 | Jul 2026 |
| Geisler | 1 | 0 | Jul 2026 |
| Sanders Gas Unit | 1 | 0 | Jul 2026 |
| Harris | 1 | 0 | Jul 2026 |
| Whaley, Patricia Pope Gas Unit | 1 | 0 | Jul 2026 |
| Bruce, Frank | 1 | 0 | Jul 2026 |
| Harris | 1 | 0 | Oct 2025 |
| Findley Gas Unit "A" | 1 | 0 | Apr 2021 |
| Findley Gas Unit "A" | 1 | 0 | Apr 2021 |
| Davidson Lake | 1 | 61.5K | Oct 2017 |
All leases it reports → · Other operators in Harrison County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/357165/counties/harrison, documented in the API reference.