OPERATORS · TEXAS · P-5 NUMBER 386310 · BRAZORIA COUNTY
Hilcorp Energy Company in Brazoria County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Hilcorp Energy Company has 159 drilling permits on file in Brazoria County, the first issued in 1998 and the latest on August 20, 2025.
None were issued in the last twelve months, after 1 the year before.
It is operator of record on 176 wells in the county: 43 producing, 12 shut in, 2 injection.
Its completed wells here most often report Frio, Anahuac, Caprock.
- 0
- permits, 12 months -100%
- 159
- permits, all time since 1998
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 176
- wells of record
- 43
- producing · 12 shut in · 2 injection
Permits issued by month
LAST FIVE YEARS · BRAZORIA ONLY
Last 12 months 0 · prior 12 1(-100%)
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Aug 20, 2025 | Old Ocean Unit #257 909592 | Recompletion | 12,403 |
| Feb 28, 2022 | Old Ocean Unit #263 877385 | Drill | 12,000 |
| Mar 18, 2020 | Old Ocean Unit #261 862754 | Recompletion | 11,500 |
| Feb 7, 2020 | Old Ocean Unit #152ST 861720 | Recompletion | 10,800 |
| Jun 28, 2019 | Old Ocean Unit #84 854700 | Recompletion | 10,935 |
| Jun 13, 2019 | Old Ocean Unit #239 854092 | Recompletion | 12,574 |
| Mar 28, 2019 | Old Ocean Unit #250 851556 | Recompletion | 10,880 |
| Feb 8, 2019 | Old Ocean Unit #239 849822 | Recompletion | 12,574 |
| Aug 24, 2017 | Old Ocean Unit #245 830001 | Recompletion | 11,989 |
| Aug 17, 2017 | Old Ocean Unit #259 829807 | Recompletion | 12,100 |
All 159 permits in Brazoria County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Recompletion
- 0 / 112
- Drill
- 0 / 46
- Field transfer
- 0 / 1
12 MONTHS / ALL TIME
Formations reported
- Frio
- 16
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Old Ocean Unit | 3 | 183K | Jul 2026 |
| Old Ocean Unit | 1 | 56.4K | Jul 2026 |
| Old Ocean Unit | 3 | 10.7K | Jul 2026 |
| Old Ocean Unit | 32 | 7.96K | Jul 2026 |
| Old Ocean Unit | 3 | 5.1K | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
| Old Ocean Unit | 1 | 0 | Jul 2026 |
All leases it reports → · Other operators in Brazoria County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/386310/counties/brazoria, documented in the API reference.