OPERATORS · TEXAS · P-5 NUMBER 518265 · PANOLA COUNTY
M. E. Operating & Services, Inc. in Panola County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
M. E. Operating & Services, INC. has 29 drilling permits on file in Panola County, the first issued in 1999 and the latest on July 27, 2020.
None were issued in the last twelve months.
It is operator of record on 16 wells in the county: 9 producing, 0 shut in, 0 injection.
Its completed wells here most often report Travis Peak, Pettit, BMA.
- 0
- permits, 12 months
- 29
- permits, all time since 1999
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 16
- wells of record
- 9
- producing · 0 shut in · 0 injection
Permits issued by month
LAST FIVE YEARS · PANOLA ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Jul 27, 2020 | Greene #1 864314 | Recompletion | 10,074 |
| Nov 20, 2017 | Smith A #2 832757 | Recompletion | 10,175 |
| Jun 27, 2017 | Pacific Enterprises Abc Corp. #4 827929 | Recompletion | 9,912 |
| Apr 20, 2017 | Greene #1 825176 | Recompletion | 10,074 |
| Sep 13, 2016 | Pacific Enterprises Abc Corp #3 818337 | Recompletion | 10,000 |
| Jun 21, 2011 | Pacific Enterprises Abc Corp. #3 717479 | Recompletion | 10,000 |
| Aug 28, 2008 | Todd #2 664274 | Reenter | 7,300 |
| Aug 8, 2008 | Summers #1 664277 | Recompletion | 9,640 |
| Apr 11, 2008 | Smith #2 654488 | Drill | 10,500 |
| Jul 18, 2006 | Greene #1 622010 | Drill | 10,200 |
All 29 permits in Panola County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 14
- Recompletion
- 0 / 12
- Reenter
- 0 / 3
12 MONTHS / ALL TIME
Formations reported
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Taylor | 1 | 39.6K | Apr 2026 |
| Adams | 1 | 6.09K | Apr 2026 |
| Greene | 1 | 1.65K | Apr 2026 |
| Pacific Enterprises Abc Corp "A" | 1 | 0 | Apr 2026 |
| Shaw | 1 | 2.4K | Mar 2026 |
| Smith A | 1 | 156 | Mar 2026 |
| Taylor | 1 | 50.8K | Jan 2026 |
| Pacific Enterprises Abc Corp. | 1 | 12 | Sep 2025 |
| Pacific Enterprises Abc Corp | 1 | 353 | Apr 2025 |
| Smith | 1 | 834 | Nov 2024 |
| Starks Unit | 1 | 2.16K | Apr 2022 |
| Pacific Enterprises Abc Corp "A" | 1 | 2.67K | Mar 2022 |
| Todd | 1 | 1.99K | Jun 2021 |
| Greene | 1 | 14.6K | Jul 2020 |
| Summers | 1 | 78 | Sep 2017 |
All leases it reports → · Other operators in Panola County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/518265/counties/panola, documented in the API reference.