OPERATORS · RRC 73161 · P-5 STATUS Y
Black Elk Engy Offshore OP LLC
Corpus Christ, TX
Watch this operatorBlack Elk Engy Offshore OP LLC has filed no drilling permits in the past 12 months; its most recent permit was issued November 17, 2010.
The RRC wellbore file lists 14 wells under its operatorship (1 shut in).
2 drilling permits have been issued to this operator number since 2010; its P-5 organization report was last filed October 4, 2025.
- 0
- permits, last 12 months
- —
- vs prior 12 months (0)
- 0
- counties, 12 months
- 0
- producing wells, of 14 of record
- 32
- leases it reports
- —
- horizontal, 12 months
WINDOWS ON THE RRC ISSUE DATE · COMPUTED OCT 29, 2026
Where
Counties by permits in the last 12 months, with all-time permits and current wells of record there.
All 2 permits, searchable → · Leases it reports → · On the map →
Formations in its completed wells
Tops reported on completion filings for wells it operates. RRC wellbore file. About tops →
| Formation | Wells | Permitted last 3 yrs |
|---|---|---|
| No completion tops on file. | ||
Production by month
PDQ LEASE REPORTS · REPORTED THROUGH APR 2026
Barrels on leases where this operator filed the production report. Lease-level by design; the latest months are revised upward as late reports arrive. How production is reported →
- 0
- bbl oil, last 12 reported months
- —
- vs the 12 months before
- 0
- mcf gas incl. casinghead, last 12
- 0
- bbl oil since reporting began
No lease production reported under this operator number in the last three years.
Beyond the permit record
RRC wellbore file
Wells of record
- 14
- on the schedule
- 0
- producing
- 1
- shut in
- 0
- injection
- 4
- temp. abandoned
- 9
- plugged
How it got them
- 1
- permitted itself
- 9
- acquired from others
- 0
- permitted, now run by others
Acquired means the well's permit names a different operator than the schedule does today. Transfers and operator numbers →
Permit types
Last 12 months against the prior 12, and all time. A type opens the permit history filtered to it. What the types mean →
| Type | 12 mo | Prior 12 | All time |
|---|---|---|---|
| Recompletion | 0 | 0 | 2 |
Fields
RRC regulatory fields with the most wells of record under this operator. The field opens its page; the count opens this operator's wells in it.
| Field | Wells | Producing |
|---|---|---|
| Cove (ME Zone)21188333 | 10 | 0 |
| Block 369-L (5300)9572600 | 2 | 0 |
| Cove (MF Zone)21188666 | 2 | 0 |
P-5 organization report
As registered with the RRC. About the P-5 →
- Registration
- Status code Y
- Last filed Oct 4, 2025
- Gas operator
- Address
- 555 N Carancahua St Ste 331
- Corpus Christ, TX 78401
- (361) 815-7724
- Officers and agents
- Jones, Jeffrey Alan · Unauthorized
- Schmid, Richard · Authorized
Latest permits
NEWEST FIRST BY ISSUE DATE · FILED OR ON WELLS IT NOW OPERATES
| Permit | Seen | Issued | Operator | County | Lease / well | Depth | API |
|---|---|---|---|---|---|---|---|
| 705554 | Nov 17, 2010 | Nov 17, 2010 | Black Elk Energy Offshore OP LLC | Brazos-LB | S.T. 369-L N/2 SE/4 #5 | 6,775 | 70430337 |
| 699486 | Jul 23, 2010 | Jul 23, 2010 | Black Elk Energy Offshore OP LLC | Brazos-LB | State Tract 369-L NE/4 #4U | 8,071 | 70430335 |
| 676627 | Jan 21, 2009 | Jan 21, 2009 | Chroma Operating, Inc. | Matgrda IS-LB | Texas Gulf 57676 #2 | 7,376 | 70300032 |
| 660557 | May 15, 2008 | May 15, 2008 | Chroma Operating, Inc. | Brazos-LB | S.T. 369-L N/2 SE/4 #5 | 6,100 | 70430337 |
| 643803 | Aug 13, 2007 | Aug 13, 2007 | Chroma Operating, Inc. | Brazos-LB | State Tract 369-L N/2 SE/4 #5 | 6,775 | 70430337 |
| 643803 | Aug 13, 2007 | Aug 13, 2007 | Chroma Operating, Inc. | Brazos-LB | State Tract 369-L N/2 SE/4 #5 | 6,775 | 70430337 |
| 548715 | Jul 26, 2004 | Jul 26, 2004 | American Coastal Energy, Inc. | Matgrda IS-LB | Texas Gulf 57686 #2 | 8,000 | 70300032 |
| 548715 | Jul 26, 2004 | Jul 26, 2004 | American Coastal Energy, Inc. | Matgrda IS-LB | Texas Gulf 57686 #2 | 7,560 | 70300032 |
| 494081 | Apr 13, 2000 | Apr 13, 2000 | Bellwether Exploration Company | Matgrda IS-LB | Texas Gulf 57686 #16 | 9,000 | 70330396 |
| 494081 | Apr 13, 2000 | Apr 13, 2000 | Bellwether Exploration Company | Matgrda IS-LB | Texas Gulf 57686 #16 | 9,000 | 70330396 |
| 490695 | Dec 28, 1999 | Dec 28, 1999 | Bellwether Exploration Company | Matgrda IS-LB | North Cove Gas Unit #1 | 9,000 | 70330394 |
| 490695 | Dec 28, 1999 | Dec 28, 1999 | Bellwether Exploration Company | Matgrda IS-LB | North Cove Gas Unit #1 | 8,000 | 70330394 |
| 450716 | Jul 23, 1996 | Jul 23, 1996 | Bellwether Exploration Company | Matgrda IS-LB | Cove - McPac Gas Unit #1 | 8,800 | 70330379 |
| 445938 | Mar 14, 1996 | Mar 14, 1996 | Hampton Resources Corporation | Matagorda | Texas Gulf 57686 #10U | 9,920 | 70330346 |
| 439562 | Sep 1, 1995 | Sep 1, 1995 | Hampton Resources Corporation | Matgrda IS-LB | Texas Gulf 57686 #15 | 9,000 | 70330377 |
About this data
Registration from the RRC P-5 organization report, refreshed weekly. Permits from the OGA049M master and daily daf420 files; wells of record from the EWA wellbore schedule; production from PDQ lease reports at the last vintage; disposal from UIC permits and H-10 reports. Summary figures are rebuilt nightly.
Developers: this page as JSON is GET /v1/data/operators/tx/73161, documented in the API reference.