OPERATORS · TEXAS · P-5 NUMBER 835707 · HARRIS COUNTY
Tandem Energy Corporation in Harris County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Tandem Energy Corporation has 28 drilling permits on file in Harris County, the first issued in 2002 and the latest on September 10, 2007.
None were issued in the last twelve months.
It is operator of record on 80 wells in the county: 16 producing, 8 shut in, 4 injection.
Its completed wells here most often report Jackson, Miocene (undifferentiated), Yegua.
- 0
- permits, 12 months
- 28
- permits, all time since 2002
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 80
- wells of record
- 16
- producing · 8 shut in · 4 injection
Permits issued by month
LAST FIVE YEARS · HARRIS ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Sep 10, 2007 | Tomball Gas Unit "9" #23 643951 | Drill | 10,000 |
| Aug 29, 2007 | Tomball Gas Unit "9" #1 645057 | Recompletion | 10,254 |
| Aug 2, 2007 | Tomball Gas Unit "6" #4 639164 | Reenter | 5,561 |
| Jul 11, 2007 | Tomball Gas Unit "9" #A 24 639600 | Drill | 1,000 |
| Jul 11, 2007 | Tomball Gas Unit "9" #A 23 639599 | Drill | 1,000 |
| Jul 11, 2007 | Tomball Gas Unit "9" #A 22 639598 | Drill | 1,000 |
| Jul 11, 2007 | Tomball Gas Unit "9" #A 20 639589 | Drill | 1,000 |
| May 21, 2007 | Tomball Gas Unit "9" #A 15 639093 | Drill | 1,000 |
| May 16, 2007 | Tomball Gas Unit '9' #A 12 638549 | Drill | 1,000 |
| Apr 30, 2007 | Tomball Gas Unit "9" #A 8 637609 | Drill | 1,000 |
All 28 permits in Harris County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 18
- Recompletion
- 0 / 7
- Reenter
- 0 / 3
12 MONTHS / ALL TIME
Formations reported
- Frio
- 1
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Milo, E. F. | 7 | 502K | Jul 2026 |
| Theis, Fritz, a/C #1 | 4 | 375K | Jul 2026 |
| Michel, A. H. | 2 | 282K | Jul 2026 |
| Schultz, E. -A- | 1 | 225K | Jul 2026 |
| Reid, John D. | 5 | 180K | Jul 2026 |
| Theis, Fritz, a/C #1 | 4 | 179K | Jul 2026 |
| Michel, M. F. | 2 | 174K | Jul 2026 |
| Holderrieth, John, a/C #2 | 1 | 71.2K | Jul 2026 |
| Tomball Lewis Oil Unit #1 | 2 | 47K | Jul 2026 |
| Tomball Petrich Sd. Oil Unit #1 | 1 | 33.6K | Jul 2026 |
| Tomball Gas Unit 9 | 1 | 0 | Jul 2026 |
| Tomball Gas Unit "9" | 1 | 0 | Jul 2026 |
| Tomball Gas Unit "9" | 1 | 0 | Jul 2026 |
| Tomball Gas Unit "9" | 1 | 0 | Jul 2026 |
| Tomball Gas Unit No. 9 | 1 | 0 | Jul 2026 |
All leases it reports → · Other operators in Harris County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/835707/counties/harris, documented in the API reference.