OPERATORS · TEXAS · P-5 NUMBER 835976 · RUSK COUNTY
Tanos Exploration II, LLC in Rusk County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Tanos Exploration Ii, LLC has 33 drilling permits on file in Rusk County, the first issued in 2016 and the latest on February 18, 2022.
None were issued in the last twelve months.
It is operator of record on 10 wells in the county: 0 producing, 0 shut in, 0 injection.
Its completed wells here most often report Travis Peak, Pettit, BMA.
- 0
- permits, 12 months
- 33
- permits, all time since 2016
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 10
- wells of record
- 0
- producing · 0 shut in · 0 injection
Permits issued by month
LAST FIVE YEARS · RUSK ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Feb 18, 2022 | J Brady-Tatum A #1H 877069 | DrillHZ | 9,700 |
| Feb 17, 2022 | Williams A-Tatum A #1H 876995 | DrillHZ | 9,984 |
| Oct 1, 2020 | H D Maxwell et Al #8 865261 | Recompletion | 7,380 |
| Jan 22, 2020 | Jarrell Gas Unit #5 860938 | Recompletion | 10,910 |
| Aug 27, 2018 | Jones-Liner (Alloc) #2H 843981 | DrillHZ | 10,836 |
| Aug 27, 2018 | Jones-Liner (Alloc) #2H 843981 | DrillHZ | 10,836 |
| Feb 21, 2018 | International Paper Co. #3 836628 | Recompletion | 9,230 |
| Jan 22, 2018 | Harrell Gas Unit No. 1 #2 835323 | Recompletion | 8,980 |
| Jan 22, 2018 | Harrell Gas Unit No. 1 #2 835323 | Recompletion | 8,985 |
| Oct 31, 2017 | Gypsy Fahle-Cobra 2 (Alloc) #1H 831629 | DrillHZ | 10,535 |
All 33 permits in Rusk County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 20
- Recompletion
- 0 / 13
12 MONTHS / ALL TIME
Formations reported
- BMA
- 6
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Orr, John | 1 | 0 | Sep 2023 |
| Fahle | 1 | 0 | Apr 2023 |
| Poovey Gas Unit | 1 | 0 | Jul 2022 |
| Shaw, R. W. | 1 | 0 | Feb 2022 |
| Brady | 1 | 0 | Jul 2021 |
| Black Stone Minerals Co. GU | 1 | 0 | Dec 2018 |
| Harrell Gas Unit No. 2 | 1 | 0 | Jun 2018 |
| Harrell Gas Unit No. 1 | 1 | 0 | Feb 2018 |
| Harrell Gas Unit No. 2 | 1 | 0 | Dec 2017 |
| Harrell, J. E. | 1 | 5.34K | Jul 2017 |
| Harrell Gas Unit No. 2 | 1 | 0 | Jul 2017 |
| Kangerga Gas Unit No. 1 | 1 | 0 | Apr 2017 |
| Harrell Gas Unit No. 2 | 1 | 0 | Dec 2016 |
| Kangerga Gas Unit No. 1 | 1 | 0 | Dec 2016 |
| Hopkins | 1 | 2.36K | Oct 2016 |
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/835976/counties/rusk, documented in the API reference.