Texas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,249 OPERATORS · PAGE 184 OF 1,565
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 9151 | Bayou Workover Services, LLC 58831 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9152 | Bay Pet.corp.&anderson,pritchard 61030 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9153 | Bay Pet.corp.&anderson-Pritchard 57800 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9154 | Bay Petroleum Corporation 57820 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9155 | Bay Pipeline, Inc. 57825 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9156 | Bayport Exploration, Inc. 58862 | 0 | — | 6 | 0 | — | 0 | — | 1984 | Sep 30, 1985 |
| 9157 | Bayport Operating, Inc. 58861 | 0 | — | 32 | 0 | — | 0 | — | 1985 | Sep 7, 1989 |
| 9158 | Bay Production Inc. 57830 | 0 | — | 25 | 0 | — | 0 | — | 1983 | Dec 16, 1987 |
| 9159 | Bayridge Petroleum, Inc. 58868 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9160 | Bayridge Texas Corp. 58834 | 0 | — | 0 | 0 | — | 0 | — | — | Nov 13, 1985 |
| 9161 | Bay Rock Corp. 57850 | 0 | — | 62 | 0 | — | 0 | — | 1977 | Sep 26, 1984 |
| 9162 | Bay Royalty Company 57925 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9163 | Bayshore Exploration LLC 58833 | 0 | — | 15 | 0 | — | 0 | — | 1997 | Jun 28, 2010 |
| 9164 | Bayshore Oil Co. 58863 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9165 | Bayshore Operating Co. 58842 | 0 | — | 6 | 0 | — | 0 | — | 1996 | Sep 6, 2008 |
| 9166 | Bayshore Operating Company 58837 | 0 | — | 1 | 0 | — | 0 | — | 1992 | Jul 14, 1992 |
| 9167 | Bayshore Operating Corp., L.L.C. 58902 | 0 | — | 11 | 0 | — | 0 | — | 2010 | Dec 30, 2019 |
| 9168 | Bayside Petroleum Corp. 58867 | 0 | — | 51 | 0 | — | 0 | — | 1977 | Dec 3, 1982 |
| 9169 | Bayside Pipeline Co. 58866 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9170 | Bayside Production, Inc. 58846 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9171 | Bayside Resources Company 58872 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9172 | Bayside Resources, Inc. 58874 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9173 | Baystar Petroleum Corporation 58871 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9174 | Bay State Energy Co, Inc 58869 | 0 | — | 13 | 0 | — | 0 | — | 1977 | Mar 6, 1979 |
| 9175 | Bay State Exploration, Inc. 57937 | 0 | — | 2 | 0 | — | 0 | — | 1992 | May 18, 1995 |
| 9176 | Bay Tan Operating, LP 57938 | 0 | — | 0 | 0 | — | 0 | — | — | Jan 28, 1983 |
| 9177 | Bay Tan Services LLC 102586 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9178 | Baytech, Inc. 58873 | 0 | — | 181 | 0 | — | 0 | — | 1981 | May 28, 2002 |
| 9179 | Bay-Tech Operating Co., Inc. 57935 | 0 | — | 20 | 0 | — | 0 | — | 1978 | Jun 14, 2012 |
| 9180 | Bay-Tex Oil Co. 58870 | 0 | — | 1 | 0 | — | 0 | — | 1978 | Nov 21, 1978 |
| 9181 | Baytex USA Development, LLC 58912 | 0 | — | 2 | 0 | — | 0 | — | 2013 | Oct 20, 2016 |
| 9182 | Baytide Petr. Inc. 58875 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9183 | Baytown Housing Authority, The 58911 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9184 | Baytree Apartments 102828 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9185 | Bayuque Operating Company 58876 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9186 | Bayview Oil Corporation 58880 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9187 | Baywater Operating, LLC 101181 | 0 | — | 1 | 0 | — | 0 | — | 2023 | Oct 24, 2023 |
| 9188 | Baywest Production Company 58882 | 0 | — | 6 | 0 | — | 0 | — | 1980 | Aug 4, 1981 |
| 9189 | Bay Westward Oil, Inc. 57940 | 0 | — | 2 | 0 | — | 0 | — | 1981 | Mar 2, 1981 |
| 9190 | Bazco Petro Trans, TX Div, LLC 58828 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9191 | Bazette Pipeline Co. 58838 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9192 | B&B Aceite, Inc 39784 | 0 | — | 0 | 0 | — | 0 | — | — | Jun 17, 1985 |
| 9193 | B & B Acquisitions, L.L.C. 39761 | 0 | — | 1 | 0 | — | 0 | — | 2008 | Oct 31, 2008 |
| 9194 | B Bar G Farm 40133 | 0 | — | 0 | 0 | — | 0 | — | — | Oct 14, 1981 |
| 9195 | B. B. & B. 39885 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9196 | B B B Oil Co., Inc. 39970 | 0 | — | 1 | 0 | — | 0 | — | 1982 | Sep 28, 1982 |
| 9197 | B B B Oil Company 39965 | 0 | — | 1 | 0 | — | 0 | — | 1985 | Nov 19, 1985 |
| 9198 | BB Brothers Enterprise LLC 58922 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 9199 | B. B. & C. 39890 | 0 | — | 0 | 0 | — | 0 | — | — | May 29, 1980 |
| 9200 | Bbc&d Enterprises, LLC 58903 | 0 | — | 8 | 0 | — | 0 | — | 2011 | Oct 14, 2016 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.