Texas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,249 OPERATORS · PAGE 2 OF 1,565
| # | Operator | Permits, 30d | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Blue Arrow Operating, LLC 101375 | 4 | new | 42 | 2 | 95% | 83 | Pecos | 2013 | Oct 19, 2026 |
| 52 | Sem Operating Company LLC 766370 | 4 | new | 309 | 2 | 100% | 453 | Irion | 2010 | Oct 21, 2026 |
| 53 | Exco Operating Company, LP 256915 | 4 | +0% | 408 | 1 | 100% | 447 | Nacogdoches | 2005 | Oct 19, 2026 |
| 54 | Hibernia Resources IV, LLC 101969 | 4 | new | 54 | 5 | 88% | 192 | Dawson | 2024 | Nov 5, 2026 |
| 55 | Hannathon Petroleum II, LLC 101136 | 4 | new | 68 | 2 | 100% | 337 | Reagan | 2023 | Nov 6, 2026 |
| 56 | Yukon Exploration Operating, LLC 950356 | 4 | new | 23 | 1 | 78% | 17 | Borden | 2020 | Oct 28, 2026 |
| 57 | Rosetta Resources Operating LP 728883 | 4 | new | 1,000 | 1 | 100% | 365 | Webb | 2005 | Oct 20, 2026 |
| 58 | Highmark Energy Operating, LLC 385847 | 4 | new | 18 | 2 | 100% | 840 | Pecos | 2022 | Oct 16, 2026 |
| 59 | Kinder Morgan Texas Pipeline LLC 463345 | 4 | new | 24 | 2 | 0% | 13 | Jefferson | 2009 | Oct 22, 2026 |
| 60 | Dallas Production Company LLC 197689 | 4 | new | 19 | 1 | 100% | 69 | Irion | 2014 | Oct 27, 2026 |
| 61 | Troubadour Operating, LLC 871292 | 4 | new | 33 | 1 | 100% | 18 | Webb | 2022 | Oct 30, 2026 |
| 62 | Marathon Oil EF LLC 525398 | 3 | -67% | 2,614 | 5 | 100% | 2,480 | Karnes | 2010 | Oct 30, 2026 |
| 63 | TGNR Panola LLC 102948 | 3 | new | 52 | 1 | 100% | 430 | Panola | 2025 | Oct 26, 2026 |
| 64 | Jonah Energy LLC 104048 | 3 | -25% | 38 | 2 | 100% | 423 | Dimmit | 2026 | Oct 21, 2026 |
| 65 | TRP Operating LLC 872117 | 3 | new | 229 | 2 | 92% | 208 | Reeves | 2013 | Oct 13, 2026 |
| 66 | Gulftex Energy, LLC 338751 | 3 | -50% | 141 | 4 | 96% | 154 | McMullen | 2007 | Oct 29, 2026 |
| 67 | B.O.L.D. Oil and Gas, LLC 14804 | 3 | new | 73 | 4 | 0% | 66 | Archer | 2020 | Nov 5, 2026 |
| 68 | Perun Energy LLC 104430 | 3 | -40% | 17 | 1 | 56% | 78 | Reeves | 2025 | Oct 21, 2026 |
| 69 | R. Lacy Services, Ltd. 687208 | 3 | new | 95 | 1 | 100% | 234 | Panola | 2010 | Oct 27, 2026 |
| 70 | Bridwell Oil Co. 92480 | 3 | new | 1,112 | 3 | 0% | 363 | Archer | 1977 | Nov 6, 2026 |
| 71 | Mongoose Energy, LLC 576512 | 3 | new | 15 | 1 | 100% | 20 | Pecos | 2018 | Nov 6, 2026 |
| 72 | Berexco LLC 67175 | 3 | new | 28 | 2 | 0% | 70 | Moore | 2020 | Nov 3, 2026 |
| 73 | Active Iron Energy, LLC 103194 | 3 | +200% | 5 | 1 | 0% | 12 | Gaines | 2026 | Nov 6, 2026 |
| 74 | Per Operating LLC 103901 | 3 | new | 3 | 1 | 100% | 0 | Nolan | 2026 | Nov 6, 2026 |
| 75 | Permian Resources Operating, LLC 100852 | 2 | -67% | 388 | 5 | 100% | 2,191 | Reeves | 2013 | Oct 20, 2026 |
| 76 | Kinder Morgan Production Co LLC 463316 | 2 | new | 2,478 | 2 | 44% | 2,325 | Scurry | 2003 | Oct 20, 2026 |
| 77 | Lewis Petro Properties, Inc. 499978 | 2 | -60% | 2,575 | 2 | 100% | 2,333 | Webb | 1981 | Oct 30, 2026 |
| 78 | Apex Natural Gas, LLC 103154 | 2 | -33% | 56 | 2 | 100% | 105 | San Augustine | 2024 | Oct 26, 2026 |
| 79 | Riley Permian Operating Co, LLC 712217 | 2 | -82% | 220 | 1 | 91% | 188 | Yoakum | 2016 | Oct 20, 2026 |
| 80 | Adamas Energy LLC 103913 | 2 | -67% | 46 | 5 | 100% | 421 | San Augustine | 2025 | Oct 23, 2026 |
| 81 | Burk Royalty Co., Ltd. 108799 | 2 | +0% | 289 | 3 | 14% | 4,952 | Wilbarger | 2001 | Nov 4, 2026 |
| 82 | TGNR East Texas II LLC 102211 | 2 | -67% | 91 | 2 | 97% | 802 | Harrison | 2022 | Oct 27, 2026 |
| 83 | L.C.S. Production Company 479574 | 2 | -67% | 1,507 | 3 | 0% | 292 | Taylor | 1985 | Oct 30, 2026 |
| 84 | Buffco Production Inc. 106406 | 2 | new | 343 | 6 | 11% | 376 | Rusk | 1991 | Nov 2, 2026 |
| 85 | Enterprise Products Operatingllc 253368 | 2 | +100% | 221 | 13 | 0% | 26 | Howard | 2007 | Oct 30, 2026 |
| 86 | T-C Oil Company, LLC 833782 | 2 | +0% | 247 | 2 | 0% | 227 | Goliad | 2011 | Oct 28, 2026 |
| 87 | BKV North Texas, LLC 100345 | 2 | new | 21 | 2 | 100% | 1,879 | Wise | 2005 | Nov 4, 2026 |
| 88 | Felderhoff Production Company 265140 | 2 | +0% | 452 | 3 | 0% | 383 | Cooke | 1978 | Nov 6, 2026 |
| 89 | Faulconer Energy, LLC 263648 | 2 | +100% | 44 | 3 | 0% | 890 | Smith | 2021 | Oct 16, 2026 |
| 90 | Ensign Natural Resources II LLC 104514 | 2 | +0% | 11 | 2 | 91% | 229 | De Witt | 2026 | Oct 15, 2026 |
| 91 | Tanos Exploration IV, LLC 101883 | 2 | new | 16 | 4 | 91% | 6 | Rusk | 2024 | Oct 15, 2026 |
| 92 | Revenant Energy Operating LLC 103469 | 2 | new | 10 | 1 | 100% | 1 | Nacogdoches | 2025 | Oct 20, 2026 |
| 93 | Aqua Terra Permian, LLC 28618 | 2 | new | 31 | 3 | 0% | 18 | Glasscock | 2018 | Oct 21, 2026 |
| 94 | Velocity Water Solutions, LP 884481 | 2 | new | 45 | 3 | 0% | 28 | Martin | 2018 | Oct 16, 2026 |
| 95 | Halcon Operating Co., Inc. 344412 | 2 | new | 415 | 1 | 100% | 90 | Ward | 2012 | Oct 30, 2026 |
| 96 | Oleum Partners, LLC 100287 | 2 | new | 7 | 1 | 100% | 30 | Cooke | 2024 | Oct 20, 2026 |
| 97 | Wilcox Energy Company LLC 923259 | 2 | new | 26 | 1 | 0% | 47 | Archer | 2008 | Oct 27, 2026 |
| 98 | Occidental Permian EOR, LLC 103962 | 2 | new | 2 | 1 | 0% | 1,230 | Hockley | 2026 | Oct 14, 2026 |
| 99 | Layne SWD, LLC 491460 | 2 | new | 5 | 1 | 0% | 11 | Reeves | 2017 | Oct 27, 2026 |
| 100 | Domestic Drilling & Operating LL 103570 | 2 | new | 2 | 1 | 0% | 0 | Navarro | 2026 | Oct 30, 2026 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.