Texas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,419 OPERATORS · PAGE 226 OF 1,569
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 11251 | Blue Dome Operating, LLC 76741 | 0 | — | 8 | 0 | — | 0 | — | 2021 | May 3, 2022 |
| 11252 | Blue Duck Corporation 76746 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11253 | Blue Duck SWD, LLC 76722 | 0 | — | 2 | 0 | — | 0 | — | 2012 | May 9, 2018 |
| 11254 | Blue Energy Sources of Texas,inc 76751 | 0 | — | 2 | 0 | — | 0 | — | 1982 | Sep 21, 1982 |
| 11255 | Blue Feather Energy Solutions LL 102217 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11256 | Bluefin Resources LLC 77031 | 0 | — | 41 | 0 | — | 0 | — | 2016 | Jul 7, 2023 |
| 11257 | Bluefish Pipeline LLC 77197 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11258 | Bluefox Services, LLC 76851 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11259 | Blue Grass Energy, Inc. 76748 | 0 | — | 1 | 0 | — | 0 | — | 1992 | Sep 15, 1992 |
| 11260 | Bluegrass Energy, Inc. 76848 | 0 | — | 50 | 0 | — | 0 | — | 2003 | Oct 5, 2007 |
| 11261 | Blue Grass Petroleum 76752 | 0 | — | 3 | 0 | — | 0 | — | 1983 | Aug 15, 1983 |
| 11262 | Blue Hawk Energy Services, LLC 104559 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11263 | Blue Hawk Environmental Services 104489 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11264 | Bluehawk Well Service 76841 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11265 | Bluehouse Energy Group, Inc. 76850 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11266 | Bluejay Energy Corporation 76846 | 0 | — | 0 | 0 | — | 0 | — | — | Dec 14, 1989 |
| 11267 | Blue Jay Exploration Company 76753 | 0 | — | 8 | 0 | — | 0 | — | 1981 | Mar 31, 1982 |
| 11268 | Blue Jay Logistics Inc 78731 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11269 | Bluejay Operating 76844 | 0 | — | 1 | 0 | — | 0 | — | 1984 | Nov 19, 1984 |
| 11270 | Blue Jay Operating, LLC 78763 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11271 | Blue Line Energy LLC 103912 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11272 | Blue Marble Resources OP, LLC 76744 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11273 | Blue Max Oil & Gas Co. 76755 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11274 | Bluem Energy, LLC 76834 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11275 | Blue Moon 76754 | 0 | — | 1 | 0 | — | 0 | — | 2005 | May 9, 2005 |
| 11276 | Blue Moon at San Marcos 104638 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11277 | Blue Moon Exploration Company 76757 | 0 | — | 1 | 0 | — | 0 | — | 1995 | Sep 1, 1995 |
| 11278 | Blue Moon, Inc. 76756 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11279 | Blue Norther Oil & Gas, LLC 76788 | 0 | — | 0 | 0 | — | 0 | — | — | Aug 27, 1984 |
| 11280 | Blue Oil, Inc. 76765 | 0 | — | 6 | 0 | — | 0 | — | 2009 | May 2, 2012 |
| 11281 | Blue OX Resources Operating LLC 100096 | 0 | — | 13 | 0 | — | 0 | — | 2022 | Nov 1, 2022 |
| 11282 | Blue Palm Inn 76727 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11283 | Blue Panther Transport, Inc. 76733 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11284 | Blue Peak Energy, LLC 104703 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11285 | Bluepoint Gas Services, Inc. 76839 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11286 | Blueprint Oilfield Services LLC 76831 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11287 | Blue Quail Energy LLC 76736 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11288 | Blue Quail Energy Services LLC 76739 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11289 | Blue Quail Oil Co. 76758 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11290 | Blue Ram Group, LLC 101900 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11291 | Blue Ribbon Pipeline Co. 76760 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11292 | Blue Ridge Directional Serv. Inc 76769 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11293 | Blue Ridge Energy, Inc. 76768 | 0 | — | 2 | 0 | — | 0 | — | 2003 | Jul 16, 2003 |
| 11294 | Blue Ridge Enterprises, Co. 76770 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11295 | Blue Ridge Group, Inc. 76781 | 0 | — | 21 | 0 | — | 0 | — | 1999 | Jan 18, 2005 |
| 11296 | Blue Ridge Oil & Gas Exp., Inc. 76775 | 0 | — | 179 | 0 | — | 0 | — | 1978 | Feb 20, 1995 |
| 11297 | Blue Ridge Operating Company,inc 76776 | 0 | — | 42 | 0 | — | 0 | — | 1987 | Mar 6, 1996 |
| 11298 | Blue Ridge Petroleum, Inc. 76777 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11299 | Blue Ridge Renewables, LLC 76785 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 11300 | Blue Ridge Resources, LLC 76782 | 0 | — | 28 | 0 | — | 0 | — | 2000 | Sep 18, 2014 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.