Texas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,419 OPERATORS · PAGE 242 OF 1,569
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 12051 | BPS Co. 85405 | 0 | — | 2 | 0 | — | 0 | — | 1990 | Sep 24, 1990 |
| 12052 | B & P Specialized Carriers Inc 41036 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12053 | BPX (Eagle Ford) Gathering LLC 85420 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12054 | BPX Eagleford JV Holdings LLC 103745 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12055 | BPX (Karnes) Gathering LLC 103672 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12056 | BPX Midstream LLC 85409 | 0 | — | 37 | 0 | — | 0 | — | 2019 | Oct 25, 2023 |
| 12057 | BPX Permian JV Holding LLC 103723 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12058 | BPX Permian JV Holdings LLC. 103866 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12059 | BQH Operating, LLC 85406 | 0 | — | 6 | 0 | — | 0 | — | 2018 | Jul 25, 2023 |
| 12060 | Brabbin Oil & Gas 85440 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12061 | Brac Energy, Inc. 85445 | 0 | — | 1 | 0 | — | 0 | — | 1989 | Aug 31, 1989 |
| 12062 | Bracero Minerals 85448 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12063 | Bracero Water Services, LLC 101964 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12064 | Brachman, Malcolm K. Trustee 85450 | 0 | — | 1 | 0 | — | 0 | — | 1982 | Jun 11, 1982 |
| 12065 | Bracken Energy Company 85485 | 0 | — | 49 | 0 | — | 0 | — | 1986 | Dec 7, 1995 |
| 12066 | Bracken Exploration Company 85490 | 0 | — | 16 | 0 | — | 0 | — | 1981 | Dec 17, 1985 |
| 12067 | Bracken, Jeff M. 85500 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12068 | Bracken Land & Cattle Co. 85660 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12069 | Bracken Oil Company 85680 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12070 | Bracken Production Co. 85850 | 0 | — | 1 | 0 | — | 0 | — | 1979 | Nov 19, 1979 |
| 12071 | Bracken Production Company 85495 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12072 | Brackins Village 85900 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12073 | Bracy, Adolphus Builder 85950 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12074 | Bracy, Adolphus Jr 86040 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12075 | Bradberry Oil Company 86050 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12076 | Bradbury, Donald Keith 86075 | 0 | — | 4 | 0 | — | 0 | — | 1977 | Oct 30, 1979 |
| 12077 | Bradbury Investment Company 86070 | 0 | — | 1 | 0 | — | 0 | — | 1983 | Jul 18, 1983 |
| 12078 | Bradbury, Noble 86100 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12079 | Bradco-Nicklos 86265 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12080 | Bradco Oil & Gas Co. 86250 | 0 | — | 4 | 0 | — | 0 | — | 1977 | May 18, 1978 |
| 12081 | Bradcorp Inc. 86272 | 0 | — | 15 | 0 | — | 0 | — | 1982 | Dec 14, 1984 |
| 12082 | Braddock Exploration, Ltd. 86280 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12083 | Brad Drake Construction LLC 86045 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12084 | Braden-Deem, Inc. 86310 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12085 | Braden Exploration II, LLC 86328 | 0 | — | 1 | 0 | — | 0 | — | 2013 | Sep 6, 2013 |
| 12086 | Braden Exploration, LLC 86335 | 0 | — | 63 | 0 | — | 0 | — | 2007 | Aug 11, 2011 |
| 12087 | Braden Texas E & P, LP 86311 | 0 | — | 3 | 0 | — | 0 | — | 2004 | Sep 30, 2004 |
| 12088 | Bra-De Oil Co. 85430 | 0 | — | 18 | 0 | — | 0 | — | 1994 | Jun 17, 2005 |
| 12089 | Bra-De Oil & Gas Inc. 85431 | 0 | — | 5 | 0 | — | 0 | — | 2005 | Dec 11, 2015 |
| 12090 | Brader, R. R. 86360 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12091 | Bradex Oil & Gas, Inc. 86550 | 0 | — | 1 | 0 | — | 0 | — | 1987 | Mar 20, 1987 |
| 12092 | Bradford, Calvin 86800 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12093 | Bradford, Donald L Mr & Mrs 86825 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12094 | Bradford Drilling Co 86870 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12095 | Bradford, J. O. 86900 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12096 | Bradford,j.o. 86975 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12097 | Bradford, Larry G. 87140 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12098 | Bradford & Long Oil Co. 86750 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 12099 | Bradford, Mike 87155 | 0 | — | 11 | 0 | — | 0 | — | 1982 | Feb 3, 1986 |
| 12100 | Bradford Minerals 86690 | 0 | — | 0 | 0 | — | 0 | — | — | — |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.