Texas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,419 OPERATORS · PAGE 370 OF 1,569
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 18451 | Connaway Oil & Gas Co. 171415 | 0 | — | 23 | 0 | — | 0 | — | 1987 | Dec 31, 2013 |
| 18452 | Conn, David 171300 | 0 | — | 1 | 0 | — | 0 | — | 1984 | May 16, 1984 |
| 18453 | Connect Energy Services, Inc. 171800 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18454 | Connect Gas Gathering, LLC 171963 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18455 | Connect Gas Pipeline LLC 171962 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18456 | Connect NGL Pipeline, LLC 171961 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18457 | Connector Midstream, LLC 102741 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18458 | Connect Transport, L.L.C. 171955 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18459 | Connell, Jack, Etal 171890 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18460 | Connell, Jack, Jr. 171950 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18461 | Connell Oil Co. 171960 | 0 | — | 1 | 0 | — | 0 | — | 1990 | Mar 16, 1990 |
| 18462 | Connell Oil Company, Inc. 171965 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18463 | Connell Processing Plant 171870 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18464 | Connelly, Charlyne 171968 | 0 | — | 0 | 0 | — | 0 | — | — | Nov 30, 1979 |
| 18465 | Connelly, Tommie 171967 | 0 | — | 2 | 0 | — | 0 | — | 1988 | Nov 4, 1991 |
| 18466 | Connemera Drilling, Inc. 171969 | 0 | — | 1 | 0 | — | 0 | — | 1986 | May 27, 1986 |
| 18467 | Conner & Brister 171970 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18468 | Conner, C. L. Trustee 172015 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18469 | Conner Drive 171997 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18470 | Conner, Earl Jr. 172010 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18471 | Conner, E. B. 171995 | 0 | — | 0 | 0 | — | 0 | — | — | Aug 29, 1979 |
| 18472 | Conner & Huston 171990 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18473 | Conner, J. E. 172020 | 0 | — | 59 | 0 | — | 0 | — | 1978 | Jun 24, 1987 |
| 18474 | Conner, J. E. & Myrtle 172080 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18475 | Conner,john Ed,operating Account 172085 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18476 | Conner, Lester 172090 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18477 | Conner, Robert P. 172100 | 0 | — | 27 | 0 | — | 0 | — | 1979 | Sep 10, 1985 |
| 18478 | Conner & Thompson 172140 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18479 | Conner Transport, Inc. 172000 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18480 | Conner, William M. 172225 | 0 | — | 7 | 0 | — | 0 | — | 1981 | Jun 29, 1982 |
| 18481 | Conner, W. M. 172200 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18482 | Conner, W. M. & Motley, George 172215 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18483 | Connie Oil & Gas, Inc. 172228 | 0 | — | 2 | 0 | — | 0 | — | 1981 | Apr 9, 1982 |
| 18484 | Connor, Steve R. 172227 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18485 | Connor, Steve R. Individual 172229 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18486 | Conoco Inc. 172230 | 0 | — | 4,174 | 0 | — | 0 | — | 1977 | Sep 5, 2003 |
| 18487 | Conocophillips Chittim Oper LLC 172226 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18488 | Conocophillips Pipe Line Company 172240 | 0 | — | 9 | 0 | — | 0 | — | 2010 | Nov 5, 2012 |
| 18489 | Conocophillips Texas Gulf Coast 101963 | 0 | — | 2 | 0 | — | 0 | — | 2024 | Feb 2, 2024 |
| 18490 | Conoco Pipe Line Company 172231 | 0 | — | 3 | 0 | — | 0 | — | 1996 | Dec 9, 2003 |
| 18491 | Conpetro, Inc. 172233 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18492 | Conquest Drilling Fluids, Inc. 172239 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18493 | Conquest Energy II, Inc. 172234 | 0 | — | 17 | 0 | — | 0 | — | 1984 | Feb 13, 1986 |
| 18494 | Conquest Exploration Company 172235 | 0 | — | 133 | 0 | — | 0 | — | 1982 | Mar 29, 1991 |
| 18495 | Conquest Nationwide Carriers 172242 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18496 | Conquest Oil Company 172236 | 0 | — | 15 | 0 | — | 0 | — | 1984 | Apr 16, 1997 |
| 18497 | Conquest Oil Company, LLC 172247 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18498 | Conquest Operating, LLC 172241 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 18499 | Conquest Petroleum, Inc. 172238 | 0 | — | 14 | 0 | — | 0 | — | 1981 | Jan 8, 1985 |
| 18500 | Conquest Resources Corporation 172245 | 0 | — | 1 | 0 | — | 0 | — | 1996 | Dec 2, 1996 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.