Texas oil and gas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,419 OPERATORS · PAGE 533 OF 1,569
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 26601 | Faith Petroleum 259830 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26602 | Faith Petroleum, a Texas LP 259827 | 0 | — | 1 | 0 | — | 0 | — | 2018 | Aug 20, 2018 |
| 26603 | Faith Petroleum Corporation 259831 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26604 | Faith Production 259832 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26605 | Faith Production (A) 259833 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26606 | Faith Transportation 259834 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26607 | Faith Transport, Inc. 259825 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26608 | Faith Transport, L.C. 259837 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26609 | Falcar Energy Company 259836 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26610 | Falco, Inc. of Delaware 259840 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26611 | Falcon Acquisitions, L.C. 259851 | 0 | — | 0 | 0 | — | 0 | — | — | Nov 13, 1995 |
| 26612 | Falcona, Inc. 260450 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26613 | Falcon-Andrau Energy Company 259842 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26614 | Falcona Resources, LLC 260400 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26615 | Falcon Bay Energy, L.L.C 259843 | 0 | — | 16 | 0 | — | 0 | — | 2003 | Nov 5, 2004 |
| 26616 | Falcon Bay Operations, LLC 259846 | 0 | — | 10 | 0 | — | 0 | — | 2003 | Feb 23, 2007 |
| 26617 | Falcon-Challenge O & G Co., Inc. 259844 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26618 | Falcon-Colorado Exploration, Inc 259845 | 0 | — | 6 | 0 | — | 0 | — | 1980 | Jan 15, 1985 |
| 26619 | Falcon Creek Resources, Inc. 259848 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26620 | Falcon Crude Oil Corporation 259850 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26621 | Falcon Crude Transport & Trading 259853 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26622 | Falcon Downhole Tools, Inc. 259852 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26623 | Falcon Energy, Inc. 259855 | 0 | — | 8 | 0 | — | 0 | — | 1978 | Nov 27, 1984 |
| 26624 | Falcon Energy of Texas 259854 | 0 | — | 3 | 0 | — | 0 | — | 1988 | Dec 6, 1989 |
| 26625 | Falcon Engineering Co, Inc 259858 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26626 | Falcon Exploration Incorporated 259857 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26627 | Falcone, Z. W. 260550 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26628 | Falcon Flight, Inc. 259856 | 0 | — | 2 | 0 | — | 0 | — | 1984 | Nov 1, 1984 |
| 26629 | Falcon Gas Company 259859 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26630 | Falcon Gas Storage Co., Inc. 259861 | 0 | — | 9 | 0 | — | 0 | — | 2002 | May 12, 2006 |
| 26631 | Falcon Gas Transmission Co. 259860 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26632 | Falcon Lake Mud Storage Inc 259863 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26633 | Falcon Minerals & Dev. Co. 259865 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26634 | Falcon Minerals, Ltd. 259866 | 0 | — | 1 | 0 | — | 0 | — | 2008 | Aug 18, 2008 |
| 26635 | Falcon Natural Gas Company 259867 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26636 | Falcon Offshore Operating Co. 259864 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26637 | Falcon Oil Co. 259885 | 0 | — | 2 | 0 | — | 0 | — | 1977 | Jul 22, 1977 |
| 26638 | Falcon Oil Company (U.S.A.) 259888 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26639 | Falcon Oil Energy Company 259889 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26640 | Falcon Oil & Exploration 259868 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26641 | Falcon Oil & Gas Co. 259870 | 0 | — | 1 | 0 | — | 0 | — | 1977 | Jul 12, 1977 |
| 26642 | Falcon Oil & Gas Company, Inc. 259871 | 0 | — | 1 | 0 | — | 0 | — | 1984 | Mar 19, 1984 |
| 26643 | Falcon Oil & Production 259886 | 0 | — | 1 | 0 | — | 0 | — | 1980 | Aug 7, 1980 |
| 26644 | Falcon Oil & Trucking Serv, LLC 259878 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26645 | Falcon Operating Company 259890 | 0 | — | 1 | 0 | — | 0 | — | 1980 | Dec 5, 1980 |
| 26646 | Falcon Petroleum Co. 259887 | 0 | — | 77 | 0 | — | 0 | — | 1977 | Jan 26, 1989 |
| 26647 | Falcon Pipe & Supply Co. 260260 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26648 | Falcon Projects, Inc. 260266 | 0 | — | 4 | 0 | — | 0 | — | 1984 | Jul 30, 1984 |
| 26649 | Falcon Pump Services, LLC 100470 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 26650 | Falcon Resources 260264 | 0 | — | 7 | 0 | — | 0 | — | 1985 | Feb 19, 1987 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.