Texas oil and gas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,419 OPERATORS · PAGE 610 OF 1,569
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 30451 | Goldsmith, Clifford R. 313720 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30452 | Goldsmith Hot Oil Service, Inc. 313650 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30453 | Goldsmith, J. Paul 313850 | 0 | — | 61 | 0 | — | 0 | — | 1978 | Nov 1, 1994 |
| 30454 | Goldsmith, Neta R. 313854 | 0 | — | 0 | 0 | — | 0 | — | — | Dec 15, 1983 |
| 30455 | Goldsmith SWD Co. 313700 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30456 | Goldsmith Tubing Testers & Serv. 313710 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30457 | Gold Speed Trucking LLC 312738 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30458 | Gold Spur Trucking LLC 312726 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30459 | Gold Standard Plumbing LLC 100857 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30460 | Gold Star & Associates LP 312733 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30461 | Goldstar Company Services and TR 100874 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30462 | Gold Star Energy Co. 312734 | 0 | — | 2 | 0 | — | 0 | — | 1982 | Feb 12, 1982 |
| 30463 | Goldstar Energy, Inc. 313855 | 0 | — | 2 | 0 | — | 0 | — | 1987 | Apr 1, 1991 |
| 30464 | Goldstar Oil & Gas 313860 | 0 | — | 5 | 0 | — | 0 | — | 1983 | Jul 9, 1985 |
| 30465 | Gold Star Petroleum Co. 312735 | 0 | — | 2 | 0 | — | 0 | — | 1980 | May 22, 1980 |
| 30466 | Goldstar Petroleum, Inc. 313870 | 0 | — | 38 | 0 | — | 0 | — | 1987 | May 3, 1991 |
| 30467 | Gold Star Service Company, Inc. 312740 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30468 | Goldstein, Leon 313975 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30469 | Gold Stone Energy, LLC 102123 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30470 | Goldstone Oil & Gas, LLC 103241 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30471 | Goldston Pipeline Company 313991 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30472 | Gold Talon Apartments 313993 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30473 | Gold Trucking, Inc. 313995 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30474 | Goldwyn, S. F., Agent 314000 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30475 | Goliad Holdings, LLC 314035 | 0 | — | 0 | 0 | — | 0 | — | — | Mar 26, 2008 |
| 30476 | Goliad Oil & Gas Company 314030 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30477 | Goliad Operating Company 314040 | 0 | — | 64 | 0 | — | 0 | — | 1986 | Nov 24, 1999 |
| 30478 | Goliad Pipeline Corporation 314045 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30479 | Goltz, E. M.&fletcher, S. R. 314050 | 0 | — | 1 | 0 | — | 0 | — | 1983 | Dec 23, 1983 |
| 30480 | Goltz, Eugene M. 314100 | 0 | — | 2 | 0 | — | 0 | — | 1980 | Aug 5, 1982 |
| 30481 | Gomez Get R Done Transport, LLC 314121 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30482 | Gomez, Gonzalez & Kiguelman 314120 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30483 | Gomez J & N Transport LLC 314110 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30484 | Gomez, Maria 314124 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30485 | Gomez, Rito 314123 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30486 | Gomez Trucking 314122 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30487 | Gonco Oilfield Services LLC 314127 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30488 | Gonday Industries Corporation 314125 | 0 | — | 17 | 0 | — | 0 | — | 1984 | Dec 14, 1992 |
| 30489 | Gonsolus Creek Oil Corp. 314150 | 0 | — | 3 | 0 | — | 0 | — | 1979 | Jun 25, 1979 |
| 30490 | Gonzales H20 Management, LLC 314136 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30491 | Gonzales, Leonard Jr. 314152 | 0 | — | 0 | 0 | — | 0 | — | — | Oct 25, 1982 |
| 30492 | Gonzales, L. V. 314153 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30493 | Gonzales, M. G. 314145 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30494 | Gonzales Pipeline Company 314140 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30495 | Gonzales Properties LLC 314148 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30496 | Gonzales, Richard R. 314154 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30497 | Gonzales, S & N Trucking 314130 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30498 | Gonzalez, C. Trucking 314157 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 30499 | Gonzalez, Elia G. Mineral Trust 314155 | 0 | — | 20 | 0 | — | 0 | — | 1985 | Sep 5, 1996 |
| 30500 | Gonzalez Environmental Services 314146 | 0 | — | 0 | 0 | — | 0 | — | — | — |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.