Texas oil and gas operators
Every operator RRC has registered, by its P-5 number: its permits by window, the wells it is operator of record for today, and what it reported over the last twelve months.About operator numbers and the P-5 →
78,419 OPERATORS · PAGE 719 OF 1,569
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 35901 | Hunt Vacuum Service 416545 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35902 | Hunt Vacuum Service, Inc. 416546 | 0 | — | 2 | 0 | — | 0 | — | 1983 | May 16, 1984 |
| 35903 | Hunt, V. G. 416600 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35904 | Hunt, V. G. & Hamilton, D. W. 416610 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35905 | Hunt, W. F. 416670 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35906 | Hunt, W. H. 416680 | 0 | — | 1 | 0 | — | 0 | — | 1978 | Mar 30, 1978 |
| 35907 | Hunt, William Herbert 416840 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35908 | Hunt, Wm. Herbert, Trust Est. 417180 | 0 | — | 52 | 0 | — | 0 | — | 1978 | Jul 27, 1998 |
| 35909 | Huntwood Resources, LLC 419796 | 0 | — | 4 | 0 | — | 0 | — | 2009 | May 16, 2014 |
| 35910 | Hurbrough, John H. 419885 | 0 | — | 4 | 0 | — | 0 | — | 1977 | Feb 23, 1978 |
| 35911 | Hurbson Exploration Company 419884 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35912 | Hurd Ent.ltd/U.s.enercorp,llc 419891 | 0 | — | 6 | 0 | — | 0 | — | 1997 | Jun 9, 2000 |
| 35913 | Hurlbut, Bert 419887 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35914 | Hurlbut, James D. 419890 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35915 | Hurlbut & R.K.G. Eng. Co. 419895 | 0 | — | 3 | 0 | — | 0 | — | 1977 | Mar 6, 1978 |
| 35916 | Hurlbut & R.K.G. Eng., Inc. 419896 | 0 | — | 2 | 0 | — | 0 | — | 1978 | Jul 18, 1978 |
| 35917 | Hurlbut, Talbot & R.K.G. Eng. Co 420000 | 0 | — | 2 | 0 | — | 0 | — | 1977 | Jan 25, 1978 |
| 35918 | Hurlbut, Talbot & R.K.G. Eng Inc 419897 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35919 | Hurley, Joe 420120 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35920 | Hurley, Kenneth D. 420130 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35921 | Hurley Oil & Gas Co. 420140 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35922 | Hurley Petroleum Corporation 420170 | 0 | — | 29 | 0 | — | 0 | — | 1977 | Jun 30, 1987 |
| 35923 | Hurricane Energy Company 420190 | 0 | — | 1 | 0 | — | 0 | — | 1985 | Mar 20, 1985 |
| 35924 | Hurricane Energy Corporation 420200 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35925 | Hurricane Exploration, Inc. 420205 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35926 | Hurricane Oil and Gas Co., Inc. 420207 | 0 | — | 1 | 0 | — | 0 | — | 1990 | Nov 27, 1990 |
| 35927 | Hurricane Services, Inc. 420208 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35928 | Hurricane Well Service, Inc. 420210 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35929 | Hurst Oil & Gas, Inc. 420220 | 0 | — | 1 | 0 | — | 0 | — | 2008 | May 28, 2008 |
| 35930 | Hurt & Hurt Operating Company 420230 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35931 | Hurt, Karena 420349 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35932 | Hurt Oil Co., Ltd. 420250 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35933 | Hurt, Robby 420340 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35934 | Hurt, Sam F., Jr. 420350 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35935 | Husfeld, Rose Marie 420570 | 0 | — | 0 | 0 | — | 0 | — | — | Mar 16, 1978 |
| 35936 | Husfeld, Walter H. 420400 | 0 | — | 12 | 0 | — | 0 | — | 1979 | Oct 15, 1998 |
| 35937 | Huskins, Kenny 420755 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35938 | Huskins Oil 420740 | 0 | — | 1 | 0 | — | 0 | — | 1987 | Mar 25, 1987 |
| 35939 | Husky Oil Co. 420750 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35940 | Husky Oil Company 420760 | 0 | — | 26 | 0 | — | 0 | — | 1982 | Dec 30, 1983 |
| 35941 | Husky Oil Transportation Company 420762 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35942 | Husky Petroleum Services L.L.C. 420816 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35943 | Huson Corp. 420873 | 0 | — | 12 | 0 | — | 0 | — | 1989 | Feb 26, 2002 |
| 35944 | Hustead, J. W. 420875 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35945 | Hustead Tank Trucks 420877 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35946 | Hustead Tank Trucks, Inc. 420876 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35947 | Husted Bros. 420872 | 0 | — | 0 | 0 | — | 0 | — | — | — |
| 35948 | Huster, Frank R. Jr. 420878 | 0 | — | 10 | 0 | — | 0 | — | 1979 | Jan 14, 1981 |
| 35949 | Huston Minerals LP 420887 | 0 | — | 0 | 0 | — | 0 | — | — | Dec 17, 1985 |
| 35950 | Huston Oil 420885 | 0 | — | 2 | 0 | — | 0 | — | 1983 | Jul 1, 2002 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Railroad Commission of Texas. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
New to these records? operator numbers and the P-5
Developers: this page as JSON is GET /v1/data/operators?state=tx, documented in the API reference.