Planet Associates Inc
Planet Associates Inc has 90 wells on file in Wyoming and none of them active.
It last reported production in September 1992; nothing in the twelve months through August 2026.
- 0
- active wells of 90 drilled
- 0
- bbl oil, 12 months through Aug 2026
- 0
- Mcf gas, same 12 months
- 0
- APDs approved in 12 months · 0 not yet spudded
All 90 wells on file under this operator, searchable →
Operator of record and permit operator
A well's operator of record is the WOGCC's, and its permit operator is the one on its latest drilling permit; neither fills in for the other. Its wells of record are counted as its wells, with its live permits; a well it permitted that another operator runs, or that the WOGCC lists with no operator at all, is not. Each count opens the wells it counts. Transfers and operator numbers →
By county
| County | Active wells | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Crook | 0 of 89 | 0 | 0 |
| Hot Springs | 0 of 1 | 0 | 0 |
The twelve months its wells of record reported, whoever operated them then.
By field
| Field | Active wells | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Cyclone Canyon | 0 | 0 | 0 |
| WC | 0 | 0 | 0 |
| Wagonhound | 0 | 0 | 0 |
Latest APDs
All of them →| Approved | Well | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|
| Nov 5, 1985 | Drew Fee 57A-2749-011-21892 | Crook | Newcastle | 295 ft | SpuddedOct 30, 1985 |
| Nov 28, 1984 | Wood 21-1549-011-21654 | Crook | Newcastle | 3,308 ft | SpuddedDec 24, 1984 |
| May 26, 1984 | Waters Fee 33A-3449-011-20961 | Crook | — | 706 ft | SpuddedMay 25, 1981 |
| Mar 14, 1984 | Waters Fee 53A-3449-011-21452 | Crook | — | 400 ft | SpuddedApr 5, 1984 |
| Feb 15, 1984 | Waters Fee 65B-3449-011-21436 | Crook | — | 387 ft | SpuddedFeb 22, 1984 |
| Jan 9, 1984 | Drew Fee 57B-2749-011-21426 | Crook | Newcastle | 388 ft | SpuddedFeb 6, 1984 |
| Dec 6, 1983 | Drew Fee 58B-2749-011-21399 | Crook | Newcastle | 388 ft | SpuddedDec 29, 1983 |
| Dec 6, 1983 | Drew Fee 57C-2749-011-21400 | Crook | Newcastle | 378 ft | SpuddedDec 17, 1983 |
| Oct 21, 1983 | Waters Fee 31A-3449-011-21365 | Crook | — | 655 ft | SpuddedOct 30, 1983 |
| Aug 25, 1983 | 27G Federal W-24352 47A49-011-21323 | Crook | Newcastle | 422 ft | SpuddedSep 14, 1983 |
About this data
Wyoming Oil and Gas Conservation Commission (WOGCC). Planet Associates Inc is identified by its operator. Well counts are the wells it is operator of record for today; volumes are what it filed under that number, through Aug 2026 for production and Aug 2026 for injection. The Commission's production file names each well's current operator on every month, so an operator's figures are those of the wells it operates today. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators/wy/oaa79aa0b54, documented in the API reference.