OPERATORS · UNITED STATES
US operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
Sort
88,915 OPERATORS · PAGE 128 OF 1,779
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Peterson Charles E Sr 21372 | Oklahoma | Stroud, OK | 1 | 0 | — | — | — | 0 |
| Petro Haley 660062 | Texas | Borger, TX | 1 | 0 | 0 | 0 | — | 0 |
| Petroleum Management, Inc. 660600 | Texas | Corpus Chrsti, TX | 1 | 0 | 0 | 0 | — | 0 |
| Petroleum Well Service LLC 101266 | Texas | Silsbee, TX | 1 | 0 | 199 | 0 | — | 0 |
| Petron Energy Inc 14085 | Oklahoma | Blackwell, OK | 1 | 0 | — | — | — | 0 |
| Pettigrew Kenny 17961 | Oklahoma | Spiro, OK | 1 | 0 | — | — | — | 0 |
| Phillips Operating, LLC 100433 | Texas | Odessa, TX | 1 | 0 | 0 | 0 | — | 0 |
| Philmar 663926 | Texas | Houston, TX | 1 | 0 | 761 | 0 | — | 0 |
| Phoenix Midstream, LLC 664133 | Texas | Houston, TX | 1 | 0 | 0 | 0 | — | 128,967 |
| Phoenix Petroleum Company 664159 | Texas | Montgomery, TX | 1 | 0 | 0 | 0 | — | 0 |
| Pieratt Mary Lou 18892 | Oklahoma | Bristow, OK | 1 | 0 | — | — | — | 0 |
| Pilot Water Solutions SWD LLC 331374 | New Mexico | Houston, TX | 1 | 0 | 0 | 0 | 0 | 300 |
| Pine Ridge Energy Inc 22753 | Oklahoma | Cyril, OK | 1 | 0 | — | — | — | 0 |
| Pinnacle Gas Treating LLC 665687 | Texas | Frisco, TX | 1 | 0 | 0 | 0 | — | 88,594 |
| Pinon Operating II, LLC 103027 | Texas | Midland, TX | 1 | 1 | 0 | 0 | — | 0 |
| Pioneer Energy Services Corp. 665698 | Texas | San Antonio, TX | 1 | 0 | 0 | 0 | — | 0 |
| Pitts Energy Co 17786 | New Mexico | Midland, TX | 1 | 0 | 18 | 0 | 23 | 0 |
| Plan B Oil & Gas LLC 24195 | Oklahoma | Prague, OK | 1 | 0 | — | — | — | 0 |
| PM Ranch 631370 | Texas | Abilene, TX | 1 | 0 | 0 | 0 | — | 0 |
| PNG Operating Company 668536 | Texas | Oklahoma City, OK | 1 | 0 | 0 | 6,203 | — | 0 |
| Polaris Petroleum Operations LLC 21708 | Oklahoma | Branson West, MO | 1 | 0 | — | — | — | 0 |
| Ponta E&P LLP 670439 | Texas | Houston, TX | 1 | 0 | 0 | 0 | — | 0 |
| Pope, William H. 671431 | Texas | Abilene, TX | 1 | 0 | 0 | 0 | — | 0 |
| Postoak Disposal LLC 23580 | Oklahoma | Wilson, OK | 1 | 0 | — | — | — | 212,655 |
| Poteau Oil Co. 671904 | Texas | Abilene, TX | 1 | 0 | 0 | 0 | — | 0 |
| Potts, Alvin Ray 25036 | Oklahoma | Council Hill, OK | 1 | 0 | — | — | — | 0 |
| Potts Exploration LLC 20157 | Oklahoma | Oklahoma City, OK | 1 | 0 | — | — | — | 0 |
| Powell James S 22573 | Oklahoma | Cleveland, OK | 1 | 0 | — | — | — | 0 |
| Powerflex Services Inc. 674967 | Texas | Winters, TX | 1 | 0 | 0 | 0 | — | 32,570 |
| Praxis Oil and Gas, LLC 675973 | Texas | Miami, FL | 1 | 0 | 57 | 0 | — | 0 |
| Precision Energy Services, Inc. 676004 | Texas | Houston, TX | 1 | 0 | 0 | 0 | — | 0 |
| Premier Coil Solutions, Inc. 676016 | Texas | Waller, TX | 1 | 0 | 0 | 0 | — | 0 |
| Premium Exploration Company 676051 | Texas | Early, TX | 1 | 0 | 0 | 0 | — | 0 |
| P.R.F. Enterprises, LLC 681717 | Texas | College Sta, TX | 1 | 0 | 15 | 0 | — | 0 |
| Price W H 16413 | Oklahoma | Grandbury, TX | 1 | 0 | — | — | — | 0 |
| Priest Petroleum Corporation 677560 | Texas | Houston, TX | 1 | 0 | 0 | 0 | — | 0 |
| Primero Operating Inc 18100 | New Mexico | Roswell, NM | 1 | 0 | 0 | 0 | 0 | 0 |
| Probe Exploration Company 679299 | Texas | Abilene, TX | 1 | 0 | 0 | 459 | — | 0 |
| Production Gathering Company, LP 680770 | Texas | Dallas, TX | 1 | 0 | 0 | 9,823 | — | 0 |
| Production Waste Solutions LLC 371912 | New Mexico | Andrews, TX | 1 | 0 | 0 | 0 | 0 | 317,423 |
| Projj Energy LLC 681288 | Texas | Sugar Land, TX | 1 | 0 | 0 | 0 | — | 0 |
| Pronghorn Petroleum, LLC 333558 | New Mexico | Caprock, NM | 1 | 0 | 0 | 3,768 | 0 | 0 |
| Propp, William D. 681468 | Texas | Abilene, TX | 1 | 0 | 0 | 0 | — | 0 |
| Prosise, J. D. 681466 | Texas | Abilene, TX | 1 | 0 | 0 | 0 | — | 0 |
| Pro-Test, Inc. 679291 | Texas | Kilgore, TX | 1 | 0 | 2,377 | 0 | — | 0 |
| Psa Inc 20947 | Oklahoma | Chandler, OK | 1 | 0 | — | — | — | 0 |
| Pullco Services LLC 102541 | Texas | Jefferson, TX | 1 | 0 | 625 | 0 | — | 0 |
| Pullin Lease Service, Inc. 682740 | Texas | Taft, TX | 1 | 0 | 601 | 0 | — | 14,430 |
| Purity Oilfield Services, LLC 683000 | Texas | Carencro, LA | 1 | 0 | 0 | 0 | — | 0 |
| Putnam, Paul Oil 683548 | Texas | Orla, TX | 1 | 0 | 44 | 0 | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.