OPERATORS · UNITED STATES
US operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
89,087 OPERATORS · PAGE 413 OF 1,782
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Chico, N.r.& Ginsburg, Arthur I. 148150 | Texas | Fort Worth, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chico Oil Company 148127 | Texas | San Antonio, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Drilling Co., Inc 148200 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Energy Company 148221 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Energy Holdings LLC 104180 | Texas | Carthage, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief, Inc. 148210 | Texas | Nocona, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Midstream LLC 148205 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Oil Company 148222 | Texas | Austin, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Oil & Gas LLC 148216 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Oil & Gas LLC * 148219 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Operating Company 148223 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Operating Corp 148226 | Texas | McLean, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Operating LLC 148227 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Petroleum Company 148224 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Pump & Supply Co. Inc. 148247 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Resource Corp. 148225 | Texas | Lubbock, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Resources Alliance P/L LLC 148238 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Services 148234 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chiefs Oil Investments 148215 | Texas | San Antonio, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chieftain Energy LLC 148217 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Chieftain Exploration 148218 | Texas | Graham, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chieftain International, Inc. 148220 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chieftain Oil & Gas Corporation 148251 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Transports, Inc. 148230 | Texas | Monahans, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chief Well Service Inc 3739 | Oklahoma | Drumright, OK | 0 | 0 | — | — | — | 0 |
| Chief Well Testing LLC 148207 | Texas | McLean, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chi Energy, Inc. 148122 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chigger Oilfield Service 148254 | Texas | Benbrook, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chiggers Trucking, LLC 148253 | Texas | Fort Worth, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chihuahua Water Pit&disposal Pit 148255 | Texas | Zapata, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childers, Charles M. 148260 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childers, Doris 148275 | Texas | Humble, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childers, D.R. 148270 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Childers, Jay et Al 148298 | Texas | Borger, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childers, Jay Oil Account 148300 | Texas | Borger, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childers, J. C. 148285 | Texas | Borger, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childers Oil Company 148390 | Texas | Borger, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childers Sr Lloyd E 10093 | Oklahoma | Sand Springs, OK | 0 | 0 | — | — | — | 0 |
| Childress, Charles 148950 | Texas | Ozona, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childress Directional Drill, LLC 148477 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childress Dozer Service, Inc. 148475 | Texas | Childress, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childress Drlg. Co., Inc. 148480 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Childress, James R. Jr. 148955 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childress, L.D. Trucking Company 148960 | Texas | Briscoe, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childress Oil Production Co. 148900 | Texas | Childress, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childress Royalty Co. 148920 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Childs Corporation 148963 | Texas | FT Stockton, TX | 0 | 0 | 0 | 0 | — | 0 |
| Childs Operating Company 148965 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Chiles Jack Well Service 3733 | Oklahoma | Atwood, OK | 0 | 0 | — | — | — | 0 |
| Chiles, M. Clay 149430 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.