OPERATORS · UNITED STATES
US operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
93,644 OPERATORS · PAGE 503 OF 1,873
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Credo Energy Services 2, LLC 102755 | Texas | Hobbs, NM | 0 | 0 | 0 | 0 | — | 0 |
| Credo Energy Services, LLC 187057 | Texas | Lubbock, TX | 0 | 0 | 0 | 0 | — | 0 |
| Credo Oil & Gas, Inc. 187075 | Texas | Beaumont, TX | 0 | 0 | 0 | 0 | — | 0 |
| Credo Petroleum Corporation 188560 | Texas | Denver, CO | 0 | 0 | 0 | 0 | — | 0 |
| Credo Services, LLC 101349 | Texas | Friendswood, TX | 0 | 0 | 0 | 0 | — | 0 |
| Credo-Ugland Company 188570 | Texas | Monahans, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creech Corp. 188557 | Texas | Woodson, TX | 0 | 0 | 0 | 0 | — | 0 |
| Cree Co | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Creede Energy Company, L.P. 188550 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Creede Oil & Gas Company 12666 | Oklahoma | Oklahoma City, OK | 0 | 0 | — | — | — | 0 |
| Creedex, LLC 188577 | Texas | Tyler, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creed, Inc. 188545 | Texas | Loving, NM | 0 | 0 | 0 | 0 | — | 0 |
| Creedmoor Pipeline, L.L.C. 102235 | Texas | Buda, TX | 0 | 0 | 0 | 0 | — | 0 |
| Cree Drilling Co., Inc. 187124 | Texas | Pampa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Cree Drlg. Co., Inc. Etal 187125 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Creed Trucking, LLC 188540 | Texas | Odessa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creek County Well Service Inc 15614 | Oklahoma | Drumright, OK | 0 | 0 | — | — | — | 0 |
| Creekmore Enterprises Inc. 188575 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creek Oil Company | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Creek Oil & Gas Limited 188582 | Texas | Grand Prairie, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creek Operating Company, Inc. 188576 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creek Operating LLC 102095 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creekside Apartments 188587 | Texas | Richardson, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creek Swab. & Roust. Ser., Inc. 188578 | Texas | Sonora, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creek Terminal Co. 188581 | Texas | Sapulpa, OK | 0 | 0 | 0 | 0 | — | 0 |
| Creel Energy Company Inc 20819 | Oklahoma | Oklahoma City, OK | 0 | 0 | — | — | — | 0 |
| Creel Production Co. 188583 | Texas | Hardin, TX | 0 | 0 | 0 | 0 | — | 0 |
| Cree-Schwartz & Baldridge 188530 | Texas | Amarillo, TX | 0 | 0 | 0 | 0 | — | 0 |
| Cree & Simmons 188580 | Texas | Pampa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creighton, Charles W. 188585 | Texas | Fort Lauderda, FL | 0 | 0 | 0 | 0 | — | 0 |
| Creighton Land Company, LLC 188586 | Texas | Fort Worth, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creighton, R. L., Jr. 188590 | Texas | Graham, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creigton, James L Md. 188588 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Cremer Oil Company 188595 | Texas | San Antonio, TX | 0 | 0 | 0 | 0 | — | 0 |
| Cremson Oil & Gas 189177 | Texas | Coleman, TX | 0 | 0 | 0 | 0 | — | 0 |
| CR Energy | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Crenshaw, A. B. 188800 | Texas | De Berry, TX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw, Albert 188865 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw, Albert, Etal 188870 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw Alvis Gary 23373 | Oklahoma | Okmulgee, OK | 0 | 0 | — | — | — | 0 |
| Crenshaw, Claude 189100 | Texas | Dale, TX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw, Joe R. 189165 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw, J.R. 189120 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw, K. M. 189175 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw Oil 188780 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Crenshaw & Whitehill 189210 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creole Crude Company 189290 | Texas | Tulsa, OK | 0 | 0 | 0 | 0 | — | 0 |
| Creole Eagleton, Inc. 189300 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Creole Gas Company 189370 | Texas | Shreveport, LA | 0 | 0 | 0 | 0 | — | 0 |
| Crescendo Resources L P 20285 | Oklahoma | Amarillo, TX | 0 | 0 | — | — | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.