OPERATORS · UNITED STATES
US operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
93,644 OPERATORS · PAGE 557 OF 1,873
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Developers Unlimited, Inc. 216715 | Texas | Bangs, TX | 0 | 0 | 0 | 0 | — | 0 |
| Development Drilling LLC | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Development Serv Eta | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| D. E. Venture 196119 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devereux Adv Behavioral Health 216712 | Texas | League City, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devers Transporting Company 216760 | Texas | Snyder, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devilbiss Contracting, Inc. 216743 | Texas | Carrizo Spgs, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devilbiss Corporation 216762 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devil's River Gathering System 216763 | Texas | Sonora, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devil's River Oil and Gas Co 216764 | Texas | Brownwood, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devils River Resources, LLC 216808 | Texas | Plano, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devils River Trucking LLC 101929 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devil Water Trucking Inc. 216716 | Texas | Kalispell, MT | 0 | 0 | 0 | 0 | — | 0 |
| Devine, C. R. 216765 | Texas | Bellaire, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devine, C. R., Inc. 216778 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devine Drilling, Inc. 216768 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devine, J. B. -Jim- 216770 | Texas | Hitchcock, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devine, William E. 216775 | Texas | Granbury, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devlar Energy Marketing, LLC 216804 | Texas | Englewood, CO | 0 | 0 | 0 | 0 | — | 0 |
| Devl. Drillers of Dallas, Inc. 216720 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devon Corp. 216776 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Energy Corp (Nevada) 6023 | Oklahoma | Oklahoma City, OK | 0 | 0 | — | — | — | 0 |
| Devon Energy Corporation 216772 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Energy Corporation(nevada) 216735 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Energy Operating Co., L.P. 216730 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Energy Operating Company LP 15025 | New Mexico | The Woodlands, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Energy Operating Corp 136025 | New Mexico | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Energy Operating Corp. 216744 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Energy Petroleum PL Co. 216370 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Energy Production Co. 166111 | New Mexico | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Field Services Company 216727 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Gas Services, L.P. 216732 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devonian, Inc. 216771 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devonian Operating Company, LLC 216802 | Texas | Skokie, IL | 0 | 0 | 0 | 0 | — | 0 |
| Devon Louisiana Corporation 216731 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devon Louisiana Corporation 20442 | Oklahoma | Oklahoma City, OK | 0 | 0 | — | — | — | 0 |
| Devon Louisiana Corporation 169355 | New Mexico | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Marketing Corporation 216745 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Oil Corporation 216757 | Texas | Frisco, TX | 0 | 0 | 0 | 0 | — | 0 |
| Devon Petroleum Corp. 216774 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon Pipeline Corporation 216749 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devon SFS Operating Inc 20305 | New Mexico | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon SFS Operating Inc 18708 | Oklahoma | Oklahoma City, OK | 0 | 0 | — | — | — | 0 |
| Devon SFS Operating, Inc. 216738 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Devtek Inc | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Devx Operating Company 216725 | Texas | Frisco, TX | 0 | 0 | 0 | 0 | — | 0 |
| Dewalt Drilling Co. 216779 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Dewars Oil Field Svcs, L.L.C. 216722 | Texas | Amarillo, TX | 0 | 0 | 0 | 0 | — | 0 |
| Dewbre & Associates 216751 | Texas | Corpus Chrsti, TX | 0 | 0 | 0 | 0 | — | 0 |
| Dewbre, Jerry C., Trustee 216741 | Texas | Corpus Christ, TX | 0 | 0 | 4,530 | 1,899 | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.