OPERATORS · UNITED STATES
US operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
Sort
88,915 OPERATORS · PAGE 63 OF 1,779
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Petralis Energy Resources, LLC 659844 | Texas | Kilgore, TX | 11 | 0 | 4,794 | 213,462 | — | 0 |
| Premier Minerals, Inc. 676033 | Texas | San Antonio, TX | 11 | 4 | 9,137 | 0 | — | 0 |
| Quad Operating Company 10168 | Oklahoma | Bulverde, TX | 11 | 0 | — | — | — | 19,345 |
| Ragars Oil & Gas Co. 687920 | Texas | Austin, TX | 11 | 0 | 4,008 | 0 | — | 23,150 |
| RA-Jac LLC 16662 | Oklahoma | Norman, OK | 11 | 0 | — | — | — | 762,518 |
| Ranger Operating Co. 691776 | Texas | Graham, TX | 11 | 0 | 3,373 | 49,261 | — | 0 |
| Rayden 695567 | Texas | Southlake, TX | 11 | 0 | 752 | 65,423 | — | 0 |
| Rebel Production Company 696251 | Texas | Kilgore, TX | 11 | 0 | 5,623 | 0 | — | 315,100 |
| Revilo Exploration LLC 22928 | Oklahoma | Oklahoma City, OK | 11 | 0 | — | — | — | 0 |
| Rjkb Foster Operating LLC 714024 | Texas | Cisco, TX | 11 | 0 | 181 | 9,561 | — | 2,570 |
| Royalty Land & Dev. Co., Inc. 731988 | Texas | Wolfforth, TX | 11 | 0 | 10,292 | 42,142 | — | 0 |
| Ruger Properties, LLC 734092 | Texas | Midland, TX | 11 | 0 | 0 | 0 | — | 11.5M |
| Ryan, Joseph G. 739833 | Texas | Graham, TX | 11 | 0 | 7,649 | 27,573 | — | 28,385 |
| Saddle Creek Oil, LLC 743066 | Texas | Albany, TX | 11 | 0 | 1,159 | 0 | — | 4,995 |
| Santa Anna Operating 3, LLC 748098 | Texas | Santa Anna, TX | 11 | 0 | 0 | 0 | — | 0 |
| Schmid Properties Inc 17615 | Oklahoma | Hico, TX | 11 | 0 | — | — | — | 0 |
| Select Exploration Group LLC 24144 | Oklahoma | Eufaula, OK | 11 | 0 | — | — | — | 0 |
| Select Water Solutions, LLC 24906 | Oklahoma | Gainesville, TX | 11 | 0 | — | — | — | 12.0M |
| Senax Inc 19780 | Oklahoma | Tulsa, OK | 11 | 0 | — | — | — | 2,340 |
| Ser E&P, Inc. 740266 | Texas | McKinney, TX | 11 | 0 | 9,517 | 75,307 | — | 0 |
| Shidler, Mark L., Inc. 776590 | Texas | Houston, TX | 11 | 0 | 19,357 | 62,331 | — | 0 |
| Sparks Greg 15112 | Oklahoma | Afton, OK | 11 | 0 | — | — | — | 103,415 |
| Stoic Operating Company LLC 100114 | Texas | Houston, TX | 11 | 0 | 100 | 0 | — | 0 |
| Subsurface Production, Inc. 828317 | Texas | Beeville, TX | 11 | 0 | 0 | 0 | — | 0 |
| Sugar Enterprises, LLC 828356 | Texas | Tyler, TX | 11 | 0 | 543 | 76,094 | — | 0 |
| Sunlight Exploration, Inc. 829612 | Texas | Canyon, TX | 11 | 3 | 31,756 | 21,194 | — | 93,419 |
| Sunset 2018, LLC 328230 | New Mexico | Farmington, NM | 11 | 0 | 0 | 16,009 | 0 | 0 |
| Texas Eastman Div,eastman Chemco 845725 | Texas | Longview, TX | 11 | 0 | 0 | 0 | — | 256,890 |
| TKL Oil Properties Inc 15396 | Oklahoma | Konawa, OK | 11 | 0 | — | — | — | 2,935 |
| Trailblazer Energy LLC 22988 | Oklahoma | Plano, TX | 11 | 0 | — | — | — | 961,301 |
| Triangle Three Resources L.L.C. 868790 | Texas | Dallas, TX | 11 | 0 | 2,137 | 0 | — | 0 |
| Trio Consulting & Management, LLC 21122 | Oklahoma | Wichita Falls, TX | 11 | 0 | — | — | — | 157,474 |
| Triune Energy Partners 23699 | Oklahoma | Bartlesville, OK | 11 | 0 | — | — | — | 0 |
| Tsar Energy, LLC 872178 | Texas | Dallas, TX | 11 | 2 | 18,878 | 0 | — | 0 |
| Walker David Wayne 19920 | Oklahoma | Okemah, OK | 11 | 0 | — | — | — | 0 |
| WJH Energy, Inc. 888225 | Texas | Kilgore, TX | 11 | 0 | 0 | 0 | — | 0 |
| Wm Energy LLC 17607 | Oklahoma | Asher, OK | 11 | 0 | — | — | — | 276,000 |
| Wolfe Oil Company 935671 | Texas | Stockdale, TX | 11 | 0 | 1,269 | 0 | — | 0 |
| Young, John H., Inc. 948460 | Texas | Houston, TX | 11 | 0 | 3,442 | 477,977 | — | 205,505 |
| Zelaya Oil and Gas, LLC 950529 | Texas | Premont, TX | 11 | 0 | 4 | 7,383 | — | 0 |
| Adamson Exploration Co. 7788 | Texas | Kilgore, TX | 10 | 0 | 7,391 | 0 | — | 0 |
| Aeternum Energy LLC 24541 | Oklahoma | Tyler, TX | 10 | 0 | — | — | — | 0 |
| Arvine Environmental LLC 21008 | Oklahoma | Norman, OK | 10 | 0 | — | — | — | 601,707 |
| At Oil & Gas, LLC 35619 | Texas | Eastland, TX | 10 | 0 | 271 | 4,868 | — | 0 |
| Avatar Energy LLC 21915 | Oklahoma | Dallas, TX | 10 | 0 | — | — | — | 0 |
| AW Hembree Co 998 | Oklahoma | Shawnee, OK | 10 | 0 | — | — | — | 2.8M |
| Banquet Production, LLC 100881 | Texas | Woodson, TX | 10 | 0 | 1,005 | 0 | — | 9,125 |
| B&B Webb Oil LLC 25092 | Oklahoma | Davis, OK | 10 | 0 | — | — | — | 0 |
| Beard Oil Company, LLC 60051 | Texas | Edna, TX | 10 | 0 | 9,801 | 92,116 | — | 85,075 |
| Becsul Energy Inc 18532 | Oklahoma | Oklahoma City, OK | 10 | 0 | — | — | — | 196,905 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.