OPERATORS · UNITED STATES
US oil and gas operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
93,645 OPERATORS · PAGE 769 OF 1,873
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Grayling Resources Ltd | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Lloyd Energy Inc 15751 | Oklahoma | Oklahoma City, OK | 0 | 0 | — | — | — | 0 |
| Graylynn Properties 328295 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Mark Oil 327700 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Mark W. Inc. 327955 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray-McRan Oil Exploration Inc 10577 | Oklahoma | Cleveland, OK | 0 | 0 | — | — | — | 0 |
| Grayoil 328297 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Oil Company 327930 | Texas | Baytown, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Oil & Gas Company 327933 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Oil & Gas Inc. 326480 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Operating Company, Inc. 327935 | Texas | Ardmore, OK | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Paul N. 327975 | Texas | Snyder, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Paul Oil Co. Inc. 327976 | Texas | Snyder, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Paul Oil Company 327977 | Texas | Snyder, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Pipeline Inc 9167 | Oklahoma | Broomfield, CO | 0 | 0 | — | — | — | 0 |
| Gray Production Trust 326485 | Texas | DFW Airport, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Richard, Inc. 327980 | Texas | San Angelo, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Richard L. 327983 | Texas | Mission, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, R.L. 327981 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, Robert Leon 327985 | Texas | FT Stockton, TX | 0 | 0 | 0 | 0 | — | 0 |
| Grayrock Corporation | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayrock Corporation, The 328330 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Grayrock Corp., The 328300 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Rod & Hazel 13880 | Oklahoma | Bartlesville, OK | 0 | 0 | — | — | — | 0 |
| Gray, Sarah 327987 | Texas | San Angelo, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray & Scott 328000 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Grayson, Matthew J. 328345 | Texas | Woodsboro, TX | 0 | 0 | 0 | 0 | — | 0 |
| Grayson Mill Operating LLC | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Mill Operating, LLC 328312 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Grayson Pipeline, L.L.C. 328348 | Texas | Tulsa, OK | 0 | 0 | 0 | 0 | — | 0 |
| Grayson, R. Erskin 328350 | Texas | Allison, TX | 0 | 0 | 0 | 0 | — | 0 |
| Graystone Exploration Corp. 328346 | Texas | Garland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray-Tex Prod. 328352 | Texas | Snyder, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray, T. M. (Jud) 328275 | Texas | San Angelo, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Trucking Co. 328130 | Texas | Pampa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Trucking Co., Inc. 328131 | Texas | Pampa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Gray Wolfe Co., The 328270 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Graywolf Oil 328351 | Texas | Arlington, TX | 0 | 0 | 0 | 0 | — | 0 |
| Graywolf Well Services, LLC 101938 | Texas | Austin, TX | 0 | 0 | 0 | 0 | — | 0 |
| GRB Properties, Inc. 153276 | New Mexico | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| GRB Properties, Inc. 328353 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| G R B Resources Inc 16612 | Oklahoma | Tulsa, OK | 0 | 0 | — | — | — | 0 |
| GRC Exploration 328349 | Texas | La Grange, TX | 0 | 0 | 0 | 0 | — | 0 |
| GRC Exploration, Inc. 328335 | Texas | La Grange, TX | 0 | 0 | 0 | 0 | — | 0 |
| G & Rcg., Inc. 292246 | Texas | San Antonio, TX | 0 | 0 | 0 | 0 | — | 0 |
| G.r.& C. Oil Company 292276 | Texas | Scotland, TX | 0 | 0 | 0 | 0 | — | 0 |
| GR Completion Services Inc. 319475 | Texas | Weatherford, TX | 0 | 0 | 0 | 0 | — | 0 |
| G. R. C. Production Company 292315 | Texas | Lytle, TX | 0 | 0 | 0 | 0 | — | 0 |
| G R C Production, Inc. 292291 | Texas | Lytle, TX | 0 | 0 | 0 | 0 | — | 0 |
| Greasewood Oil Company 328359 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.