OPERATORS · UNITED STATES
US oil and gas operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
93,645 OPERATORS · PAGE 853 OF 1,873
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Hodges Petroleum, Inc. 390789 | Texas | Perryton, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodges & Rister 390845 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodges, R. L. 390840 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Hodges Services 390785 | Texas | White Oak, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodges & Stanfield 390828 | Texas | Palestine, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodges, Thomas 390839 | Texas | Alvord, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodges, Tommie Ann 390835 | Texas | Alvord, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodges Trucking Company 390784 | Texas | Oklahoma City, OK | 0 | 0 | 0 | 0 | — | 0 |
| Hodge T F | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodge T F 1023 | Oklahoma | Fort Worth, TX | 0 | 0 | — | — | — | 0 |
| Hodge, T. F. 390700 | Texas | Fort Worth, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodnett, Dalton G. 390846 | Texas | Levelland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hodnett, J. 390836 | Texas | Cisco, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoechst Celanese Chem Group, Ltd 390837 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoechst Celanese Chemical Group 390838 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoefle Richard C | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoegemeyer Dozer Service, Inc. 390851 | Texas | Weimar, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoegemeyer Services 390852 | Texas | Weimar, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoehn French 6218 | Oklahoma | Enid, OK | 0 | 0 | — | — | — | 0 |
| Hoelscher, A. P. 390850 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoelscher, Weldon 390841 | Texas | San Angelo, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoen Exploration Company Inc 14974 | Oklahoma | Edmond, OK | 0 | 0 | — | — | — | 0 |
| Hoe Oil Company 390847 | Texas | Austin, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoe Oil Company, Inc. 390842 | Texas | Austin, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoepfner & Winter 390895 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Hoermann, S. E. 390848 | Texas | Seguin, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoermann, S. E. Trustee 390849 | Texas | Seguin, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoese Petroleum 390896 | Texas | Bulverde, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoestenbach, John, Jr. 390894 | Texas | Odessa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hofacket, Benny 390659 | Texas | Big Spring, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hofco, Inc. 390898 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoffacker Exploration, Inc. 390900 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoff Don Oil Operations 14123 | Oklahoma | Scotland, TX | 0 | 0 | — | — | — | 0 |
| Hoff, Don Oil Operations 390903 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoff Elmer & Mildred | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoff, Ernie 390905 | Texas | Windthorst, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoff Gardens Apartments 101496 | Texas | Lubbock, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoff & Huff 390897 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Hoff, Joe B. 390925 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoffman Burnette | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, W. H. /Bill/ 391170 | Texas | Eastland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoffman, Raymond 391033 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoffman, Raymond, Estate Of 391035 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoffman, Rudolf A. 391156 | Texas | Ballinger, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hogan, Ben 391185 | Texas | Fort Worth, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hogan, B. J. 391350 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Hogan, B. J. & Coop. 391360 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Hogan, B.J. Drlg. & Well Service 391184 | Texas | Olney, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hogan, C. M. 391380 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hogan Co. 391176 | Texas | Albany, TX | 0 | 0 | 0 | 0 | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.