OPERATORS · UNITED STATES
US oil and gas operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
93,679 OPERATORS · PAGE 863 OF 1,874
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Hope E N | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Energy, L.L.C. 339609 | Texas | Snyder, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopehill Petroleum Co., Inc. 399622 | Texas | Hereford, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopehill Pipeline Co., Inc. 399625 | Texas | Hereford, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Midstream LLC 102216 | Texas | Lubbock, TX | 0 | 1 | 0 | 0 | — | 0 |
| H.O.P.E. Oil Co. 341504 | Texas | Byers, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Oil Co. 399610 | Texas | Wichita Falls, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Oil & Gas Co. 399611 | Texas | Odessa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Oil Inc 10691 | New Mexico | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Oil Inc 8605 | Oklahoma | Sperry, OK | 0 | 0 | — | — | — | 0 |
| Hope Pet. Joint Ventures, Inc. 399613 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Petroleum Co. 399614 | Texas | McAllen, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Production Company 399640 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Production, Inc. 399597 | Texas | Edinburg, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope, T. H. Jr. 399616 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope, Thomas H., Jr. 399615 | Texas | Monroe, LA | 0 | 0 | 0 | 0 | — | 0 |
| Hope Transportation LLC 104333 | Texas | Carlsbad, NM | 0 | 0 | 0 | 0 | — | 0 |
| Hope Trust Operating Agency 399598 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hope Village Apartments 399599 | Texas | Norwalk, CA | 0 | 0 | 0 | 0 | — | 0 |
| Hopf, Robert W. 399647 | Texas | San Antonio, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopgas Ltd. Co. 399620 | Texas | Pflugerville, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopi, Inc. 399627 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins County 399626 | Texas | Sulphur Spgs, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins County Production, Inc. 399628 | Texas | Katy, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins, David H. 399630 | Texas | Big Spring, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins, Edwin B. & Amy L. 399633 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins Engineering, Inc. 399631 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins Exploration & Prod. Co. 399629 | Texas | San Antonio, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins, M. B. 399635 | Texas | Gainesville, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins-Pope 399638 | Texas | Fort Worth, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins Production Co 399639 | Texas | Pampa, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins & Tate 399642 | Texas | Kilgore, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins T L & Bock G | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, T. M. 399645 | Texas | Kilgore, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopkins, T. M. Operating Co. 399641 | Texas | Kilgore, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoppe Oil & Gas Company, Inc. 399644 | Texas | Wichita, KS | 0 | 0 | 0 | 0 | — | 0 |
| Hopper-Barnett Inc. 399643 | Texas | Hobbs, NM | 0 | 0 | 0 | 0 | — | 0 |
| Hopper Energy, LLC 399701 | Texas | Aledo, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopper, Harlan 399651 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopper Oil & Gas, Inc. 399646 | Texas | Hobbs, NM | 0 | 0 | 0 | 0 | — | 0 |
| Hopper, Thornton 399648 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopper, Thornton Co. 399652 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoppe's Construction, LLC 399725 | Texas | Ada, OK | 0 | 0 | 0 | 0 | — | 0 |
| Hoppes Energy LLC 23628 | Oklahoma | Ada, OK | 0 | 0 | — | — | — | 0 |
| Hoppes Helen E 5844 | Oklahoma | Depew, OK | 0 | 0 | — | — | — | 0 |
| Hoppes, J. 399649 | Texas | Humble, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoppes, Jerald 399650 | Texas | Humble, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hoppy Toad Oil Corporation 13005 | Oklahoma | Tulsa, OK | 0 | 0 | — | — | — | 0 |
| Hops Oil Company 399750 | Texas | Bowie, TX | 0 | 0 | 0 | 0 | — | 0 |
| Hopson Brothers Exploration,inc. 399755 | Texas | Bowie, TX | 0 | 0 | 0 | 0 | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.