OPERATORS · UNITED STATES
US oil and gas operators
Operators as each state's regulator registers them. One company working in two states is two rows here, each with its own number.
93,679 OPERATORS · PAGE 957 OF 1,874
| Operator | State | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|---|
| Kamric Industries, Inc. 450560 | Texas | Stafford, TX | 0 | 0 | 0 | 0 | — | 0 |
| K.A.M Transport LLC 102195 | Texas | Midland, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kam Well Service 450490 | Texas | New London, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kam Well Service Company 450131 | Texas | Gonzales, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kanady, Gilbert L. 450620 | Texas | Unknown, XX | 0 | 0 | 0 | 0 | — | 0 |
| Kanady Oil Co. 450615 | Texas | Coahoma, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kana Investments, Inc. 450611 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kana Resources, Inc. 450610 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kandahar Oil Corporation 450630 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| K and a Oil Corporation 12615 | Oklahoma | Albuquerque, NM | 0 | 0 | — | — | — | 0 |
| K and B AG 100191 | Texas | Spearman, TX | 0 | 0 | 0 | 0 | — | 0 |
| K and R Oil Company 448433 | Texas | Stanton, TX | 0 | 0 | 0 | 0 | — | 0 |
| K and T Plugging Service 448378 | Texas | Holliday, TX | 0 | 0 | 0 | 0 | — | 0 |
| K and W Oil 448437 | Texas | Monahans, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kaneb Energy Company 450633 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kaneb Exploration Inc 16384 | Oklahoma | Sugarland, TX | 0 | 0 | — | — | — | 0 |
| Kaneb Exploration, Inc. 450634 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kaneb Oil & Gas | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneb Oil & Gas Company 450635 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kaneb Operating Company 4142 | Oklahoma | Dallas, TX | 0 | 0 | — | — | — | 0 |
| Kaneb Operating Company, Ltd. 450645 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kaneb Production Co 12387 | New Mexico | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneb Production Company 450640 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kane Energy Inc 104991 | Texas | Tomball, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kaneohe Oil Company 450647 | Texas | Eden, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kane, Sam Beef Processors Inc. 450632 | Texas | Corpus Chrsti, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kanga Park, Inc. 450648 | Texas | Houston, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kanokla Oil & Gas Corporation 20873 | Oklahoma | Wellington, KS | 0 | 0 | — | — | — | 0 |
| Kanon Oil LLC 450649 | Texas | Cameron, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kanotex, Inc. 450650 | Texas | Dallas, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kansas Cec Corporation 15587 | Oklahoma | Wichita, KS | 0 | 0 | — | — | — | 0 |
| Kansas Gas Purchasing 4020 | Oklahoma | Salina, KS | 0 | 0 | — | — | — | 0 |
| Kansas-Nebraska Natural Gas | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Oil Co, LLC 450720 | Texas | Manhattan, KS | 0 | 0 | 0 | 0 | — | 0 |
| Kansas Oil & Gas Corporation 450700 | Texas | Woodland HLS, CA | 0 | 0 | 0 | 0 | — | 0 |
| Kansas Par Petroleum Inc 6693 | Oklahoma | Liberal, KS | 0 | 0 | — | — | — | 0 |
| Kansas Ranger Energy LLC 450707 | Texas | Pratt, KS | 0 | 0 | 0 | 0 | — | 0 |
| Kansas-Wyo | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kans-Nebr Nat. Gas Co.,inc. 450690 | Texas | Denver, CO | 0 | 0 | 0 | 0 | — | 0 |
| Kansoming | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansoming Oil & Gas | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantor Oil Company 1185 | Oklahoma | Tulsa, OK | 0 | 0 | — | — | — | 0 |
| Kant Walter F | Wyoming | — | 0 | 0 | 0 | 0 | 0 | 0 |
| K & a Oil Corp 12953 | Oklahoma | Ramona, OK | 0 | 0 | — | — | — | 0 |
| Kaos Enterprises Inc 11775 | Oklahoma | Raymore, MO | 0 | 0 | — | — | — | 0 |
| Kapalua Resources, Inc. 450726 | Texas | Shreveport, LA | 0 | 0 | 0 | 0 | — | 0 |
| Kapama Company, The 450728 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kapavik, D. E. 450727 | Texas | Robstown, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kapitan Energy, Inc. 450729 | Texas | Abilene, TX | 0 | 0 | 0 | 0 | — | 0 |
| Kap Management Services, Inc. 450715 | Texas | Chicago, IL | 0 | 0 | 0 | 0 | — | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH · TEXAS COLLECTS NO PRODUCED WATER
About this data
Operator registrations from each state regulator. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators, documented in the API reference.