PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
Eddy County APDs
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
33,216 APDs match
Wellbore
Since approval
33,216 APDS · PAGE 442 OF 665
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Aug 2, 2004 | CC Federal #00330-015-33548 | FDW LLC | Eddy | P&a 08/21/2009 | 3,500 ft | SpuddedDec 15, 2004 |
| Aug 2, 2004 | Burch Keely Unit #37630-015-33569 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,800 ft | SpuddedMay 6, 2005 |
| Aug 2, 2004 | Gehrig Federal #00130-015-33600 | COG Operating LLC | Eddy | Brushy Draw Delaware | 7,500 ft | SpuddedDec 13, 2004 |
| Aug 2, 2004 | Nagooltee Peak 5 Federal #00830-015-33837 | OXY USA WTP Limited Partnership | Eddy | Indian Basin U/Penn Assoc 33685 320/N | 8,745 ft | Cancelled |
| Jul 30, 2004 | Pecos River 9 #00130-015-33534 | Mewbourne Oil Co | Eddy | S Carlsbad Morrow S/2 | 12,400 ft | SpuddedAug 10, 2004 |
| Jul 30, 2004 | White City Penn 28 Gas Com Unit 3 #003C30-015-33541 | Cimarex Energy Co. of Colorado | Eddy | White City Penn 640 | 13,000 ft | Cancelled |
| Jul 28, 2004 | Tony Federal #02030-015-33568 | Hilcorp Energy Company | Eddy | Cedar Lake Yeso 96831 | 6,000 ft | SpuddedSep 18, 2004 |
| Jul 28, 2004 | Ross Federal #00530-015-33592 | Mewbourne Oil Co | Eddy | Cemetary Morrow N/2 | 9,850 ft | SpuddedSep 22, 2004 |
| Jul 28, 2004 | Federal Com #00230-015-33782 | Chi Operating Inc | Eddy | Burton Flats Morrow 73289 320/N | 11,450 ft | SpuddedNov 30, 2004 |
| Jul 27, 2004 | Karlsbad Corral 2 State #002H30-015-33532 | Southwestern Energy Production Company | Eddy | P&a 11-18-2004 | 7,166 ft | Plugged (site released) |
| Jul 27, 2004 | Burch Keely Unit #37030-015-33558 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,800 ft | SpuddedJan 12, 2005 |
| Jul 27, 2004 | Palms 20 Federal Com #00130-015-33582 | Preston Exploration, LLC | Eddy | P&a 02-14-2006 | 10,400 ft | SpuddedSep 23, 2004 |
| Jul 27, 2004 | Gissler a #00630-015-33588 | Premier Oil & Gas Inc | Eddy | Loco Hills Paddock | 6,000 ft | SpuddedOct 15, 2004 |
| Jul 27, 2004 | Gissler a #00730-015-33589 | Premier Oil & Gas Inc | Eddy | Loco Hills Paddock | 6,000 ft | SpuddedSep 18, 2004 |
| Jul 27, 2004 | Gissler a #00830-015-33590 | Premier Oil & Gas Inc | Eddy | Loco Hills Paddock | 6,000 ft | SpuddedFeb 3, 2005 |
| Jul 23, 2004 | Parkway West Unit #02430-015-33526 | Devon Energy Production Company, LP | Eddy | W Parkway Morrow 82600 S/2 | 11,730 ft | SpuddedJun 3, 2005 |
| Jul 23, 2004 | Skeen #00230-015-33527 | Marathon Oil Permian LLC | Eddy | S Carlsbad Morrow 73960 N/2 | 12,150 ft | SpuddedOct 21, 2004 |
| Jul 22, 2004 | L A Federal #00130-015-22654 | Coterra Energy Operating Co. | Eddy | P&a 05/31/2009 | 7,500 ft | SpuddedAug 5, 2004 |
| Jul 22, 2004 | Orval BDQ State Com #00230-015-33524 | EOG y Resources, Inc. | Eddy | Wildcat Chester | 9,000 ft | Cancelled |
| Jul 21, 2004 | Viper State Com #00130-015-33520 | Mack Energy Corp | Eddy | Cisco | 7,000 ft | SpuddedNov 16, 2004 |
| Jul 21, 2004 | Sidewinder State Com #00130-015-33522 | Mack Energy Corp | Eddy | Cisco | 7,000 ft | SpuddedOct 9, 2004 |
| Jul 21, 2004 | BP Horsetail Federal Gas Com #00230-015-33528 | Apache Corporation | Eddy | S Empire Morrow S/H | 10,000 ft | SpuddedAug 4, 2004 |
| Jul 20, 2004 | Munoz #00130-015-33518 | Chi Operating Inc | Eddy | P&a 03-24-208 | 12,400 ft | SpuddedSep 4, 2004 |
| Jul 20, 2004 | Cobra State #00130-015-33519 | Mack Energy Corp | Eddy | Penn | 7,000 ft | SpuddedNov 21, 2004 |
| Jul 20, 2004 | Copperhead State Com #00130-015-33521 | Mack Energy Corp | Eddy | Cisco | 7,000 ft | SpuddedDec 15, 2004 |
| Jul 20, 2004 | Python State #00130-015-33523 | Mack Energy Corp | Eddy | Cisco | 7,000 ft | Cancelled |
| Jul 20, 2004 | Poker Lake Unit #21030-015-33593 | XTO Permian Operating LLC. | Eddy | Nash Draw Delaware | 7,700 ft | SpuddedAug 29, 2004 |
| Jul 18, 2004 | Pecos River 14 #00130-015-33509 | Mewbourne Oil Co | Eddy | Otis;morrow W/2 | 12,400 ft | SpuddedOct 18, 2004 |
| Jul 18, 2004 | Pardue 34 #00330-015-33513 | Rubicon Oil & Gas, LLC | Eddy | S Culebra Bluff,bs 15011 80 Acres | 6,600 ft | SpuddedSep 9, 2004 |
| Jul 16, 2004 | USA Teledyne 20 #00530-015-33504 | Chevron U S A Inc | Eddy | P&a 10-17-12 / Loc Not Rel | 6,800 ft | SpuddedAug 25, 2004 |
| Jul 16, 2004 | Spruce 10 State #002C30-015-33505 | Chesapeake Operating, Inc. | Eddy | Morrow | 8,400 ft | Cancelled |
| Jul 16, 2004 | Bulldog State #00130-015-33506 | EOG Resources Inc | Eddy | P&a 02042009 | 8,500 ft | SpuddedNov 13, 2004 |
| Jul 16, 2004 | State a-32 #00230-015-33507 | EOG Resources Inc | Eddy | Morrow | 11,500 ft | Cancelled |
| Jul 16, 2004 | Walrus State #00130-015-33508 | Extex Operating Company | Eddy | Morrow | 8,500 ft | SpuddedAug 17, 2004 |
| Jul 14, 2004 | Douglas Com #00230-015-33501 | Permian Resources Operating, LLC | Eddy | S Carlsbad Morrow 73960 E/2 | 12,071 ft | SpuddedAug 9, 2004 |
| Jul 14, 2004 | Gissler B #03430-015-33517 | Burnett Oil Co Inc | Eddy | Loco Hills Paddock | 5,400 ft | SpuddedOct 2, 2004 |
| Jul 14, 2004 | Poker Lake Unit #21130-015-33858 | XTO Permian Operating LLC. | Eddy | Nash Draw Delaware | 7,650 ft | SpuddedJan 23, 2006 |
| Jul 13, 2004 | Popeye State #00130-015-33499 | Mack Energy Corp | Eddy | Runyan Ranch Morrow E/2 | 8,500 ft | SpuddedJul 21, 2004 |
| Jul 10, 2004 | Southern Cross 16 State #002Y30-015-33510 | Mack Energy Corp | Eddy | Penasco Draw;permo Penn Gas 82775 E/2 | 7,300 ft | SpuddedAug 17, 2004 |
| Jul 8, 2004 | Peacekeeper State #00130-015-33493 | Chi Operating Inc | Eddy | — | 12,100 ft | SpuddedMay 6, 2005 |
| Jul 7, 2004 | Cass Draw 30 #00130-015-33485 | Mewbourne Oil Co | Eddy | Dublin Ranch Morrow 76140 W/2 | 12,550 ft | Cancelled |
| Jul 7, 2004 | Gissler B #03530-015-33495 | Burnett Oil Co Inc | Eddy | 96718 | 5,400 ft | SpuddedOct 25, 2004 |
| Jul 7, 2004 | Gadwall 18 Federal Com #00130-015-33496 | Cimarex Energy Co. of Colorado | Eddy | Morrow W/2 | 13,000 ft | SpuddedJun 24, 2005 |
| Jul 7, 2004 | Jackson a #03030-015-33497 | Burnett Oil Co Inc | Eddy | Cedar Lake Yeso P&a 10-01-04 | 5,400 ft | Plugged (site released) |
| Jul 7, 2004 | Gissler a #02430-015-33498 | Burnett Oil Co Inc | Eddy | Loco Hills Paddock See F9 | 5,400 ft | SpuddedOct 10, 2004 |
| Jul 7, 2004 | Shelby Avl Federal Com #001C30-015-33511 | EOG y Resources, Inc. | Eddy | N Turkey Track Morrow 86480 W/2 | 11,900 ft | Cancelled |
| Jul 7, 2004 | Dinero 20 Federal #00230-015-33512 | Mewbourne Oil Co | Eddy | Dublin Ranch Morrow 320/W 76140 | 12,700 ft | SpuddedJul 19, 2004 |
| Jul 1, 2004 | Parkway West Unit #02330-015-33481 | Devon Energy Production Company, LP | Eddy | Morrow | 11,730 ft | Cancelled |
| Jul 1, 2004 | Parkway West Unit #02130-015-33482 | Devon Energy Production Company, LP | Eddy | Morrow | 11,730 ft | SpuddedAug 4, 2004 |
| Jun 30, 2004 | Haines #00130-015-33477 | 3R Operating, LLC | Eddy | Logan Draw Morrow N/2 | 9,100 ft | SpuddedFeb 20, 2005 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.