PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
32,419 APDs match
Wellbore
Since approval
32,419 APDS · PAGE 332 OF 649
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Apr 19, 2021 | Rana Salada Federal Com 0106 #226HHZ30-015-48237 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 9,980 ft | Not spudded |
| Apr 19, 2021 | Pierogi BS Federal Com #302HHZ30-015-48294 | Marathon Oil Permian LLC | Eddy | — | 9,722 ft | SpuddedMar 12, 2024 |
| Apr 19, 2021 | Kyle Federal 24 28 34 Wxy #007HHZ30-015-48305 | Marathon Oil Permian LLC | Eddy | — | 9,605 ft | Not spudded |
| Apr 19, 2021 | Kyle Federal 24 28 34 Wxy #008HHZ30-015-48306 | Marathon Oil Permian LLC | Eddy | — | 9,635 ft | Not spudded |
| Apr 19, 2021 | Pierogi BS Federal Com #552HHZ30-015-48310 | Marathon Oil Permian LLC | Eddy | — | 9,742 ft | SpuddedMar 13, 2024 |
| Apr 19, 2021 | Pierogi BS Federal Com #502HHZ30-015-48476 | Marathon Oil Permian LLC | Eddy | — | 9,535 ft | SpuddedMar 13, 2024 |
| Apr 19, 2021 | Pony Express Federal Com #501HHZ30-025-48675 | Matador Production Company | Lea | — | 20,345 ft | SpuddedOct 6, 2022 |
| Apr 19, 2021 | Pony Express Federal Com #601HHZ30-025-48676 | Matador Production Company | Lea | — | 21,208 ft | SpuddedOct 14, 2022 |
| Apr 16, 2021 | Elvis State Com 29A #001HHZ30-015-48142 | Longfellow Energy, LP | Eddy | NSL-8181 | 9,015 ft | SpuddedNov 7, 2021 |
| Apr 16, 2021 | Goonch Federal Com 0409 #226HHZ30-015-48149 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 9,759 ft | Not spudded |
| Apr 16, 2021 | Rana Salada Federal Com 0106 #234HHZ30-015-48154 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 10,575 ft | Not spudded |
| Apr 16, 2021 | Rana Salada Federal Com 0106 #223HHZ30-015-48155 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 9,965 ft | SpuddedJun 27, 2021 |
| Apr 16, 2021 | Rana Salada Federal Com 0106 #134HHZ30-015-48160 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 9,550 ft | Not spudded |
| Apr 16, 2021 | Rana Salada Federal Com 0605 #202HHZ30-015-48162 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 10,126 ft | SpuddedFeb 28, 2024 |
| Apr 16, 2021 | Rana Salada Federal Com 0605 #135HHZ30-015-48163 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 9,693 ft | Not spudded |
| Apr 16, 2021 | Goonch Federal Com 0409 #233HHZ30-015-48167 | Novo Oil & Gas Northern Delaware, LLC | Eddy | — | 10,466 ft | Not spudded |
| Apr 16, 2021 | Ochoa 8703 Federal Com #003HHZ30-015-48169 | BTA Oil Producers, LLC | Eddy | — | 10,541 ft | SpuddedMay 29, 2021 |
| Apr 16, 2021 | Ochoa 8703 Federal Com #001HHZ30-015-48170 | BTA Oil Producers, LLC | Eddy | — | 10,532 ft | SpuddedMay 30, 2021 |
| Apr 16, 2021 | Ochoa 8703 Federal Com #004HHZ30-015-48174 | BTA Oil Producers, LLC | Eddy | — | 10,731 ft | SpuddedMay 28, 2021 |
| Apr 16, 2021 | Ochoa 8703 Federal Com #002HHZ30-015-48175 | BTA Oil Producers, LLC | Eddy | — | 10,693 ft | SpuddedMay 29, 2021 |
| Apr 16, 2021 | Carter Collier 5 Federal Com #011HHZ30-015-48176 | Spur Energy Partners LLC | Eddy | — | 3,100 ft | Not spudded |
| Apr 16, 2021 | Forty Niner Ridge Unit #116HHZ30-015-48177 | Mewbourne Oil Co | Eddy | — | 12,048 ft | SpuddedJul 23, 2021 |
| Apr 16, 2021 | Carter Collier 5 Federal Com #012HHZ30-015-48178 | Spur Energy Partners LLC | Eddy | — | 2,475 ft | Not spudded |
| Apr 16, 2021 | Asteroid 20 29 Federal Com Wca #004HHZ30-015-48209 | Earthstone Operating, LLC | Eddy | — | 8,635 ft | Not spudded |
| Apr 16, 2021 | Shownuff 18 19 Federal Com WCC #001HHZ30-015-48210 | Earthstone Operating, LLC | Eddy | — | 9,816 ft | Not spudded |
| Apr 16, 2021 | FNR Federal Unit #007HHZ30-015-48224 | Mewbourne Oil Co | Eddy | — | 9,528 ft | SpuddedJun 20, 2021 |
| Apr 16, 2021 | FNR Federal Unit #008HHZ30-015-48225 | Mewbourne Oil Co | Eddy | — | 9,328 ft | SpuddedJun 21, 2021 |
| Apr 16, 2021 | FNR Federal Unit #009HHZ30-015-48226 | Mewbourne Oil Co | Eddy | — | 9,498 ft | SpuddedJun 22, 2021 |
| Apr 16, 2021 | Carter Collier 5 Federal Com #013HHZ30-015-48227 | Spur Energy Partners LLC | Eddy | — | 3,080 ft | Not spudded |
| Apr 16, 2021 | Carter Collier 5 Federal Com #010HHZ30-015-48228 | Spur Energy Partners LLC | Eddy | — | 2,950 ft | Not spudded |
| Apr 16, 2021 | Carter Collier 5 Federal Com #014HHZ30-015-48229 | Spur Energy Partners LLC | Eddy | — | 8,563 ft | Not spudded |
| Apr 16, 2021 | Shownuff 18 19 Federal Com WCB #002HHZ30-015-48240 | Earthstone Operating, LLC | Eddy | — | 9,410 ft | Not spudded |
| Apr 16, 2021 | Foxhole 25 26 W0IJ Federal Com #001HHZ30-015-48254 | Mewbourne Oil Co | Eddy | Operator TO File Sundry for SHL Change | 9,109 ft | SpuddedAug 4, 2021 |
| Apr 16, 2021 | Deep Elem 4 Federal Com #716HHZ30-015-48261 | EOG Resources Inc | Eddy | — | 12,865 ft | SpuddedApr 26, 2022 |
| Apr 16, 2021 | Apollo State Com #211HHZ30-025-48634 | Jonah Energy LLC | Lea | Wolfcamp | 23,000 ft | SpuddedJun 3, 2021 |
| Apr 16, 2021 | Jackson Unit #203HHZ30-025-48635 | Jonah Energy LLC | Lea | Wolfcamp - NSL-8215 | 23,018 ft | SpuddedJun 3, 2021 |
| Apr 16, 2021 | Jackson Unit #214HHZ30-025-48636 | Jonah Energy LLC | Lea | Wolfcamp | 22,893 ft | SpuddedJun 9, 2021 |
| Apr 16, 2021 | Apollo State Com #221HHZ30-025-48637 | Tap Rock Operating, LLC | Lea | Wolfcamp | 23,234 ft | Cancelled |
| Apr 16, 2021 | Apollo State Com #222HHZ30-025-48638 | Jonah Energy LLC | Lea | Wolfcamp | 23,258 ft | SpuddedJun 2, 2021 |
| Apr 16, 2021 | Jackson Unit #223HHZ30-025-48639 | Jonah Energy LLC | Lea | Wolfcamp | 23,246 ft | SpuddedJun 2, 2021 |
| Apr 16, 2021 | Apollo State Com #101HHZ30-025-48640 | Jonah Energy LLC | Lea | Bone Spring | 19,710 ft | SpuddedJan 29, 2022 |
| Apr 16, 2021 | Apollo State Com #102HHZ30-025-48641 | Jonah Energy LLC | Lea | Bone Spring | 19,687 ft | SpuddedJan 22, 2022 |
| Apr 16, 2021 | Jackson Unit #103HHZ30-025-48642 | Jonah Energy LLC | Lea | Bone Spring | 19,663 ft | SpuddedJan 14, 2022 |
| Apr 16, 2021 | Jackson Unit #104HHZ30-025-48643 | Jonah Energy LLC | Lea | Bone Spring | 19,697 ft | SpuddedFeb 11, 2022 |
| Apr 16, 2021 | Apollo State Com #132HHZ30-025-48644 | Jonah Energy LLC | Lea | 3RD Bone Spring Sand | 22,542 ft | SpuddedJun 2, 2021 |
| Apr 16, 2021 | Jackson Unit #224HHZ30-025-48645 | Jonah Energy LLC | Lea | 3RD Bone Spring Sand | 22,416 ft | SpuddedJun 9, 2021 |
| Apr 16, 2021 | Apollo State Com #141HHZ30-025-48648 | Jonah Energy LLC | Lea | 3RD Bone Spring Sand | 20,766 ft | SpuddedJan 31, 2022 |
| Apr 16, 2021 | Apollo State Com #142HHZ30-025-48649 | Jonah Energy LLC | Lea | Bone Spring | 20,817 ft | SpuddedJan 23, 2022 |
| Apr 16, 2021 | Jackson Unit #143HHZ30-025-48650 | Jonah Energy LLC | Lea | Bone Spring | 20,802 ft | SpuddedJan 15, 2022 |
| Apr 16, 2021 | Jackson Unit #144HHZ30-025-48651 | Jonah Energy LLC | Lea | Bone Spring | 20,689 ft | SpuddedFeb 13, 2022 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.