PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
32,425 APDs match
Wellbore
Since approval
32,425 APDS · PAGE 420 OF 649
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Aug 9, 2019 | Yuma 3 10 W0DM State Com #002HHZ30-015-46215 | Mewbourne Oil Co | Eddy | Wolfcamp | 19,657 ft | SpuddedOct 29, 2019 |
| Aug 9, 2019 | Lakewood Federal Com #011HHZ30-015-46217 | Spur Energy Partners LLC | Eddy | — | 8,547 ft | Not spudded |
| Aug 9, 2019 | Money Graham Federal Com #204HHZ30-015-46218 | Civitas Permian Operating, LLC | Eddy | — | 16,787 ft | SpuddedSep 26, 2019 |
| Aug 9, 2019 | Money Graham Federal Com #214HHZ30-015-46219 | Civitas Permian Operating, LLC | Eddy | — | 17,040 ft | SpuddedSep 29, 2019 |
| Aug 9, 2019 | Money Graham Federal Com #218HHZ30-015-46220 | Civitas Permian Operating, LLC | Eddy | — | 17,350 ft | SpuddedSep 24, 2019 |
| Aug 9, 2019 | Money Graham Federal Com #238HHZ30-015-46221 | Civitas Permian Operating, LLC | Eddy | — | 18,012 ft | SpuddedSep 25, 2019 |
| Aug 9, 2019 | Money Graham Federal Com #246HHZ30-015-46222 | Civitas Permian Operating, LLC | Eddy | — | 18,210 ft | SpuddedSep 28, 2019 |
| Aug 9, 2019 | Lindale 24 25 H3AH Federal #002HHZ30-015-46235 | Mewbourne Oil Co | Eddy | — | 18,014 ft | SpuddedMay 19, 2021 |
| Aug 9, 2019 | Little Giants 20 19 W0HE Federal Com #003HHZ30-015-46238 | Mewbourne Oil Co | Eddy | — | 19,287 ft | SpuddedNov 23, 2022 |
| Aug 9, 2019 | Little Giants 20 19 B3HE Federal Com #001HHZ30-015-46239 | Mewbourne Oil Co | Eddy | — | 19,227 ft | SpuddedDec 16, 2022 |
| Aug 9, 2019 | Chorizo 12 State Com #602HHZ30-025-46283 | Permian Resources Operating, LLC | Lea | 3RD Bone Spring Sand | 21,438 ft | SpuddedNov 14, 2019 |
| Aug 9, 2019 | Chorizo 12 State Com #603HHZ30-025-46284 | Permian Resources Operating, LLC | Lea | 3RD Bone Spring Sand | 21,442 ft | SpuddedNov 12, 2019 |
| Aug 7, 2019 | Leo Thorsness 13 24 33 AR #135HHZ30-025-46282 | Matador Production Company | Lea | Bone Spring | 16,654 ft | SpuddedAug 24, 2019 |
| Aug 6, 2019 | Osage Boyd 15 Federal Com #009HHZ30-015-46216 | Spur Energy Partners LLC | Eddy | Producing Interval(s) 3489' - 8481' Yeso | 8,366 ft | SpuddedOct 1, 2020 |
| Aug 5, 2019 | Lindale 24 25 H3DE Federal #001HHZ30-015-46223 | Mewbourne Oil Co | Eddy | — | 17,941 ft | SpuddedApr 17, 2021 |
| Aug 5, 2019 | Lindale 24 25 H3DE Federal #002HHZ30-015-48091 | Mewbourne Oil Co | Eddy | — | 10,239 ft | SpuddedMay 6, 2021 |
| Aug 2, 2019 | Pork Pie State Com #704HHZ30-025-46276 | COG Operating LLC | Lea | Wolfcamp | 22,343 ft | SpuddedNov 9, 2019 |
| Aug 2, 2019 | Outland 18 State 2BS #003CHZ30-025-46280 | Chisholm Energy Operating, LLC | Lea | 2ND Bone Spring Sand | 15,075 ft | Cancelled |
| Aug 2, 2019 | Outland 18 State 2BS #004CHZ30-025-46281 | Chisholm Energy Operating, LLC | Lea | 2ND Bone Spring Sand | 15,075 ft | Cancelled |
| Aug 1, 2019 | Gazelle 32 State Com 1BS #004HHZ30-025-46271 | Earthstone Operating, LLC | Lea | Bone Spring | 13,900 ft | SpuddedAug 22, 2019 |
| Aug 1, 2019 | Yarrow 32 State #201HHZ30-025-46272 | EOG Resources Inc | Lea | Bone Spring | 14,773 ft | SpuddedAug 13, 2019 |
| Aug 1, 2019 | Yarrow 32 State #202HHZ30-025-46273 | EOG Resources Inc | Lea | Bone Spring | 14,808 ft | SpuddedAug 13, 2019 |
| Aug 1, 2019 | Yarrow 32 State #203HHZ30-025-46274 | EOG Resources Inc | Lea | Bone Spring | 14,583 ft | SpuddedAug 10, 2019 |
| Aug 1, 2019 | Yarrow 32 State #204HHZ30-025-46275 | EOG Resources Inc | Lea | Bone Spring | 14,632 ft | SpuddedAug 10, 2019 |
| Aug 1, 2019 | Trieb Federal 601 Com #001HHZ30-045-35906 | Hilcorp Energy Company | San Juan | Basin MN/HD 104 DS/Plat/NSL | 13,944 ft | Not spudded |
| Aug 1, 2019 | Trieb Federal 603 Com #001HHZ30-045-35908 | Hilcorp Energy Company | San Juan | Basin MN/HD 104 DS/Plat | 12,712 ft | Not spudded |
| Jul 31, 2019 | KM Chaveroo San Andres Unit #202HHZ30-005-29220 | Ridgeway Arizona Oil Corp. | Chaves | San Andres | 9,706 ft | SpuddedAug 11, 2019 |
| Jul 31, 2019 | Goose State Com #601HHZ30-025-46270 | COG Operating LLC | Lea | Bone Spring | 16,242 ft | Cancelled |
| Jul 31, 2019 | Rodney Robinson Federal #101HHZ30-025-46278 | Matador Production Company | Lea | — | 9,839 ft | SpuddedSep 11, 2021 |
| Jul 31, 2019 | Rodney Robinson Federal #102HHZ30-025-46279 | Matador Production Company | Lea | — | 9,535 ft | SpuddedSep 2, 2019 |
| Jul 31, 2019 | Cascade 29 Federal #017HHZ30-025-46306 | Coterra Energy Operating Co. | Lea | — | 12,430 ft | SpuddedJul 28, 2022 |
| Jul 31, 2019 | Cascade 29 Federal #015HHZ30-025-46355 | Coterra Energy Operating Co. | Lea | — | 17,135 ft | SpuddedJul 30, 2023 |
| Jul 31, 2019 | Cascade 29 Federal #043HHZ30-025-46356 | Coterra Energy Operating Co. | Lea | — | 17,017 ft | Not spudded |
| Jul 31, 2019 | Red Tank 4 Federal #057HHZ30-025-46357 | Coterra Energy Operating Co. | Lea | — | 14,055 ft | Not spudded |
| Jul 31, 2019 | Red Tank 4 Federal #058HHZ30-025-46358 | Coterra Energy Operating Co. | Lea | — | 14,071 ft | Not spudded |
| Jul 31, 2019 | Red Tank 4 Federal #059HHZ30-025-46359 | Coterra Energy Operating Co. | Lea | — | 14,095 ft | Not spudded |
| Jul 31, 2019 | Raider Federal Com #704HHZ30-025-46362 | Permian Resources Operating, LLC | Lea | — | 22,407 ft | Not spudded |
| Jul 31, 2019 | Severus 31 5 Federal Com #005CHZ30-025-46374 | XTO Energy, Inc | Lea | — | 19,305 ft | Cancelled |
| Jul 26, 2019 | Rebel 9 16 B2IP State Com #001HHZ30-025-46263 | Mewbourne Oil Co | Lea | 2ND Bone Spring Sand | 18,377 ft | SpuddedDec 31, 2019 |
| Jul 26, 2019 | Rebel 9 16 B3IP State Com #002HHZ30-025-46264 | Mewbourne Oil Co | Lea | 2ND Bone Spring Sand | 19,259 ft | SpuddedNov 19, 2019 |
| Jul 26, 2019 | Salado Draw 16 W1PA State #004HHZ30-025-46265 | Mewbourne Oil Co | Lea | Wolfcamp | 17,266 ft | Cancelled |
| Jul 26, 2019 | Wool Head 20 State Com #605HHZ30-025-46266 | Matador Production Company | Lea | Bone Spring | 19,270 ft | SpuddedAug 12, 2019 |
| Jul 26, 2019 | Wool Head 20 State Com #606HHZ30-025-46267 | Matador Production Company | Lea | Bone Spring | 19,270 ft | SpuddedAug 11, 2019 |
| Jul 24, 2019 | Ibex 10 15 B1AP Federal Com #002YHZ30-025-46260 | Mewbourne Oil Co | Lea | — | 19,918 ft | Not spudded |
| Jul 24, 2019 | Bilbrey 34 27 W0NC Federal Com #001HHZ30-025-46261 | Mewbourne Oil Co | Lea | — | 11,909 ft | SpuddedSep 10, 2019 |
| Jul 24, 2019 | Bilbrey 34 27 W0MD Federal Com #001HHZ30-025-46262 | Mewbourne Oil Co | Lea | — | 12,199 ft | SpuddedAug 2, 2019 |
| Jul 23, 2019 | Marlan Downey 4 9 23S 35E State Com #112CHZ30-025-46253 | Matador Production Company | Lea | 1ST Bone Spring Sand | 17,517 ft | Cancelled |
| Jul 23, 2019 | Marlan Downey 4 9 23S 35E State Com #113HHZ30-025-46254 | Matador Production Company | Lea | 1ST Bone Spring Sand | 17,517 ft | SpuddedOct 13, 2019 |
| Jul 23, 2019 | Marlan Downey 4 9 23S 35E State Com #114HHZ30-025-46255 | Matador Production Company | Lea | 1ST Bone Spring Sand | 17,517 ft | SpuddedSep 23, 2019 |
| Jul 23, 2019 | Valor Federal Com #701HHZ30-025-46256 | COG Operating LLC | Lea | Wolfcamp | 20,198 ft | Cancelled |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.