PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
Earthstone Operating, LLC APDs
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
106 APDs match
Wellbore
Since approval
106 APDS · PAGE 2 OF 3
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Apr 3, 2000 | White Tip 12 Federal Com #00130-015-31209 | Earthstone Operating, LLC | Eddy | Revelation Morrow | 11,700 ft | SpuddedFeb 17, 2001 |
| Mar 29, 2000 | State of New Mexico 7 #002Y30-015-31050 | Earthstone Operating, LLC | Eddy | Baldridge Canyon Morrow | 11,600 ft | SpuddedMar 31, 2000 |
| Mar 15, 2000 | Outland State Unit #00230-025-34971 | Earthstone Operating, LLC | Lea | Morrow Int TO Recmpte Atoka 10/20/08 | 13,600 ft | SpuddedJun 8, 2000 |
| Feb 28, 2000 | Grama Ridge East 34 State #00130-025-34948 | Earthstone Operating, LLC | Lea | — | 13,700 ft | SpuddedMar 7, 2000 |
| Feb 7, 2000 | Lancaster Spring Com #00330-015-30965 | Earthstone Operating, LLC | Eddy | Happy Valley Morrow Gas | 11,700 ft | SpuddedApr 20, 2000 |
| Jan 5, 2000 | Antler 17 State #00130-025-34820 | Earthstone Operating, LLC | Lea | Strawn | 11,800 ft | SpuddedMay 6, 2000 |
| Dec 25, 1999 | Outland State Unit #001Y30-025-34818 | Earthstone Operating, LLC | Lea | Morrow | 13,600 ft | SpuddedDec 30, 1999 |
| Nov 5, 1999 | White Tip 7 Federal Com #00130-015-30827 | Earthstone Operating, LLC | Eddy | Morrow | 11,700 ft | SpuddedNov 22, 1999 |
| Sep 17, 1999 | Kudu 9 Federal Com #00130-025-34707 | Earthstone Operating, LLC | Lea | Penn | 13,700 ft | SpuddedNov 3, 1999 |
| Aug 31, 1999 | Anaconda 11 Federal #00130-025-34701 | Earthstone Operating, LLC | Lea | Bone Spring | 9,600 ft | SpuddedJan 2, 1999 |
| Aug 18, 1999 | Diamondback 25 Federal Com #00130-025-34679 | Earthstone Operating, LLC | Lea | Morrow | 13,700 ft | SpuddedDec 20, 1999 |
| Jun 21, 1999 | Jade 34 Federal Com #00230-025-34648 | Earthstone Operating, LLC | Lea | Gem,morrow,e Int TO Gas Commgl 02/22/09 | 13,700 ft | SpuddedJul 11, 1999 |
| Jun 21, 1999 | Sagebrush 24 Federal #00130-025-34676 | Earthstone Operating, LLC | Lea | Delaware | 13,600 ft | SpuddedSep 14, 1999 |
| May 5, 1999 | Sand Dunes 36 State Com #00130-015-30643 | Earthstone Operating, LLC | Eddy | Morrow | 11,800 ft | SpuddedJun 23, 1999 |
| Jul 29, 1998 | Cuerno 4 State #00130-025-34471 | Earthstone Operating, LLC | Lea | Morrow 06/09/10 Plugback Morrow | 13,190 ft | SpuddedJul 7, 2008 |
| Jul 14, 1998 | Neptune 31 Federal #00130-015-30340 | Earthstone Operating, LLC | Eddy | Morrow | 11,900 ft | SpuddedSep 21, 1998 |
| Apr 24, 1998 | Jade 34 Federal #00130-025-34390 | Earthstone Operating, LLC | Lea | Mrow 320 S/2 NSL 4017-A | 13,690 ft | SpuddedDec 4, 2009 |
| Feb 25, 1998 | Gazelle 31 Federal #00130-025-34317 | Earthstone Operating, LLC | Lea | Morrow | 13,617 ft | SpuddedJun 30, 1998 |
| Jan 20, 1998 | State R #00130-025-34271 | Earthstone Operating, LLC | Lea | Morrow & Atoka / DHC 7-19-2001 | 13,450 ft | SpuddedMay 26, 1998 |
| Dec 22, 1997 | Dark Canyon 22 #00130-015-29979 | Earthstone Operating, LLC | Eddy | Morrow | 11,950 ft | SpuddedFeb 21, 1998 |
| Nov 6, 1997 | Wapiti 32 State Com #00130-025-34184 | Earthstone Operating, LLC | Lea | Morrow | 13,720 ft | SpuddedNov 28, 1997 |
| Sep 2, 1997 | Maduro Federal Unit #00530-025-34121 | Earthstone Operating, LLC | Lea | Morrow Int TO Add GS Cmmgl 02/22/09 BLM | 13,760 ft | SpuddedAug 14, 1997 |
| Jul 16, 1997 | Bison 12 Federal #00130-025-34069 | Earthstone Operating, LLC | Lea | Morrow | — | SpuddedOct 15, 1997 |
| May 23, 1997 | Aztec 14 Federal Com #00130-025-33999 | Earthstone Operating, LLC | Lea | Morrow | 14,840 ft | SpuddedJun 15, 1997 |
| Feb 17, 1997 | Badger 30 State #00130-025-33839 | Earthstone Operating, LLC | Lea | Morrow | — | SpuddedApr 13, 1997 |
| Feb 13, 1997 | Pennzoil Federal #00330-025-33840 | Earthstone Operating, LLC | Lea | Bone Spring | — | SpuddedJun 9, 1997 |
| Nov 22, 1996 | Filaree 24 Federal Com #00130-015-29280 | Earthstone Operating, LLC | Eddy | Morrow | 11,600 ft | SpuddedFeb 26, 1997 |
| Nov 8, 1996 | F H 29 Federal Com #00130-015-29570 | Earthstone Operating, LLC | Eddy | Morrow | 12,000 ft | SpuddedApr 4, 1997 |
| Nov 5, 1996 | Black River 3 Federal #00130-015-29259 | Earthstone Operating, LLC | Eddy | Morrow | 11,900 ft | SpuddedNov 11, 1996 |
| Jun 26, 1996 | Minis 1 Federal Com #00330-025-33506 | Earthstone Operating, LLC | Lea | Morrow | 14,550 ft | SpuddedAug 19, 1997 |
| Mar 4, 1996 | Rifleman 7 Federal Com #00130-015-28858 | Earthstone Operating, LLC | Eddy | Bone Spring | 11,612 ft | SpuddedApr 28, 2000 |
| Feb 28, 1996 | EV State #00430-015-28849 | Earthstone Operating, LLC | Eddy | Delaware | 4,900 ft | SpuddedMar 31, 1996 |
| Feb 26, 1996 | F H 28 State #00130-015-28800 | Earthstone Operating, LLC | Eddy | Morrow | 12,000 ft | SpuddedAug 13, 1996 |
| Nov 27, 1995 | Minis 1 Federal #00230-025-33227 | Earthstone Operating, LLC | Lea | Morrow | 14,520 ft | SpuddedDec 10, 1995 |
| Jul 6, 1995 | Buffalo 2K State Com #00130-025-33018 | Earthstone Operating, LLC | Lea | Morrow | 13,375 ft | SpuddedJul 27, 1995 |
| Jan 19, 1994 | Madera 30 Federal #00130-025-32390 | Earthstone Operating, LLC | Lea | Atoka | 15,555 ft | SpuddedJan 28, 1994 |
| Nov 19, 1993 | EV State #00330-015-27751 | Earthstone Operating, LLC | Eddy | Delaware | 5,050 ft | SpuddedNov 25, 1995 |
| Nov 17, 1993 | EV State Com #00230-015-27559 | Earthstone Operating, LLC | Eddy | Delaware | 5,050 ft | SpuddedOct 17, 1996 |
| Oct 1, 1991 | Atlantic 32 State #00430-025-31378 | Earthstone Operating, LLC | Lea | Queen | 4,560 ft | SpuddedSep 13, 1991 |
| Aug 1, 1991 | Sheep Dip 20 Federal Com #00130-015-26530 | Earthstone Operating, LLC | Eddy | — | — | SpuddedNov 23, 1990 |
| Jan 1, 1991 | Peoc 21 Federal #00130-015-26394 | Earthstone Operating, LLC | Eddy | — | — | SpuddedJun 16, 1990 |
| Jun 1, 1990 | Minis Federal Com #00130-025-27659 | Earthstone Operating, LLC | Lea | Morrow | 14,000 ft | Active |
| Jan 1, 1990 | Buffalo 2I State Com #00130-025-30684 | Earthstone Operating, LLC | Lea | — | 13,426 ft | Active |
| Dec 1, 1989 | Exxon 17 Federal Com #00130-015-26146 | Earthstone Operating, LLC | Eddy | — | — | SpuddedAug 1, 1989 |
| Jun 23, 1989 | Buffalo 1K Federal Com #00130-025-30635 | Earthstone Operating, LLC | Lea | — | 13,563 ft | SpuddedJun 30, 1989 |
| May 1, 1989 | Amoco 19 Federal #00130-015-25797 | Earthstone Operating, LLC | Eddy | — | — | SpuddedOct 9, 1987 |
| Apr 1, 1986 | Federal LS #00130-025-29518 | Earthstone Operating, LLC | Lea | Delaware | 14,590 ft | SpuddedNov 29, 1985 |
| Jul 1, 1982 | North Rock Lake #00130-025-27469 | Earthstone Operating, LLC | Lea | Morrow | 13,370 ft | SpuddedJul 24, 1981 |
| Mar 16, 1982 | Sam H Snoddy Federal #00130-025-27812 | Earthstone Operating, LLC | Lea | Delaware | 13,480 ft | SpuddedJun 17, 1982 |
| Sep 1, 1981 | Floyd Com #00130-015-23674 | Earthstone Operating, LLC | Eddy | — | — | SpuddedMar 16, 1981 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.