PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
Devon Energy Production Company, LP APDs
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
Wellbore
Since approval
582 APDS · PAGE 2 OF 12
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Feb 14, 2012 | Riversand 36 State Com #001H30-015-39933 | Devon Energy Production Company, LP | Eddy | P&a 2-21-14/ Spudder Hole Only | 13,766 ft | SpuddedFeb 24, 2012 |
| Nov 21, 2011 | Lone Tree Draw 13 State Com #001H30-015-39650 | Devon Energy Production Company, LP | Eddy | P&a 2-20-14 | 9,214 ft | Plugged (site released) |
| Aug 29, 2011 | Pacheco 31 Federal Com #00930-015-39447 | Devon Energy Production Company, LP | Eddy | Angell Ranch; Atoka-Morrow | 11,100 ft | Not spudded |
| Aug 24, 2011 | Habanero 17 Federal #002H30-015-39377 | Devon Energy Production Company, LP | Eddy | Black River; Wolfcamp | 14,613 ft | Cancelled |
| May 20, 2011 | Cotton Draw Unit #139H30-015-39306 | Devon Energy Production Company, LP | Eddy | Bone Spring | 16,440 ft | Cancelled |
| May 3, 2011 | Cotton Draw Unit #140H30-015-39307 | Devon Energy Production Company, LP | Eddy | Bone Spring | 16,681 ft | Cancelled |
| Apr 29, 2011 | Snapping 2 State #00130-015-38982 | Devon Energy Production Company, LP | Eddy | 1ST Bone Spring Sand | 13,443 ft | SpuddedMay 31, 2011 |
| Mar 11, 2011 | Aldabra 27 Federal Com #008H30-015-38632 | Devon Energy Production Company, LP | Eddy | Bone Spring | 8,960 ft | Cancelled |
| Feb 1, 2011 | Strawberry 7 Federal #00730-015-38485 | Devon Energy Production Company, LP | Eddy | Hb; Bone SPR, N Spud 06/07/11 | 9,900 ft | SpuddedJun 7, 2011 |
| Dec 1, 2010 | H B 2 State #00830-015-38297 | Devon Energy Production Company, LP | Eddy | Morrow Spud 01/06/11 | 14,300 ft | SpuddedJan 6, 2011 |
| Nov 12, 2010 | Trionyx 6 Federal #00330-025-39984 | Devon Energy Production Company, LP | Lea | Wildcat Bone Spring Skid 05/24/11 | 13,829 ft | Plugged (site released) |
| Nov 3, 2010 | Mark Twain 5 Federal Com #001H30-015-38280 | Devon Energy Production Company, LP | Eddy | Dog Canyon Wolfcamp | 6,520 ft | Cancelled |
| Oct 13, 2010 | Dinwiddie 1 Federal #001C30-025-39942 | Devon Energy Production Company, LP | Lea | Wildcat Bone Spring Apd Exp 01/12/2014 | 16,150 ft | Cancelled |
| Jun 24, 2010 | Black Mamba 15 State #00130-025-39808 | Devon Energy Production Company, LP | Lea | Pa'd 2/21/2014 Loc Not Rel | 13,740 ft | SpuddedJul 26, 2010 |
| Jun 8, 2010 | Mesa Verde 7 Federal #005C30-025-39769 | Devon Energy Production Company, LP | Lea | Mesa Verde Delaware | 8,700 ft | Cancelled |
| Jun 8, 2010 | Mesa Verde 7 Federal #006C30-025-39770 | Devon Energy Production Company, LP | Lea | Mesa Verde Delaware | 8,700 ft | Cancelled |
| May 6, 2010 | Mesa Verde 6 Federal #004C30-025-39854 | Devon Energy Production Company, LP | Lea | Mesa Verde Bone Spring | 9,850 ft | Cancelled |
| Feb 12, 2010 | Barclay 11 L Federal #01230-015-37648 | Devon Energy Production Company, LP | Eddy | Livingston Ridge; Delaware , South | 8,400 ft | Not spudded |
| Feb 5, 2010 | North Pure Gold 9 Federal #01930-015-37617 | Devon Energy Production Company, LP | Eddy | Los Medanes; Morrow Sand | 15,000 ft | Not spudded |
| Dec 31, 2009 | Barclay 11 M Federal #01330-015-37580 | Devon Energy Production Company, LP | Eddy | — | 8,400 ft | SpuddedMar 9, 2010 |
| Dec 3, 2009 | Cockburn G Federal #00230-025-39597 | Devon Energy Production Company, LP | Lea | Bone Spring | 10,200 ft | Not spudded |
| Nov 27, 2009 | Cotton Draw Unit #11430-015-37410 | Devon Energy Production Company, LP | Eddy | Poker Lake; Delaware South Spud 08/11/10 | 8,450 ft | SpuddedAug 11, 2010 |
| Nov 19, 2009 | Mesa Verde 7 Federal #004C30-025-39586 | Devon Energy Production Company, LP | Lea | Mesa Verde Bone Spring Apd Exp 11/19/13 | 9,900 ft | Cancelled |
| Aug 14, 2009 | Burton Flat Deep Unit #04530-015-37218 | Devon Energy Production Company, LP | Eddy | Burton Flat; Morrow | 11,700 ft | Not spudded |
| Jul 24, 2009 | Tommy's Boy Federal #00130-015-37184 | Devon Energy Production Company, LP | Eddy | Cedar Canyon; Morrow (Gas) | 14,500 ft | SpuddedAug 22, 2009 |
| Jul 16, 2009 | Strawberry 7 Federal #00330-015-37171 | Devon Energy Production Company, LP | Eddy | Hackberry; Bone Spring North | 9,800 ft | SpuddedFeb 24, 2010 |
| Apr 14, 2009 | Iron Horse 22 Federal #00130-015-37040 | Devon Energy Production Company, LP | Eddy | Greenwood; Morrow Gas | 12,650 ft | Not spudded |
| Apr 14, 2009 | Bambino 22 Federal Com #00130-015-37041 | Devon Energy Production Company, LP | Eddy | Greenwood; Morrow Gas | 12,650 ft | Not spudded |
| Apr 9, 2009 | Thistle Unit #007C30-025-39384 | Devon Energy Production Company, LP | Lea | Wolfcamp | 17,350 ft | Cancelled |
| Mar 25, 2009 | Falcon 32 State #005M30-025-39364 | Devon Energy Production Company, LP | Lea | Delaware 01/24/2010 PA | 12,580 ft | SpuddedJan 17, 2010 |
| Jan 8, 2009 | Todd 26 L Federal #01730-015-36897 | Devon Energy Production Company, LP | Eddy | Ingle Wells Delaware | 8,400 ft | SpuddedDec 10, 2009 |
| Dec 10, 2008 | Marksman 5 State Com #00130-015-36801 | Devon Energy Production Company, LP | Eddy | Morrow Apd Exp 12/10/2011 | 11,340 ft | Cancelled |
| Dec 10, 2008 | Sentry 32 State Com #00130-015-36802 | Devon Energy Production Company, LP | Eddy | Morrow Apd Exp 12/2011 | 11,300 ft | Cancelled |
| Nov 1, 2008 | Acme 15 Federal Com #00130-015-36748 | Devon Energy Production Company, LP | Eddy | Lusk Morrow Gas West | 12,725 ft | SpuddedNov 30, 2008 |
| Sep 8, 2008 | Guardian 25 State Com #00130-015-36577 | Devon Energy Production Company, LP | Eddy | Morrow | 11,200 ft | SpuddedOct 20, 2008 |
| Aug 14, 2008 | Cowpens 28 Federal Com #00130-015-36560 | Devon Energy Production Company, LP | Eddy | Morrow | 12,700 ft | SpuddedNov 1, 2008 |
| Jul 30, 2008 | Turkey 4 State #00230-015-36433 | Devon Energy Production Company, LP | Eddy | Morrow | 11,400 ft | SpuddedJan 17, 2009 |
| Jul 7, 2008 | Cotton Draw #11230-015-36435 | Devon Energy Production Company, LP | Eddy | Brushy Canyon | 9,000 ft | SpuddedSep 15, 2008 |
| May 28, 2008 | North Pure Gold 9 Federal #011H30-015-36370 | Devon Energy Production Company, LP | Eddy | Delaware | 12,440 ft | SpuddedAug 14, 2008 |
| Apr 23, 2008 | Indian Draw 12 Fee Com #00330-015-36276 | Devon Energy Production Company, LP | Eddy | Morrow | 12,300 ft | SpuddedMay 24, 2008 |
| Mar 17, 2008 | Cotton Draw #11130-015-36197 | Devon Energy Production Company, LP | Eddy | Delaware | 9,100 ft | SpuddedApr 27, 2008 |
| Feb 9, 2008 | Black Sheep 8 Federal #00130-015-36120 | Devon Energy Production Company, LP | Eddy | Delaware | 5,200 ft | Cancelled |
| Jan 11, 2008 | Eagle 33 O Federal #01930-015-36051 | Devon Energy Production Company, LP | Eddy | Red Lake Glorieta Yeso | 4,000 ft | Not spudded |
| Jan 4, 2008 | Arena Roja Federal Unit #00530-025-38683 | Devon Energy Production Company, LP | Lea | Morrow, 320 AC, WW/2 | 16,600 ft | SpuddedFeb 22, 2008 |
| Jan 3, 2008 | Dublin 8 Fee Com #00230-015-36018 | Devon Energy Production Company, LP | Eddy | Morrow | 12,450 ft | SpuddedFeb 20, 2008 |
| Apr 27, 2007 | Malco B 6 B Federal #00730-015-35570 | Devon Energy Production Company, LP | Eddy | Yeso | 4,000 ft | Not spudded |
| Apr 24, 2007 | Malco B 6 J Federal #00930-015-35565 | Devon Energy Production Company, LP | Eddy | Yeso | 4,000 ft | Not spudded |
| Mar 29, 2007 | Tomcat 8 Federal #00130-025-38367 | Devon Energy Production Company, LP | Lea | Delaware | 8,800 ft | SpuddedJul 24, 2007 |
| Mar 26, 2007 | Todd 27 E Federal #00530-015-35517 | Devon Energy Production Company, LP | Eddy | Delaware | 8,500 ft | SpuddedNov 3, 2007 |
| Mar 26, 2007 | Todd 27 I Federal #00930-015-35521 | Devon Energy Production Company, LP | Eddy | Delaware | 8,500 ft | SpuddedJan 10, 2008 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.