PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
Mack Energy Corp APDs
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
Wellbore
Since approval
ShowingMack Energy Corp
1,022 APDS · PAGE 12 OF 21
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Mar 2, 2009 | Calgary Federal #004C 30-005-64098 | Mack Energy Corp | Chaves | Round Tank; San Andres | 3,500 | Cancelled |
| Mar 2, 2009 | Calgary Federal #003A 30-005-64099 | Mack Energy Corp | Chaves | San Andres Ref API 005-64152 | 3,500 | Cancelled |
| Feb 27, 2009 | Jerry State #001C 30-005-29080 | Mack Energy Corp | Chaves | Abo | 13,215 | Cancelled |
| Feb 27, 2009 | Calgary Federal #001E 30-005-64101 | Mack Energy Corp | Chaves | Round Tank; San Andres | 3,500 | Cancelled |
| Feb 18, 2009 | Fairbanks Federal #001 30-005-64094 | Mack Energy Corp | Chaves | Round Tank; SN Andres | 3,500 | Cancelled |
| Feb 5, 2009 | Seahawks Federal #002 30-005-64093 | Mack Energy Corp | Chaves | Round Tank; San Andres | 3,500 | Cancelled |
| Jan 13, 2009 | Victoria Federal #002 30-005-64088 | Mack Energy Corp | Chaves | Round Tank San Andres | 3,500 | Cancelled |
| Jan 13, 2009 | Victoria Federal #001E 30-005-64089 | Mack Energy Corp | Chaves | Round Tank San Andres | 3,500 | Cancelled |
| Jan 12, 2009 | Eskimo State #012F 30-005-64084 | Mack Energy Corp | Chaves | San Andres | 3,500 | Cancelled |
| Jan 12, 2009 | Eskimo State #011C 30-005-64085 | Mack Energy Corp | Chaves | San Andres | 3,500 | Cancelled |
| Jan 12, 2009 | Eskimo State #010 30-005-64086 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Jan 29, 2009 |
| Jan 5, 2009 | Hog State Com #001I 30-015-36859 | Mack Energy Corp | Eddy | Abo | 7,500 | Cancelled |
| Dec 15, 2008 | Peery Federal #006HHZ 30-005-29074 | Mack Energy Corp | Chaves | Wildcat Abo 07/25/09 Spud SWD 581A | 12,185 | Spudded Jul 25, 2009 |
| Dec 15, 2008 | Peery Federal #007 30-005-29075 | Mack Energy Corp | Chaves | Wildcat Abo 02/07/09 Spud | 12,148 | Spudded Feb 7, 2009 |
| Dec 2, 2008 | Gissler B #049 30-015-36824 | Mack Energy Corp | Eddy | Loco Hills Glorieta Yeso | 6,000 | Spudded Jun 16, 2009 |
| Nov 26, 2008 | Vikings Federal Com #001 30-015-36781 | Mack Energy Corp | Eddy | County Line Tank Abo | 11,245 | Spudded Jun 29, 2009 |
| Nov 18, 2008 | Snowball State Com #001H 30-015-36751 | Mack Energy Corp | Eddy | Wolfcamp | 10,700 | Spudded Apr 12, 2010 |
| Nov 13, 2008 | Eskimo State #009 30-005-64072 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Jan 13, 2009 |
| Nov 6, 2008 | Boyz Fee #004M 30-025-39238 | Mack Energy Corp | Lea | Drinkard | 7,500 | Cancelled |
| Oct 23, 2008 | Forty Niners Federal Com #001 30-015-36742 | Mack Energy Corp | Eddy | County Line Tank Abo PA 8/30/2010 | 11,455 | Spudded Jan 13, 2009 |
| Oct 6, 2008 | Blue Bomber Federal #001 30-005-64059 | Mack Energy Corp | Chaves | Round Tank San Andres | 3,500 | Spudded Jan 21, 2009 |
| Sep 22, 2008 | Eagle Nest Federal #001D 30-015-36695 | Mack Energy Corp | Eddy | County Line Tank Abo | 11,585 | Cancelled |
| Sep 22, 2008 | Eagle Nest SWD #002 30-015-36696 | Mack Energy Corp | Eddy | County Line Tank Abo | 11,876 | Spudded Nov 11, 2008 |
| Sep 22, 2008 | Eagle Nest Federal #004P 30-015-36697 | Mack Energy Corp | Eddy | County Line Tank Abo | 12,018 | Cancelled |
| Sep 20, 2008 | Eskimo State #007 30-005-64053 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Nov 25, 2008 |
| Sep 20, 2008 | Eskimo State #008 30-005-64054 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Dec 3, 2008 |
| Sep 20, 2008 | Sumner State #001H 30-005-64055 | Mack Energy Corp | Chaves | Abo | 11,750 | Cancelled |
| Sep 20, 2008 | Sumner State #002 30-005-64056 | Mack Energy Corp | Chaves | Abo | 11,750 | Spudded Dec 17, 2008 |
| Sep 20, 2008 | Conchas State #001P 30-005-64057 | Mack Energy Corp | Chaves | Abo | 11,750 | Cancelled |
| Sep 20, 2008 | Conchas State #002L 30-005-64058 | Mack Energy Corp | Chaves | Abo | 11,750 | Cancelled |
| Sep 18, 2008 | B Lee State #010 30-025-39154 | Mack Energy Corp | Lea | Devonian 07/25/09 Well Prod | 11,800 | Spudded Nov 2, 2008 |
| Sep 18, 2008 | Arkansas State #003H 30-025-39155 | Mack Energy Corp | Lea | Bone Spring | 6,500 | Cancelled |
| Sep 18, 2008 | Arkansas State #004B 30-025-39156 | Mack Energy Corp | Lea | Bone Spring | 6,500 | Cancelled |
| Sep 11, 2008 | Eskimo State #003 30-005-64049 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Oct 23, 2008 |
| Sep 11, 2008 | Eskimo State #004 30-005-64050 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Dec 12, 2008 |
| Sep 11, 2008 | Eskimo State #005 30-005-64051 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Dec 18, 2008 |
| Sep 11, 2008 | Eskimo State #006 30-005-64052 | Mack Energy Corp | Chaves | San Andres | 3,500 | Spudded Jan 3, 2009 |
| Sep 3, 2008 | Eagle Nest Federal #003L 30-015-36623 | Mack Energy Corp | Eddy | Abo | 11,551 | Cancelled |
| Aug 27, 2008 | Bills Federal Com #001 30-015-36586 | Mack Energy Corp | Eddy | Abo | 11,418 | Spudded Aug 3, 2009 |
| Aug 22, 2008 | Jupiter State #001 30-025-39093 | Mack Energy Corp | Lea | Pennsylvanian PA 12/12/08 | 11,000 | Spudded Sep 28, 2008 |
| Aug 8, 2008 | Saints Federal Com #002 30-015-36521 | Mack Energy Corp | Eddy | Abo | 11,510 | Cancelled |
| Aug 8, 2008 | Bucs Federal Com #001 30-015-36522 | Mack Energy Corp | Eddy | Abo | 11,522 | Cancelled |
| Aug 7, 2008 | Redskins Federal Com #002 30-015-36587 | Mack Energy Corp | Eddy | Abo | 11,470 | Spudded Jun 1, 2009 |
| Aug 4, 2008 | Redskins Federal Com #001 30-015-36511 | Mack Energy Corp | Eddy | Abo | 11,425 | Spudded May 27, 2009 |
| Aug 4, 2008 | Saints Federal Com #001 30-015-36520 | Mack Energy Corp | Eddy | Abo | 11,501 | Cancelled |
| Aug 4, 2008 | Giants Federal Com #001 30-015-36523 | Mack Energy Corp | Eddy | Abo | 11,300 | Spudded Nov 23, 2008 |
| Aug 4, 2008 | Steelers Federal Com #001 30-015-36524 | Mack Energy Corp | Eddy | Abo Apd Exp 08/04/2012 | 11,459 | Cancelled |
| Aug 4, 2008 | Chargers Federa Com #001 30-015-36525 | Mack Energy Corp | Eddy | Abo Apd Exp 08/04/2012 | 11,432 | Cancelled |
| Aug 4, 2008 | Cowboys Federal #001 30-015-36526 | Mack Energy Corp | Eddy | Abo | 11,430 | Spudded Mar 20, 2009 |
| Aug 4, 2008 | Texans Federal Com #001E 30-015-36527 | Mack Energy Corp | Eddy | Abo | 11,480 | Cancelled |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.