PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
Mewbourne Oil Co APDs
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
Wellbore
Since approval
ShowingMewbourne Oil Co
3,547 APDS · PAGE 57 OF 71
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Jan 11, 2010 | Wyatt Draw 24 L #001 30-015-37490 | Mewbourne Oil Co | Eddy | Yeso Formation See F9 | 4,300 | Spudded Mar 13, 2010 |
| Jan 11, 2010 | Gunsmoke 9 C Federal #001 30-015-37521 | Mewbourne Oil Co | Eddy | Cemetery, Yeso | 3,500 | Cancelled |
| Jan 11, 2010 | Gunsmoke 9 F Federal #001 30-015-37522 | Mewbourne Oil Co | Eddy | Cemetery, Yeso | 3,500 | Cancelled |
| Jan 7, 2010 | Mako 8 State Com #001HHZ 30-025-39632 | Mewbourne Oil Co | Lea | Abo | 13,000 | Spudded Mar 28, 2010 |
| Dec 29, 2009 | Parkway 26 State Com #002H 30-015-37451 | Mewbourne Oil Co | Eddy | Bone Spring | 12,533 | Spudded Jan 2, 2010 |
| Dec 24, 2009 | Pine Box 17 G Federal #001 30-015-37472 | Mewbourne Oil Co | Eddy | Wc; Yeso Apd Expries 12/24/13 | 3,500 | Cancelled |
| Dec 24, 2009 | Fast Draw 4H Federal #001 30-015-37473 | Mewbourne Oil Co | Eddy | Cemetary Yeso | 3,500 | Cancelled |
| Dec 18, 2009 | Limousine 15 Federal #001 30-015-37469 | Mewbourne Oil Co | Eddy | 7 RV-Glor-Yeso Apd Expires 12/18/2013 | 3,500 | Cancelled |
| Dec 11, 2009 | Long Draw 9 a Federal #001 30-015-37470 | Mewbourne Oil Co | Eddy | Cemetery Yeso | 3,500 | Spudded Mar 31, 2010 |
| Dec 11, 2009 | Gunsmoke 9 E Federal #001 30-015-37471 | Mewbourne Oil Co | Eddy | Cemetery Yeso | 3,500 | Not spudded |
| Nov 16, 2009 | Bradley 29 Federal Com #001 30-015-37481 | Mewbourne Oil Co | Eddy | Morrow | 11,900 | Spudded Jan 22, 2010 |
| Nov 13, 2009 | Cholla 1 Federal #014 30-015-37391 | Mewbourne Oil Co | Eddy | Tamano;bone Spring | 9,050 | Spudded Dec 6, 2009 |
| Nov 9, 2009 | Skyhawk 12 Federal Com #001 30-015-37558 | Mewbourne Oil Co | Eddy | Grayburg Morrow | 11,200 | Cancelled |
| Nov 9, 2009 | Skyhawk 7 Federal Com #001 30-015-37559 | Mewbourne Oil Co | Eddy | Grayburg Morrow | 11,200 | Cancelled |
| Nov 4, 2009 | Quick Draw 22 D #001 30-015-37377 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Apr 13, 2010 |
| Oct 22, 2009 | Quick Draw 14 F Federal #001 30-015-37366 | Mewbourne Oil Co | Eddy | Cemetary; Yeso PA 05/29/2010 BLM | 3,500 | Spudded Nov 10, 2009 |
| Oct 20, 2009 | Quick Draw 10 P #001 30-015-37348 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Nov 4, 2009 |
| Oct 20, 2009 | Quick Draw 22 C #001 30-015-37349 | Mewbourne Oil Co | Eddy | Yeso Apd Ext TO 10/20/12 | 3,500 | Cancelled |
| Oct 8, 2009 | Marathon Road 14 Federal #001 30-025-39546 | Mewbourne Oil Co | Lea | Lea Penn Gas Test Allw Exp 02/28/10 | 13,500 | Spudded Dec 5, 2009 |
| Oct 2, 2009 | Limousine 15 M #001 30-015-37301 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,250 | Spudded Oct 7, 2009 |
| Oct 2, 2009 | Long Draw 10 M #001 30-015-37302 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Oct 14, 2009 |
| Aug 19, 2009 | Long Draw 10 D Federal #001 30-015-37251 | Mewbourne Oil Co | Eddy | Cemetery; Yeso | 3,500 | Spudded Aug 28, 2009 |
| Aug 3, 2009 | Colt 4 Federal Com #003E 30-015-37204 | Mewbourne Oil Co | Eddy | Cancelled by BLM | 12,970 | Cancelled |
| Aug 3, 2009 | Colt 4 Federal Com #002E 30-015-37205 | Mewbourne Oil Co | Eddy | Cancelled by BLM | 12,625 | Cancelled |
| Jul 31, 2009 | Long Draw 4 I Federal #001 30-015-37202 | Mewbourne Oil Co | Eddy | Cemetery Yeso | 3,400 | Spudded Sep 18, 2009 |
| Jul 30, 2009 | Apollo 22 State #001 30-015-37182 | Mewbourne Oil Co | Eddy | Avalon;morrow (Gas) | 11,150 | Spudded Sep 29, 2009 |
| Jul 30, 2009 | Long Draw 9H Federal #001 30-015-37200 | Mewbourne Oil Co | Eddy | Cemetery; Yeso | 3,250 | Spudded Aug 21, 2009 |
| Jul 29, 2009 | Ruger 6 Federal Com #003H 30-015-37198 | Mewbourne Oil Co | Eddy | B S Spud 04/15/11 Test Allow Exp 08/31/1 | 12,471 | Spudded Apr 15, 2011 |
| Jul 29, 2009 | Ruger 6 Federal Com #005H 30-015-37199 | Mewbourne Oil Co | Eddy | Cancelled by BLM | 12,453 | Cancelled |
| Jul 27, 2009 | Pearsall 6 Federal #011 30-025-39487 | Mewbourne Oil Co | Lea | Young;bs N 11/5/09 Denied Not on Fed For | 9,150 | Spudded Aug 23, 2009 |
| Jul 22, 2009 | Gatuna Canyon 5 Federal #004E 30-015-37183 | Mewbourne Oil Co | Eddy | Cancelled by BLM | 11,247 | Cancelled |
| Jul 10, 2009 | Colt 5 Federal #002H 30-015-37170 | Mewbourne Oil Co | Eddy | Winchester; Bone Spring | 12,580 | Spudded Jul 31, 2009 |
| Jun 17, 2009 | Long Draw 4 N #001 30-015-37117 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,400 | Spudded Sep 3, 2009 |
| Jun 17, 2009 | Long Draw 9 O #001 30-015-37118 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Oct 21, 2009 |
| Jun 17, 2009 | Limousine 15 L #001 30-015-37121 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,200 | Spudded Aug 14, 2009 |
| Jun 17, 2009 | Gunsmoke 9 K #001 30-015-37122 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,250 | Spudded Oct 28, 2009 |
| Jun 17, 2009 | Quick Draw 10 H #001 30-015-37123 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Sep 11, 2009 |
| Jun 17, 2009 | Long Draw 4 O #001 30-015-37124 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,400 | Spudded Nov 22, 2009 |
| May 19, 2009 | Limousine 15D Federal #001E 30-015-37078 | Mewbourne Oil Co | Eddy | North Seven Rivers Glorieta-Yeso | 3,500 | Cancelled |
| May 19, 2009 | Long Draw 10 NC Fed Com #001 30-015-37079 | Mewbourne Oil Co | Eddy | Glorieta-Yeso | 3,500 | Spudded Jun 2, 2012 |
| Mar 24, 2009 | Wyatt Draw 29 State Com #001 30-015-37010 | Mewbourne Oil Co | Eddy | WC Lakewood Morrow | 9,800 | Spudded Aug 3, 2009 |
| Mar 19, 2009 | Orca 11 Federal Com #001 30-015-37009 | Mewbourne Oil Co | Eddy | Grayberg; Morrow | 10,950 | Spudded May 6, 2009 |
| Mar 13, 2009 | White Wing 3 State Com #001 30-025-39359 | Mewbourne Oil Co | Lea | Morrow N/320 Ac. | 11,750 | Spudded Jun 17, 2009 |
| Feb 23, 2009 | Crow Flats 28 Federal #010E 30-015-36972 | Mewbourne Oil Co | Eddy | Dog Canyon; Wolfcamp | 10,722 | Cancelled |
| Feb 18, 2009 | Limousine 15 K #001 30-015-36941 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Nov 16, 2009 |
| Feb 18, 2009 | Limousine 15 N #001 30-015-36942 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Aug 5, 2009 |
| Feb 16, 2009 | Quick Draw 10 a #001 30-015-36934 | Mewbourne Oil Co | Eddy | Yeso Formation | 3,500 | Spudded Mar 4, 2009 |
| Feb 5, 2009 | Inland 26 State Com #001C 30-025-39338 | Mewbourne Oil Co | Lea | Morrow | 3,300 | Cancelled |
| Feb 2, 2009 | Inland 24 State Com #001 30-025-39336 | Mewbourne Oil Co | Lea | Morrow | 13,100 | Cancelled |
| Feb 2, 2009 | Inland 25 State Com #001 30-025-39337 | Mewbourne Oil Co | Lea | Morrow | 13,200 | Cancelled |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.