PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,784 APDS · PAGE 1278 OF 2,156
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Apr 2, 1997 | Hawk 9 I Federal #01430-015-29482 | Redwood Operating LLC | Eddy | San Andres | 2,800 ft | SpuddedAug 7, 1997 |
| Apr 2, 1997 | Hawk 9 J Federal #01630-015-29483 | Riley Permian Operating Company, LLC | Eddy | San Andres R-11162 (NSL) | 2,800 ft | SpuddedMay 3, 1997 |
| Apr 2, 1997 | Hawk 9 O Federal #01730-015-29484 | Redwood Operating LLC | Eddy | San Andres R-11162 (NSL) | 2,800 ft | SpuddedApr 23, 1997 |
| Apr 2, 1997 | Hawk 9 P Federal #02030-015-29485 | Devon Energy Production Company, LP | Eddy | San Andres | 2,800 ft | Cancelled |
| Apr 2, 1997 | West Shugart 30 Federal #00630-015-29486 | Devon Energy Production Co. | Eddy | Wolfcamp | 10,500 ft | Cancelled |
| Apr 2, 1997 | Northwestern Shores Aqw Federal #00130-015-29488 | EOG y Resources, Inc. | Eddy | Yeso | 4,000 ft | Cancelled |
| Apr 2, 1997 | Hawk 27 Federal #00130-015-29489 | Spur Energy Partners LLC | Eddy | Upper Penn | 8,200 ft | SpuddedNov 22, 1997 |
| Apr 2, 1997 | Carter 19 #00130-025-33904 | Extex Operating Company | Lea | DHC Blinebry & DK Abo | 7,800 ft | SpuddedMay 9, 1997 |
| Apr 2, 1997 | Little Sis #00130-043-20940 | Dugan Production Corp | Sandoval | Lybrook GP Ext | 5,715 ft | SpuddedApr 9, 1997 |
| Apr 1, 1997 | West Shugart 30 Federal #01030-015-29487 | Devon Energy Production Company, LP | Eddy | Morrow | 11,000 ft | SpuddedApr 15, 1997 |
| Apr 1, 1997 | Britt B #03230-025-33906 | Maverick Permian LLC | Lea | Blnb & Drinkard DHC 2-9-2001 | 6,945 ft | SpuddedApr 13, 1997 |
| Apr 1, 1997 | Britt B #03330-025-33907 | Conocophillips Company | Lea | PA 03/25/09 BLM | 4,300 ft | SpuddedApr 13, 1997 |
| Mar 31, 1997 | OXY Checker State Com #00130-015-29463 | OXY USA WTP Limited Partnership | Eddy | Morrow | 11,400 ft | SpuddedApr 5, 1997 |
| Mar 31, 1997 | OXY Auto State #00130-015-29464 | OXY USA WTP Limited Partnership | Eddy | Morrow | 11,400 ft | SpuddedApr 28, 1997 |
| Mar 31, 1997 | OXY Sparkplug State #00130-015-29465 | OXY USA WTP Limited Partnership | Eddy | Morrow | 11,400 ft | SpuddedNov 5, 1997 |
| Mar 31, 1997 | Gourley Federal Com #00230-015-30267 | Unit Petroleum Co | Eddy | Morrow | 12,750 ft | Cancelled |
| Mar 31, 1997 | State 16 #00130-025-33899 | Cobra Oil & Gas Corporation | Lea | P&a 7-20-97 / Location Released | — | Plugged (site released) |
| Mar 31, 1997 | Southeast Maljamar GB/SA Unit #11030-025-33905 | CTOC Energy, LLC | Lea | Grayburg-San Andres | 4,377 ft | SpuddedApr 5, 1997 |
| Mar 28, 1997 | Sundown SWD #00130-025-04989 | Legacy Reserves Operating, LP | Lea | San Andres / Converted TO SWD | 12,180 ft | SpuddedDec 14, 1961 |
| Mar 28, 1997 | Summer Neal #00130-025-33893 | Rand Paulson Energy Company | Lea | Devonian/ P&a 11-25-1998 | 12,160 ft | SpuddedMar 30, 1997 |
| Mar 28, 1997 | SV Kim Harris #00330-025-33894 | Armstrong Energy Corp | Lea | Strawn | 11,970 ft | SpuddedApr 6, 1997 |
| Mar 28, 1997 | Mitchell Olsen 33 Federal #00130-025-33900 | EOG Resources Inc | Lea | API Cancelled | — | Cancelled |
| Mar 28, 1997 | Mitchell Olsen 34 Federal #00130-025-33901 | EOG Resources Inc | Lea | API Cancelled | — | Cancelled |
| Mar 28, 1997 | Federal USA L #00630-025-33902 | COG Operating LLC | Lea | Seven Rivers | 3,900 ft | SpuddedJul 23, 1997 |
| Mar 28, 1997 | Federal USA L #00730-025-33903 | COG Operating LLC | Lea | Seven Rivers | — | SpuddedJul 31, 1997 |
| Mar 27, 1997 | Ziggy Arc State #00130-005-63125 | EOG y Resources, Inc. | Chaves | P&a 03052009 | 2,750 ft | SpuddedMar 31, 1997 |
| Mar 27, 1997 | Loco 25 Federal Com #00130-015-29476 | Texaco Exploration & Production Inc | Eddy | Morrow | 11,900 ft | Plugged (site released) |
| Mar 27, 1997 | Parkway Delaware Unit #30430-015-29503 | BXP Operating, LLC | Eddy | Delaware | 4,400 ft | SpuddedApr 22, 1997 |
| Mar 27, 1997 | Parkway Delaware Unit #50730-015-29504 | BXP Operating, LLC | Eddy | Delaware | 4,400 ft | SpuddedApr 6, 1997 |
| Mar 27, 1997 | State #00130-025-23754 | Tom Brown Inc | Lea | P&a 9-16-97 | 12,500 ft | SpuddedApr 18, 1971 |
| Mar 26, 1997 | Chimayo #00130-015-29475 | RAYBAW Operating, LLC | Eddy | Morrow | 14,300 ft | SpuddedJun 5, 1997 |
| Mar 26, 1997 | Field #00130-025-33892 | JPH Oil Producers dba Jimmy P Hodge | Lea | P&a 11-14-2000 | 350 ft | SpuddedMay 1, 1997 |
| Mar 26, 1997 | Semu Permian #12730-025-33895 | Maverick Permian LLC | Lea | San Andres | 4,300 ft | SpuddedJun 28, 1997 |
| Mar 26, 1997 | Semu Permian #13030-025-33896 | Conoco Inc | Lea | API Cancelled | — | Cancelled |
| Mar 26, 1997 | Stevens B #02230-025-33897 | Conoco Inc | Lea | API Cancelled | — | Cancelled |
| Mar 26, 1997 | Semu BTD #12530-025-34126 | Maverick Permian LLC | Lea | Pool Consolidation 11-1-12 | 7,000 ft | SpuddedSep 8, 1997 |
| Mar 26, 1997 | San Juan 28 7 Unit #183M30-039-25660 | Hilcorp Energy Company | Rio Arriba | Blnco MV/BSN DK | 7,964 ft | SpuddedJun 24, 1997 |
| Mar 26, 1997 | San Juan 28 7 Unit #227M30-039-25661 | Hilcorp Energy Company | Rio Arriba | Blnco MV/BSN DK | 7,670 ft | SpuddedMay 12, 1997 |
| Mar 26, 1997 | San Juan 28 5 Unit #045M30-039-25665 | Hilcorp Energy Company | Rio Arriba | Blnco MV/BSN DK | 8,034 ft | SpuddedJun 2, 1997 |
| Mar 26, 1997 | San Juan 28 7 Unit #059A30-039-25666 | Hilcorp Energy Company | Rio Arriba | Blnco MV DHC 3061/Int TO Trimingle 7-10 | 7,495 ft | SpuddedJul 22, 1997 |
| Mar 25, 1997 | Happy Valley 4 Federal #02230-015-29471 | Dominion Oklahoma Texas Expl. & Prod Inc | Eddy | Morrow P&a 1- 6-05 | 11,750 ft | SpuddedAug 19, 1997 |
| Mar 25, 1997 | Mallon 10 Federal #00130-015-29473 | Cimarex Energy Co. of Colorado | Eddy | P&a 02-06-2007 | 5,500 ft | SpuddedMay 27, 1997 |
| Mar 25, 1997 | Mary E Wills a Federal #01730-025-33898 | LeaCo Operating, LLC | Lea | Yates-Seven Rivers | — | SpuddedApr 12, 1997 |
| Mar 25, 1997 | San Juan 30 5 Unit #110M30-039-25658 | Hilcorp Energy Company | Rio Arriba | Blnco MV/BSN DK | 8,100 ft | SpuddedApr 9, 1997 |
| Mar 24, 1997 | Union Aqz State #00130-025-22062 | Saguaro Petroleum, LLC | Lea | Morrow | 13,473 ft | SpuddedApr 7, 1997 |
| Mar 24, 1997 | Theodore Anderson #01130-025-33891 | Conocophillips Company | Lea | Yates-Seven Rivers-Queen | 3,500 ft | SpuddedMar 25, 1997 |
| Mar 24, 1997 | San Juan 30 5 Unit #075M30-039-25659 | Hilcorp Energy Company | Rio Arriba | Blnco MV/BSN DK | 8,050 ft | SpuddedApr 19, 1997 |
| Mar 21, 1997 | Cable 26 #00230-015-29474 | Chevron U S A Inc | Eddy | Bone Spring (P&a 08-29-2003) | 5,800 ft | SpuddedApr 19, 1997 |
| Mar 21, 1997 | M K Stewart #01030-025-33963 | OXY USA Inc | Lea | Blinebry | 6,000 ft | SpuddedSep 27, 1997 |
| Mar 20, 1997 | Spool SU #00830-005-63124 | IACX Production LLC | Chaves | Abo | 4,200 ft | SpuddedJul 30, 1997 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.