PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,795 APDS · PAGE 1323 OF 2,156
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Aug 9, 1995 | Central Vacuum Unit #27530-025-33052 | MorningStar Operating LLC | Lea | Drinkard | 12,740 ft | SpuddedSep 1, 1995 |
| Aug 9, 1995 | Sharbro Federal #00130-025-33054 | Saguaro Petroleum, LLC | Lea | Bone Spring | 10,638 ft | SpuddedAug 30, 1995 |
| Aug 9, 1995 | Emerald Federal #00230-025-33064 | Maralo LLC | Lea | Cancel API # | — | Cancelled |
| Aug 8, 1995 | Richfield #00130-005-00417 | Primero Operating Inc | Chaves | Queen | 1,500 ft | SpuddedAug 12, 1995 |
| Aug 8, 1995 | McClellan Federal #00130-005-63076 | Primero Operating Inc | Chaves | Noi PA Rec'd: 8/28/19/S.lone Wolf Devoni | 9,900 ft | SpuddedAug 31, 1995 |
| Aug 8, 1995 | Osage Boyd 15 #00230-015-28599 | Spur Energy Partners LLC | Eddy | Cisco/Canyon | 8,200 ft | SpuddedSep 8, 1999 |
| Aug 8, 1995 | S A Solt #00130-015-28600 | Cameron Oil & Gas Inc | Eddy | QN-GB-SA | 4,100 ft | SpuddedSep 13, 1995 |
| Aug 8, 1995 | Murchison 2 State #00330-015-28601 | Dalen Resources Oil & Gas Co | Eddy | Delaware | 5,600 ft | Cancelled |
| Aug 8, 1995 | Murchison 2 State #00430-015-28602 | Chevron U S A Inc | Eddy | Delaware | 5,600 ft | SpuddedAug 18, 1995 |
| Aug 8, 1995 | B State #00130-025-33051 | Occidental Permian Ltd | Lea | Silurian | — | Cancelled |
| Aug 7, 1995 | Tobac State 29 #00130-005-21137 | New Horizon Exploration, Inc. | Chaves | Plugged & Abandoned | 9,100 ft | SpuddedOct 17, 1995 |
| Aug 7, 1995 | Diamond 7 Federal #00530-025-33057 | EOG Resources Inc | Lea | Bone Spring | — | Cancelled |
| Aug 7, 1995 | Jicarilla 103 #01830-039-25536 | Burlington Resources Oil & Gas Company LP | Rio Arriba | P&a 7-06-10 / BLM | 3,522 ft | SpuddedOct 12, 1995 |
| Aug 7, 1995 | Jicarilla 120 C #02430-039-25537 | Energen Resources Corporation | Rio Arriba | Basin FT Coal (P&a 8-15-00) | 3,317 ft | SpuddedOct 16, 1995 |
| Aug 4, 1995 | Mesa Verde 6 Federal #01330-025-33055 | Devon SFS Operating Inc | Lea | Cancel API # | — | Cancelled |
| Aug 3, 1995 | La Plata 33 #00130-045-29272 | Hilcorp Energy Company | San Juan | Basin FT Coal | 2,300 ft | SpuddedAug 18, 1995 |
| Aug 2, 1995 | Warren Anw Federal #00330-015-28598 | Riley Permian Operating Company, LLC | Eddy | San Andres-Yeso | 8,400 ft | SpuddedAug 18, 1995 |
| Aug 2, 1995 | Monument Abo 35 #00230-025-33045 | Hilcorp Energy Company | Lea | — | 5,500 ft | SpuddedAug 15, 1995 |
| Aug 2, 1995 | Mescalero Ridge Unit #01930-025-33046 | Devon Energy Production Company, LP | Lea | Delaware | — | Cancelled |
| Aug 2, 1995 | Tobac State 29 #001C30-041-20878 | Penroc Oil Corp | Roosevelt | Penroc Oil Corp /Tobac State 29 | — | Cancelled |
| Aug 2, 1995 | San Juan 32 9 Unit #024A30-045-29268 | Hilcorp Energy Company | San Juan | Blanco MV/Blanco PC | 6,200 ft | SpuddedNov 24, 1995 |
| Aug 2, 1995 | San Juan 32 9 Unit #007A30-045-29269 | Hilcorp Energy Company | San Juan | Blanco MV | 6,425 ft | SpuddedOct 21, 1995 |
| Aug 2, 1995 | Canyon #012E30-045-29270 | Hilcorp Energy Company | San Juan | Basin DK | 6,175 ft | SpuddedFeb 27, 1996 |
| Aug 2, 1995 | NE Hogback Unit #05530-045-29271 | Chuza Oil Company | San Juan | Horseshoe Gal/ RTP 11-11-11 | 2,375 ft | SpuddedNov 9, 1999 |
| Aug 1, 1995 | Pinnacle State #01430-015-27334 | WPX Energy Permian, LLC | Eddy | Delaware | 6,450 ft | SpuddedSep 17, 1995 |
| Aug 1, 1995 | Fundamental State #00130-025-21609 | Manzano Oil Corp | Lea | Plugged & Abandoned / Dry Hole | 10,440 ft | SpuddedNov 10, 1965 |
| Aug 1, 1995 | Sand 18 Federal #00330-025-33050 | Texaco Exploration & Production Inc | Lea | Cancel API # | — | Cancelled |
| Jul 31, 1995 | Cone Jalmat Yates Pool Unit #33630-025-33044 | Landmark Energy Partners, LLC | Lea | Tansill-Yates-Seven Rivers | 4,050 ft | SpuddedJul 31, 1995 |
| Jul 28, 1995 | Ute #02830-045-29278 | Burlington Resources Oil & Gas Company LP | San Juan | Apd Expired Operator Cancelled | 8,680 ft | Cancelled |
| Jul 28, 1995 | Bravo Dome Carbon Dioxide Gas Unit #01130-059-20342 | OXY USA Inc | Union | Tubb | 2,340 ft | Cancelled |
| Jul 27, 1995 | Patrick API #00130-015-28592 | EOG Resources Inc | Eddy | Canyon | 8,300 ft | SpuddedSep 26, 1995 |
| Jul 27, 1995 | M Dodd B #57030-015-28603 | Marbob Energy Corp | Eddy | Sr-QN-GB-SA | 6,000 ft | Cancelled |
| Jul 27, 1995 | Alondra Fee #00130-041-20877 | Strata Production Co | Roosevelt | Plugged & Abandoned / Dry Hole | 9,503 ft | SpuddedJul 29, 1995 |
| Jul 26, 1995 | Puckett B #03330-015-28596 | Saguaro Petroleum, LLC | Eddy | San Andres | 4,000 ft | SpuddedSep 20, 1995 |
| Jul 26, 1995 | Puckett B #03430-015-28597 | Saguaro Petroleum, LLC | Eddy | San Andres | 4,000 ft | SpuddedSep 30, 1995 |
| Jul 26, 1995 | State a #011H30-025-33042 | Occidental Permian Ltd | Lea | Penn | — | Cancelled |
| Jul 26, 1995 | Red Tank 33 Federal #00230-025-33047 | Pogo Producing Co | Lea | Apd Cancelled 8-17-2001 | — | Cancelled |
| Jul 26, 1995 | Maljamar Grayburg Unit #08930-025-33048 | Forest Oil Corporation | Lea | 09/18/08 P &a | 4,550 ft | SpuddedApr 11, 1996 |
| Jul 26, 1995 | Sand 18 Federal #00230-025-33049 | Texaco Exploration & Production Inc | Lea | Plugged & Abandoned / Dry Hole | 8,800 ft | SpuddedMay 7, 1996 |
| Jul 25, 1995 | Tamara #00130-043-20928 | Davis Petroleum Corp. | Sandoval | WC 13N2E3P DK (P&a) | 9,100 ft | SpuddedNov 12, 1995 |
| Jul 24, 1995 | Baer #00230-025-33036 | Energen Resources Corporation | Lea | PA 01/16/08 / Loc Rleased | 11,782 ft | SpuddedJul 28, 1995 |
| Jul 24, 1995 | Schaap 9 #00130-025-33037 | Anson Gas Corporation | Lea | API Cancelled | — | Cancelled |
| Jul 21, 1995 | G J West Coop Unit #13530-015-28591 | EQV Operating NM LLC | Eddy | San Andres Add Perfs 08/31/10 | 5,800 ft | SpuddedJul 23, 1995 |
| Jul 21, 1995 | L G Warlick #00430-025-33030 | Southwest Royalties Inc | Lea | Drinkard | 6,800 ft | SpuddedOct 3, 1995 |
| Jul 21, 1995 | Jalmat Field Yates Sand Unit #15930-025-33031 | SDX Resources Inc | Lea | Yates/Cancel Api# | — | Cancelled |
| Jul 21, 1995 | Conoco 29 State #00330-025-33032 | Southwest Royalties Inc | Lea | San Andres | — | Cancelled |
| Jul 21, 1995 | Maljamar Grayburg Unit #08630-025-33033 | Linn Operating, LLC. | Lea | PA 03/01/2011 | 5,120 ft | SpuddedOct 30, 1995 |
| Jul 21, 1995 | New Mexico H State NCT 4 #03630-025-33034 | Texaco Exploration & Production Inc | Lea | P&a 10-17-1995 | 9,620 ft | SpuddedSep 8, 1995 |
| Jul 21, 1995 | Truman Federal #00130-025-33043 | 3R Operating, LLC | Lea | Delaware | 8,330 ft | SpuddedAug 29, 1995 |
| Jul 20, 1995 | Quincy Amq State #01430-005-63059 | EOG y Resources, Inc. | Chaves | P&a 05-03-2006 | 2,200 ft | SpuddedJul 31, 1995 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.