PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,726 APDS · PAGE 274 OF 2,155
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Jul 25, 2022 | Carnival Federal Com #104HHZ30-025-50370 | Coterra Energy Operating Co. | Lea | — | 18,603 ft | Not spudded |
| Jul 25, 2022 | Carnival Federal Com #304HHZ30-025-50371 | Coterra Energy Operating Co. | Lea | — | 20,187 ft | SpuddedSep 15, 2022 |
| Jul 25, 2022 | Carnival Federal Com #806HHZ30-025-50372 | Coterra Energy Operating Co. | Lea | — | 22,665 ft | SpuddedOct 7, 2022 |
| Jul 25, 2022 | Co Grizzly 34 27 Federal Com #416HHZ30-025-50373 | Chevron U S A Inc | Lea | — | 21,409 ft | SpuddedOct 14, 2022 |
| Jul 25, 2022 | Co Grizzly 3 10 Federal Com #417HHZ30-025-50374 | Chevron U S A Inc | Lea | — | 21,688 ft | SpuddedOct 14, 2022 |
| Jul 22, 2022 | Money Graham Federal Com #126HHZ30-015-49749 | Civitas Permian Operating, LLC | Eddy | — | 15,641 ft | SpuddedJul 26, 2022 |
| Jul 22, 2022 | Pine Straw 25 36 05 Federal Com #107HHZ30-025-50354 | Matador Production Company | Lea | — | 21,633 ft | SpuddedAug 12, 2022 |
| Jul 22, 2022 | Hyperion State #125HHZ30-025-50355 | Jonah Energy LLC | Lea | Bone Spring | 15,745 ft | SpuddedAug 8, 2022 |
| Jul 22, 2022 | Hyperion State #127HHZ30-025-50356 | Jonah Energy LLC | Lea | Bone Spring | 15,900 ft | SpuddedAug 14, 2022 |
| Jul 22, 2022 | Hyperion State Com #103HHZ30-025-50357 | Jonah Energy LLC | Lea | Bone Spring | 14,460 ft | SpuddedAug 6, 2022 |
| Jul 22, 2022 | Hyperion State Com #126HHZ30-025-50358 | Jonah Energy LLC | Lea | Bone Spring | 15,836 ft | SpuddedAug 7, 2022 |
| Jul 22, 2022 | Hyperion State Com #128HHZ30-025-50359 | Jonah Energy LLC | Lea | Bone Spring | 15,947 ft | SpuddedSep 20, 2022 |
| Jul 22, 2022 | Hyperion State Com #143HHZ30-025-50360 | Jonah Energy LLC | Lea | Bone Spring | 15,564 ft | SpuddedAug 4, 2022 |
| Jul 22, 2022 | Hyperion State Com #144HHZ30-025-50361 | Jonah Energy LLC | Lea | Bone Spring | 15,297 ft | SpuddedSep 18, 2022 |
| Jul 22, 2022 | Hyperion State Com #153HHZ30-025-50362 | Jonah Energy LLC | Lea | Bone Spring | 16,544 ft | SpuddedAug 6, 2022 |
| Jul 22, 2022 | Hyperion State Com #154HHZ30-025-50363 | Jonah Energy LLC | Lea | Bone Spring | 16,504 ft | SpuddedSep 18, 2022 |
| Jul 22, 2022 | Hyperion State Com #173HHZ30-025-50364 | Jonah Energy LLC | Lea | Bone Spring | 14,660 ft | SpuddedAug 5, 2022 |
| Jul 22, 2022 | Hyperion State Com #174HHZ30-025-50365 | Jonah Energy LLC | Lea | Bone Spring | 14,577 ft | SpuddedSep 20, 2022 |
| Jul 22, 2022 | Hyperion State Com #183HHZ30-025-50366 | Jonah Energy LLC | Lea | Bone Spring | 14,877 ft | SpuddedAug 7, 2022 |
| Jul 22, 2022 | Oakmont 11 10 State Com #061HHZ30-025-50367 | Spur Energy Partners LLC | Lea | Yeso/Defining Well 30-025-49803 | 14,898 ft | SpuddedAug 24, 2022 |
| Jul 22, 2022 | Santa Vaca 19 18 B1MD State Com #001HHZ30-025-50368 | Mewbourne Oil Co | Lea | 1ST Bone Spring Sand | 20,079 ft | SpuddedSep 29, 2022 |
| Jul 22, 2022 | Elk #306HHZ30-039-31427 | DJR Operating, LLC | Rio Arriba | — | 13,516 ft | SpuddedApr 15, 2026 |
| Jul 21, 2022 | Dundee 4 Federal Com #202HHZ30-015-49739 | Permian Resources Operating, LLC | Eddy | — | 19,428 ft | SpuddedAug 16, 2022 |
| Jul 21, 2022 | Dundee 4 Federal Com #203HHZ30-015-49740 | Permian Resources Operating, LLC | Eddy | — | 19,416 ft | SpuddedAug 14, 2022 |
| Jul 21, 2022 | Dundee 4 Federal Com #132HHZ30-015-49741 | Permian Resources Operating, LLC | Eddy | — | 19,243 ft | SpuddedSep 10, 2022 |
| Jul 21, 2022 | Dundee 4 Federal Com #133HHZ30-015-49742 | Permian Resources Operating, LLC | Eddy | — | 19,099 ft | SpuddedAug 15, 2022 |
| Jul 21, 2022 | Dundee 4 Federal Com #131HHZ30-015-49743 | Permian Resources Operating, LLC | Eddy | — | 19,084 ft | SpuddedSep 10, 2022 |
| Jul 21, 2022 | Dundee 4 Federal Com #124HHZ30-015-49744 | Permian Resources Operating, LLC | Eddy | — | 18,064 ft | SpuddedAug 13, 2022 |
| Jul 21, 2022 | Dundee 4 Federal Com #122HHZ30-015-49745 | Permian Resources Operating, LLC | Eddy | — | 18,113 ft | SpuddedSep 7, 2022 |
| Jul 21, 2022 | Dundee 4 Federal Com #113CHZ30-015-49746 | Permian Resources Operating, LLC | Eddy | — | 16,649 ft | Cancelled |
| Jul 21, 2022 | Yukon 20 Federal Com #512HHZ30-025-50345 | EOG Resources Inc | Lea | — | 20,323 ft | SpuddedAug 16, 2022 |
| Jul 21, 2022 | Yukon 20 Federal Com #511HHZ30-025-50346 | EOG Resources Inc | Lea | — | 21,094 ft | SpuddedAug 16, 2022 |
| Jul 21, 2022 | Yukon 20 Federal Com #510HHZ30-025-50347 | EOG Resources Inc | Lea | — | 20,172 ft | SpuddedJul 27, 2022 |
| Jul 21, 2022 | Yukon 20 Federal Com #509HHZ30-025-50348 | EOG Resources Inc | Lea | — | 21,074 ft | SpuddedJul 27, 2022 |
| Jul 21, 2022 | Yukon 20 Federal Com #401HHZ30-025-50349 | EOG Resources Inc | Lea | — | 20,631 ft | Not spudded |
| Jul 21, 2022 | Yukon 20 Federal Com #708HHZ30-025-50350 | EOG Resources Inc | Lea | — | 20,532 ft | SpuddedOct 4, 2023 |
| Jul 21, 2022 | Yukon 20 Federal Com #508HHZ30-025-50351 | EOG Resources Inc | Lea | — | 21,022 ft | SpuddedJul 27, 2022 |
| Jul 21, 2022 | Yukon 20 Federal Com #507HHZ30-025-50352 | EOG Resources Inc | Lea | — | 20,494 ft | SpuddedJul 27, 2022 |
| Jul 21, 2022 | Pine Straw 25 36 05 Federal Com #105HHZ30-025-50353 | Matador Production Company | Lea | — | 21,633 ft | SpuddedJul 21, 2022 |
| Jul 21, 2022 | Elk #308HHZ30-039-31426 | DJR Operating, LLC | Rio Arriba | — | 12,857 ft | Not spudded |
| Jul 20, 2022 | Javelina Unit #413HHZ30-015-49732 | Chevron U S A Inc | Eddy | — | 20,573 ft | SpuddedFeb 10, 2023 |
| Jul 20, 2022 | Javelina Unit #417HHZ30-015-49733 | Chevron U S A Inc | Eddy | — | 20,289 ft | SpuddedFeb 24, 2023 |
| Jul 20, 2022 | Javelina Unit #416HHZ30-015-49734 | Chevron U S A Inc | Eddy | — | 20,591 ft | SpuddedFeb 15, 2023 |
| Jul 20, 2022 | Javelina Unit #418HHZ30-015-49735 | Chevron U S A Inc | Eddy | — | 21,080 ft | SpuddedFeb 25, 2023 |
| Jul 20, 2022 | Ripple 32 Federal Com #106HHZ30-015-49736 | EOG Resources Inc | Eddy | — | 15,445 ft | Not spudded |
| Jul 20, 2022 | Ripple 32 Federal Com #108HHZ30-015-49737 | EOG Resources Inc | Eddy | — | 15,376 ft | Not spudded |
| Jul 20, 2022 | Ripple 32 Federal Com #109HHZ30-015-49738 | EOG Resources Inc | Eddy | — | 15,520 ft | Not spudded |
| Jul 20, 2022 | Hearns 34 State Com #505HHZ30-025-50338 | EOG Resources Inc | Lea | Bone Spring | 16,040 ft | SpuddedJul 25, 2022 |
| Jul 20, 2022 | Hearns 34 State Com #506HHZ30-025-50339 | EOG Resources Inc | Lea | Bone Spring | 16,040 ft | SpuddedJul 25, 2022 |
| Jul 20, 2022 | Durango 2 State #501HHZ30-025-50340 | EOG Resources Inc | Lea | Bone Spring | 15,890 ft | SpuddedJul 23, 2022 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.