PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,741 APDS · PAGE 677 OF 2,155
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Aug 17, 2012 | Mimosa 24 Federal Com #001H30-015-40626 | Devon Energy Production Company, LP | Eddy | Bone Spring | 13,685 ft | SpuddedDec 25, 2012 |
| Aug 17, 2012 | Aquila 22 Federal Com #001H30-015-40627 | Devon Energy Production Company, LP | Eddy | Bone Spring | 13,831 ft | SpuddedOct 27, 2012 |
| Aug 17, 2012 | Canyon #019HHZ30-045-35387 | Hilcorp Energy Company | San Juan | Mc | 11,614 ft | SpuddedMar 12, 2013 |
| Aug 16, 2012 | Ross Draw Unit #03330-015-40623 | WPX Energy Permian, LLC | Eddy | Delaware | 7,500 ft | SpuddedOct 27, 2014 |
| Aug 15, 2012 | WLH G4S Unit #05630-015-40593 | BXP Operating, LLC | Eddy | G-SA | 2,725 ft | SpuddedOct 25, 2012 |
| Aug 15, 2012 | High Nitro State Com #004HHZ30-015-40594 | Murchison Oil and Gas, LLC | Eddy | Paddock | 3,901 ft | Cancelled |
| Aug 15, 2012 | Dodd Federal Unit #58630-015-40598 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,550 ft | SpuddedOct 24, 2014 |
| Aug 14, 2012 | Cotton Wood Canyon Unit #01430-003-20041 | Kinder Morgan CO2 Co. LP | Catron | Abo | 3,000 ft | SpuddedFeb 12, 2013 |
| Aug 14, 2012 | Emerald Pwu 20 #007HHZ30-015-40587 | Devon Energy Production Company, LP | Eddy | Bone Spring | 11,604 ft | SpuddedDec 28, 2012 |
| Aug 14, 2012 | Vandiver Fee #001HHZ30-015-40589 | 3R Operating, LLC | Eddy | Glor-Yeso | 3,900 ft | SpuddedJun 26, 2013 |
| Aug 14, 2012 | Agate Pwu 21 #005HHZ30-015-40590 | Devon Energy Production Company, LP | Eddy | 1ST Bone Spring Sand | 11,310 ft | SpuddedJan 21, 2013 |
| Aug 14, 2012 | Agate Pwu 21 #006HHZ30-015-40591 | Devon Energy Production Company, LP | Eddy | 1ST Bone Spring Sand | 17,179 ft | SpuddedFeb 7, 2014 |
| Aug 14, 2012 | Coral Pwu 28 #007HHZ30-015-40592 | Devon Energy Production Company, LP | Eddy | Bone Spring | 11,589 ft | SpuddedMar 8, 2013 |
| Aug 14, 2012 | NBR 18 State #003HHZ30-025-40720 | OXY USA Inc | Lea | Bone Spring Spud 08/29/2012 | 14,224 ft | SpuddedAug 29, 2012 |
| Aug 14, 2012 | Encore M State #00830-025-40721 | Breitburn Operating LP | Lea | DHC 4705-A | 7,000 ft | SpuddedJun 7, 2013 |
| Aug 14, 2012 | Haracz 19 Federal #756HHZ30-025-56654 | EOG Resources Inc | Lea | Wolfcamp | 17,726 ft | Not spudded |
| Aug 13, 2012 | Mudcat Federal Com #002HHZ30-015-40617 | Murchison Oil and Gas, LLC | Eddy | Glor-Yeso | 8,255 ft | Cancelled |
| Aug 13, 2012 | Hot Dog 23 Federal #00430-015-40841 | 3R Operating, LLC | Eddy | Grayburg | 1,600 ft | SpuddedJan 18, 2013 |
| Aug 11, 2012 | Merak 7 Federal #00130-015-40607 | Cimarex Energy Co. of Colorado | Eddy | Glor-Yeso | 5,000 ft | Cancelled |
| Aug 11, 2012 | Merak 7 Federal #00230-015-40608 | Cimarex Energy Co. of Colorado | Eddy | Glor-Yeso | 5,000 ft | Cancelled |
| Aug 11, 2012 | Merak 7 Federal #00330-015-40609 | Spur Energy Partners LLC | Eddy | Glor-Yeso | 5,000 ft | SpuddedSep 17, 2013 |
| Aug 11, 2012 | Merak 7 Federal #00430-015-40610 | Spur Energy Partners LLC | Eddy | Glor-Yeso | 5,000 ft | SpuddedMay 21, 2013 |
| Aug 11, 2012 | Merak 7 Federal #00530-015-40611 | Spur Energy Partners LLC | Eddy | Glor-Yeso | 5,000 ft | SpuddedMay 30, 2013 |
| Aug 11, 2012 | Merak 7 Federal #00630-015-40612 | Spur Energy Partners LLC | Eddy | Glor-Yeso NSL-6865 | 5,000 ft | SpuddedJan 20, 2013 |
| Aug 11, 2012 | Merak 7 Federal #00730-015-40613 | Spur Energy Partners LLC | Eddy | Glor-Yeso | 5,000 ft | SpuddedJan 11, 2013 |
| Aug 11, 2012 | Merak 7 Federal #00830-015-40614 | Spur Energy Partners LLC | Eddy | Glor-Yeso | 5,000 ft | SpuddedOct 22, 2012 |
| Aug 11, 2012 | Ironhouse 20 State #002HHZ30-025-40748 | Coterra Energy Operating Co. | Lea | Bone Spring 12/01/13 Spud Date | 9,332 ft | SpuddedDec 1, 2013 |
| Aug 10, 2012 | Pryor State Com #004D30-025-40717 | GMT Exploration Company LLC | Lea | Bone Spring | 13,343 ft | Cancelled |
| Aug 10, 2012 | Thistle #034HHZ30-025-40719 | Devon Energy Production Company, LP | Lea | Brushy Canyon | 12,316 ft | SpuddedMar 2, 2015 |
| Aug 10, 2012 | Jefe BSJ Federal Com #001HHZ30-025-40722 | EOG Resources Inc | Lea | Bone Spring Int TO Workover 02/11/2013 | 15,942 ft | SpuddedSep 18, 2012 |
| Aug 10, 2012 | Querecho 28 MD Federal #001HHZ30-025-40731 | Mewbourne Oil Co | Lea | Bone Spring | 14,129 ft | SpuddedSep 9, 2012 |
| Aug 10, 2012 | Bisti 2 #001M30-045-35392 | Dugan Production Corp | San Juan | Apd Expired/Ocd Cancelled | 5,700 ft | Cancelled |
| Aug 9, 2012 | Reindeer 21 Federal #006H30-015-40588 | Legacy Reserves Operating, LP | Eddy | Wolfcamp | 9,361 ft | Cancelled |
| Aug 8, 2012 | Turquoise Pwu 27 #005HHZ30-015-40583 | Devon Energy Production Company, LP | Eddy | Bone Spring | 11,854 ft | SpuddedFeb 14, 2013 |
| Aug 8, 2012 | Jasper 32 State Com #007H30-015-40584 | Devon Energy Production Company, LP | Eddy | 2ND Bone Spring Sand | 11,340 ft | SpuddedOct 20, 2013 |
| Aug 8, 2012 | Polar Bear State Com #005HHZ30-015-40585 | Murchison Oil and Gas, LLC | Eddy | Paddock | 3,929 ft | Cancelled |
| Aug 8, 2012 | Shoeless Joe 32 State Com #001H30-015-40586 | Permian Resources Operating, LLC | Eddy | Bone Spring | 12,926 ft | SpuddedAug 29, 2012 |
| Aug 8, 2012 | Dodd Federal Unit #58730-015-40599 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,550 ft | SpuddedNov 1, 2014 |
| Aug 8, 2012 | Dodd Federal Unit #59230-015-40600 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,500 ft | SpuddedJan 20, 2015 |
| Aug 8, 2012 | Dodd Federal Unit #61830-015-40601 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,550 ft | SpuddedFeb 19, 2015 |
| Aug 8, 2012 | Dodd Federal Unit #62030-015-40602 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,569 ft | SpuddedDec 8, 2014 |
| Aug 8, 2012 | Dodd Federal Unit #56430-015-40603 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,550 ft | SpuddedApr 7, 2013 |
| Aug 8, 2012 | Dodd Federal Unit #60830-015-40604 | COG Operating LLC | Eddy | Glor-Upper Yeso | 4,450 ft | Cancelled |
| Aug 8, 2012 | Dodd Federal Unit #63330-015-40605 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,550 ft | SpuddedJan 28, 2015 |
| Aug 8, 2012 | Corazon State Unit #001HHZ30-025-40714 | COG Operating LLC | Lea | 3RD Bone Spring Sand Spud 11/15/12 | 18,919 ft | SpuddedNov 15, 2012 |
| Aug 8, 2012 | Pryor State Com #002CHZ30-025-40715 | GMT Exploration Company LLC | Lea | Bone Spring | 13,343 ft | Cancelled |
| Aug 8, 2012 | Pryor State Com #006C30-025-40716 | GMT Exploration Company LLC | Lea | Bone Spring | 13,343 ft | Cancelled |
| Aug 8, 2012 | Escrito A36 2407 #001HHZ30-039-31134 | DJR Operating, LLC | Rio Arriba | Escrito Gall/ | 9,759 ft | SpuddedOct 18, 2012 |
| Aug 8, 2012 | Yert Com Hzmc #001H30-045-35383 | Hilcorp Energy Company | San Juan | Mc/HD | 5,773 ft | SpuddedSep 24, 2012 |
| Aug 7, 2012 | Dodd Federal Unit #51030-015-40595 | EQV Operating NM LLC | Eddy | Glor-Upper Yeso | 4,550 ft | SpuddedMar 18, 2013 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.