PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,762 APDS · PAGE 737 OF 2,156
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Feb 8, 2011 | Susana Com #00130-043-21110 | Dugan Production Corp | Sandoval | Cancelled Well IS San Juan County 045 | 850 ft | Cancelled |
| Feb 8, 2011 | Susana Com #00130-045-35243 | Dugan Production Corp | San Juan | FC | 850 ft | SpuddedApr 26, 2011 |
| Feb 7, 2011 | Mamba BQN State Com #001HHZ30-025-40039 | EOG Resources Inc | Lea | BS Spud 03/01/11 Remedial Work 01/3/13 | 13,815 ft | SpuddedMar 1, 2011 |
| Feb 4, 2011 | Maracas 22 State #010E30-015-38441 | Cimarex Energy Co. of Colorado | Eddy | Blinebry | 5,028 ft | Cancelled |
| Feb 4, 2011 | Ichabod 7 Federal #001HHZ30-025-40043 | Devon Energy Production Company, LP | Lea | NSL 6327 Int Remedial Work 03/02/2012 | 9,859 ft | SpuddedMay 26, 2011 |
| Feb 4, 2011 | Trionyx 6 Federal #004HHZ30-025-40044 | Devon Energy Production Company, LP | Lea | Bone Spring Apd Exp 02/04/2013 | 3,445 ft | SpuddedJan 1, 2014 |
| Feb 4, 2011 | Ksi 22 Federal #001HHZ30-025-40049 | Seely Oil Co | Lea | BS Spud 12/01/2011 | 9,639 ft | SpuddedOct 9, 2011 |
| Feb 4, 2011 | Caballo 23 Federal #001HHZ30-025-40050 | EOG Resources Inc | Lea | Bone Spring Spud 04/02/11 | 9,450 ft | SpuddedApr 2, 2011 |
| Feb 4, 2011 | Caballo 23 Federal #002HHZ30-025-40051 | EOG Resources Inc | Lea | Bone Spring Spud 10/27/2011 | 9,450 ft | SpuddedOct 27, 2011 |
| Feb 4, 2011 | Caballo 23 Federal #003HHZ30-025-40052 | EOG Resources Inc | Lea | Bone Spring Spud 10/05/2011 | 9,450 ft | SpuddedOct 5, 2011 |
| Feb 4, 2011 | Caballo 23 Federal #004HHZ30-025-40053 | EOG Resources Inc | Lea | Bone Spring Spud 03/10/2011 | 9,460 ft | SpuddedMar 10, 2011 |
| Feb 4, 2011 | Lucy Federal #00230-025-40055 | 3R Operating, LLC | Lea | Yates Spud 02/14/2011 | 3,760 ft | SpuddedFeb 14, 2011 |
| Feb 4, 2011 | Salado Draw 10 Federal #002HHZ30-025-40056 | Mewbourne Oil Co | Lea | WC BS Spud 04/04/13 | 9,345 ft | SpuddedApr 4, 2013 |
| Feb 3, 2011 | Moore Gas Com E #001S30-045-35227 | Conocophillips Company | San Juan | Operator Cancelled/Apd Expired | 3,146 ft | Cancelled |
| Feb 2, 2011 | Blue Thunder 5 Federal Com #004H30-015-38477 | COG Operating LLC | Eddy | Bone Spring Spud 02/19/11 | 13,235 ft | SpuddedFeb 19, 2011 |
| Feb 1, 2011 | Strawberry 7 Federal #00730-015-38485 | Devon Energy Production Company, LP | Eddy | Hb; Bone SPR, N Spud 06/07/11 | 9,900 ft | SpuddedJun 7, 2011 |
| Feb 1, 2011 | Crescent Hale 11 Federal #00130-015-38494 | Coterra Energy Operating Co. | Eddy | Benson Bone Spring Spud 03/03/11 | 13,194 ft | SpuddedMar 3, 2011 |
| Feb 1, 2011 | Pure Gold B Federal #01530-015-38520 | OXY USA Inc | Eddy | Delaware | 8,354 ft | SpuddedDec 31, 2011 |
| Feb 1, 2011 | West Bisti 6 #00230-045-34800 | Caerus Southern Rockies LLC | San Juan | Apd Expired/BLM Cancelled | 1,600 ft | Cancelled |
| Feb 1, 2011 | Turner Hughes #016N30-045-35121 | Hilcorp Energy Company | San Juan | DK/MV/ Azt 3590 | 6,786 ft | SpuddedJan 5, 2012 |
| Jan 31, 2011 | Aircobra 12 State #002HHZ30-025-40035 | Matador Production Company | Lea | Bone Spring Spud 04/22/2011 | 14,620 ft | SpuddedApr 22, 2011 |
| Jan 31, 2011 | Red Hawk 32 State #003CHZ30-025-40036 | Mewbourne Oil Co | Lea | Bone Spring Apd Exp 01/31/2014 | 15,190 ft | Cancelled |
| Jan 31, 2011 | Red Hawk 32 State #002CHZ30-025-40037 | Mewbourne Oil Co | Lea | Bone Spring Apd Exp 01/31/2014 | 15,190 ft | Cancelled |
| Jan 31, 2011 | Trionyx 6 Federal #005HHZ30-025-40045 | Devon Energy Production Company, LP | Lea | Bone Spring Apd Exp 01/30/2013 | 13,633 ft | SpuddedAug 21, 2013 |
| Jan 31, 2011 | Trionyx 6 Federal #006HHZ30-025-40046 | Devon Energy Production Company, LP | Lea | Bone Spring Apd Exp 01/30/2013 | 13,860 ft | SpuddedSep 19, 2013 |
| Jan 31, 2011 | Trionyx 6 Federal #007HHZ30-025-40047 | Devon Energy Production Company, LP | Lea | Bone Spring NSL 6312 Spud 02/18/13 | 9,140 ft | SpuddedFeb 18, 2013 |
| Jan 31, 2011 | Trionyx 6 Federal #008HHZ30-025-40048 | Devon Energy Production Company, LP | Lea | Bone Spring NSL 6312 Spud 01/12/20132 | 9,140 ft | SpuddedJan 12, 2013 |
| Jan 28, 2011 | North Maduro Federal Unit #00630-025-40038 | Coterra Energy Operating Co. | Lea | Delaware Spud 02/7/11 | 6,000 ft | SpuddedFeb 7, 2011 |
| Jan 27, 2011 | Cotton Draw Unit #160HHZ30-015-38432 | Devon Energy Production Company, LP | Eddy | Delaware | 12,879 ft | SpuddedFeb 6, 2012 |
| Jan 27, 2011 | Cotton Draw Unit #161HHZ30-015-38433 | Devon Energy Production Company, LP | Eddy | Delaware | 12,871 ft | SpuddedJan 11, 2012 |
| Jan 27, 2011 | Foran State #00530-015-38440 | EQV Operating NM LLC | Eddy | Yeso Formation | 6,550 ft | SpuddedJul 10, 2011 |
| Jan 27, 2011 | Seldom Seen 15 Federal #003HZ30-015-38442 | Coterra Energy Operating Co. | Eddy | Wolfcamp Spud 02/27/11 | 13,812 ft | SpuddedFeb 27, 2011 |
| Jan 27, 2011 | Helios 6 Federal Com #001H30-015-38482 | Devon Energy Production Company, LP | Eddy | Hb; Bone SPR, N Spud 05/17/11 | 13,246 ft | SpuddedMay 17, 2011 |
| Jan 27, 2011 | Helios 6 Federal Com #002HHZ30-015-38483 | Devon Energy Production Company, LP | Eddy | Hb; Bone SPR, N Spud 08/05/11 | 13,153 ft | SpuddedAug 5, 2011 |
| Jan 25, 2011 | Maracas 22 State #003E30-015-38426 | Cimarex Energy Co. of Colorado | Eddy | Blinebry | 5,015 ft | Cancelled |
| Jan 25, 2011 | Maracas 22 State #004E30-015-38427 | Cimarex Energy Co. of Colorado | Eddy | Blinebry | 5,013 ft | Cancelled |
| Jan 25, 2011 | Maracas 22 State #005E30-015-38428 | Cimarex Energy Co. of Colorado | Eddy | Blinebry | 5,077 ft | Cancelled |
| Jan 25, 2011 | Maracas 22 State #006E30-015-38429 | Cimarex Energy Co. of Colorado | Eddy | Blinebry | 5,019 ft | Cancelled |
| Jan 25, 2011 | Maracas 22 State #008E30-015-38430 | Cimarex Energy Co. of Colorado | Eddy | Blinebry | 5,018 ft | Cancelled |
| Jan 25, 2011 | Maracas 22 State #011E30-015-38431 | Cimarex Energy Co. of Colorado | Eddy | Blinebry | 5,025 ft | Cancelled |
| Jan 25, 2011 | East Vacuum (Gsa) Unit #50730-025-40032 | Maverick Permian LLC | Lea | Grayburg SA in TO Repair CSG 05/22/13 | 4,900 ft | SpuddedJun 11, 2011 |
| Jan 25, 2011 | T D Pope 35 #03430-025-40033 | Scorpion Oil & Gas, LLC | Lea | Devonian Spud 05/11/2011 | 12,800 ft | SpuddedMay 11, 2011 |
| Jan 25, 2011 | State of New Mexico 35 #00130-041-20944 | Huntington Energy, LLC | Roosevelt | PA 12/28/2013 Loc Rel | 9,000 ft | SpuddedFeb 7, 2011 |
| Jan 24, 2011 | Sirius 17 Federal #004H30-015-38478 | Devon Energy Production Company, LP | Eddy | Bone Spring | 13,250 ft | SpuddedDec 24, 2011 |
| Jan 24, 2011 | Sirius 17 Federal Com #003H30-015-38481 | Devon Energy Production Company, LP | Eddy | Hb; Bone SPR, NW | 13,252 ft | SpuddedSep 4, 2011 |
| Jan 21, 2011 | Firecracker State #01430-015-38423 | Spur Energy Partners LLC | Eddy | Yeso Formation | 5,250 ft | SpuddedMay 4, 2011 |
| Jan 21, 2011 | Firecracker State #01530-015-38424 | Spur Energy Partners LLC | Eddy | Yeso Formation | 5,250 ft | SpuddedMar 10, 2011 |
| Jan 21, 2011 | Firecracker State #01630-015-38425 | Spur Energy Partners LLC | Eddy | Yeso Formation | 5,250 ft | SpuddedApr 27, 2011 |
| Jan 21, 2011 | JG State #00930-025-40023 | Cimarex Energy Co. of Colorado | Lea | Blinebry | 7,000 ft | Cancelled |
| Jan 21, 2011 | JG State #01030-025-40024 | Cimarex Energy Co. of Colorado | Lea | Blinebry | 7,000 ft | Cancelled |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.