PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,762 APDS · PAGE 749 OF 2,156
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Aug 31, 2010 | Electra Federal #06630-015-38180 | COG Operating LLC | Eddy | Loco Hills Glorieta Yeso | 6,150 ft | Cancelled |
| Aug 31, 2010 | Electra Federal #05630-015-38181 | EQV Operating NM LLC | Eddy | L Hills GL Yeso Spud 03/17/11 | 6,150 ft | SpuddedMar 17, 2011 |
| Aug 31, 2010 | Electra Federal #05830-015-38182 | EQV Operating NM LLC | Eddy | LC Hlls Glrta Yso Spud 02/16/11 | 6,150 ft | SpuddedFeb 16, 2011 |
| Aug 31, 2010 | Electra Federal #06430-015-38184 | EQV Operating NM LLC | Eddy | Lco Hlls Glrta Yso Spud 03/16/11 | 6,050 ft | SpuddedMar 16, 2011 |
| Aug 31, 2010 | Electra Federal #06530-015-38185 | EQV Operating NM LLC | Eddy | Lco Hlls GL-Yeso Spud 03/27/11 | 6,100 ft | SpuddedMar 27, 2011 |
| Aug 31, 2010 | Macho Nacho State #001HHZ30-025-39882 | COG Operating LLC | Lea | Bone Spring Spud 05/05/12 | 14,169 ft | SpuddedMay 5, 2012 |
| Aug 31, 2010 | Macho Nacho State #002HHZ30-025-39883 | COG Operating LLC | Lea | Bone Spring Spud 06/11/2013 | 14,182 ft | SpuddedJun 11, 2013 |
| Aug 31, 2010 | Macho State #001HHZ30-025-39884 | COG Operating LLC | Lea | Bone Spring | 13,800 ft | SpuddedMar 11, 2013 |
| Aug 31, 2010 | Macho State #002HHZ30-025-39885 | COG Operating LLC | Lea | Bone Spring Test Allow Exp 07/31/2011 | 13,800 ft | SpuddedDec 26, 2010 |
| Aug 31, 2010 | State HH #003HHZ30-025-39887 | Coterra Energy Operating Co. | Lea | Bone Spring Spud 01/28/2011 | 14,481 ft | SpuddedJan 28, 2011 |
| Aug 31, 2010 | J R Phillips #01130-025-39891 | Hilcorp Energy Company | Lea | Abo NSL 6232 | 5,800 ft | SpuddedDec 26, 2010 |
| Aug 30, 2010 | Gunsmoke 9 NM #001HHZ30-015-38111 | Mewbourne Oil Co | Eddy | Test Allowable Exp 07/07/11 | 4,970 ft | SpuddedJan 30, 2011 |
| Aug 30, 2010 | Folk Federal #03230-015-38177 | Spur Energy Partners LLC | Eddy | Emp Glrta Yeso E Spud 03/08/11 | 5,500 ft | SpuddedMar 8, 2011 |
| Aug 30, 2010 | Folk Federal #03330-015-38178 | Spur Energy Partners LLC | Eddy | Empre Glrieta Yso E Spud 04/19/11 | 5,500 ft | SpuddedApr 19, 2011 |
| Aug 30, 2010 | Folk Federal #03530-015-38179 | Spur Energy Partners LLC | Eddy | Emp GL Yeso E Spud 06/20/11 | 5,100 ft | SpuddedJun 20, 2011 |
| Aug 27, 2010 | San Juan 30 6 Unit #095PHZ30-039-30922 | Hilcorp Energy Company | Rio Arriba | MV/DK Azt 3482 | 8,275 ft | SpuddedJan 26, 2011 |
| Aug 27, 2010 | San Juan 29 6 Unit #212S30-039-30934 | Conocophillips Company | Rio Arriba | Operator Cancelled/BLM Apvd 1-8-14 | 3,615 ft | Cancelled |
| Aug 27, 2010 | San Juan 30 6 Unit #097MHZ30-039-30944 | Hilcorp Energy Company | Rio Arriba | MV/DK/ Azt 3474 | 8,310 ft | SpuddedDec 6, 2010 |
| Aug 27, 2010 | Vaughn #032N30-039-30983 | Hilcorp Energy Company | Rio Arriba | DK/MV/ Azt 3592 | 7,437 ft | SpuddedJan 15, 2013 |
| Aug 27, 2010 | San Juan 30 6 Unit #011M30-039-30990 | Hilcorp Energy Company | Rio Arriba | DK/MV/Hold C-104 for DS/Plat/ Azt 3559 | 7,871 ft | SpuddedMay 25, 2011 |
| Aug 27, 2010 | RP Federal 27 #00130-043-21104 | High Plains Petroleum Corp | Sandoval | P&a 8-19-13 | 2,900 ft | SpuddedAug 31, 2010 |
| Aug 27, 2010 | Smyslov H #00130-043-21105 | Dugan Production Corp | Sandoval | Rio Puerco Mancos/ Hold 104 DS/Plat | 4,000 ft | SpuddedAug 30, 2010 |
| Aug 27, 2010 | Smyslov H #00230-043-21106 | CBM Partners Corporation | Sandoval | Apd Expired/BLM Cancelled/Denied Ext | 7,775 ft | Cancelled |
| Aug 27, 2010 | Juniper West 26 #03230-045-34859 | Coleman Oil & Gas Inc | San Juan | Apd Expired/Operator Cancelled | 1,150 ft | Cancelled |
| Aug 27, 2010 | Juniper West 26 #01230-045-34860 | Coleman Oil & Gas Inc | San Juan | Apd Expired/BLM Cancelled | 1,150 ft | Cancelled |
| Aug 27, 2010 | Trading Post 29 #00330-045-34931 | Maralex Resources Inc | San Juan | Apd Expired/BLM Cancelled | 1,650 ft | Cancelled |
| Aug 27, 2010 | Trading Post 29 #00230-045-34953 | Maralex Resources Inc | San Juan | Apd Expired/BLM Cancelled | 1,650 ft | Cancelled |
| Aug 27, 2010 | Sanchez-O'Brien #090S30-045-35146 | Dugan Production Corp | San Juan | FC | 1,940 ft | SpuddedSep 1, 2010 |
| Aug 27, 2010 | Graham #100S30-045-35180 | M & G Drlg Co Inc | San Juan | FC | 2,300 ft | SpuddedOct 15, 2010 |
| Aug 27, 2010 | Marron #10030-045-35181 | M & G Drlg Co Inc | San Juan | FC | 2,265 ft | SpuddedOct 27, 2010 |
| Aug 27, 2010 | Hodges #013F30-045-35185 | Hilcorp Energy Company | San Juan | DK | 7,330 ft | SpuddedApr 27, 2012 |
| Aug 26, 2010 | Parkway 16 State Com #002H30-015-38109 | Mewbourne Oil Co | Eddy | Bone Spring Test Allow Exp 03/28/11 | 12,700 ft | SpuddedOct 15, 2010 |
| Aug 24, 2010 | McCoy State #00930-015-38102 | EQV Operating NM LLC | Eddy | Yeso Formation | 5,500 ft | SpuddedMay 4, 2011 |
| Aug 24, 2010 | White Oak State #01230-015-38103 | Spur Energy Partners LLC | Eddy | Yeso Formation | 5,350 ft | SpuddedFeb 2, 2011 |
| Aug 24, 2010 | Chimayo 16 State #00330-015-38105 | RAYBAW Operating, LLC | Eddy | Corral Canyon Delaware W Spud 09/25/10 | 4,200 ft | SpuddedSep 25, 2010 |
| Aug 24, 2010 | Taylor Deep 12 Federal #00630-015-38143 | RAYBAW Operating, LLC | Eddy | Bone Spring Spud 12/02/2010 | 9,275 ft | SpuddedDec 2, 2010 |
| Aug 24, 2010 | Phillips 19 Federal #017E30-015-38153 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #019E30-015-38154 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #020E30-015-38155 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #021E30-015-38156 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #022E30-015-38157 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #024E30-015-38158 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #025E30-015-38159 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #026E30-015-38160 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #029E30-015-38161 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #030E30-015-38162 | Clayton Williams Energy Inc | Eddy | Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #018E30-015-38437 | Clayton Williams Energy Inc | Eddy | Empire Glorieta Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #023E30-015-38438 | Clayton Williams Energy Inc | Eddy | Empire Glorieta Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Phillips 19 Federal #027E30-015-38439 | Clayton Williams Energy Inc | Eddy | Empire Glorieta Yeso | 6,000 ft | Cancelled |
| Aug 24, 2010 | Paddy 24 Federal #00230-025-39886 | CML Exploration, LLC | Lea | Yeso | 7,500 ft | Cancelled |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.