PERMITS · NEW MEXICO · NEWEST APPROVAL FIRST
New Mexico drilling permits
In New Mexico a drilling permit is an APD, an application for permit to drill, approved by OCD. OCD publishes the latest APD of each well, so this is one row per well with the date its APD was approved and what has happened since.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
107,762 APDS · PAGE 756 OF 2,156
| Approved | Well | Operator | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|
| Jun 22, 2010 | Central Drinkard Unit #43930-025-39803 | Southwest Royalties Inc | Lea | Drinkard | 6,750 ft | SpuddedNov 2, 2010 |
| Jun 22, 2010 | Central Drinkard Unit #44030-025-39804 | Chevron U S A Inc | Lea | Drinkard Horizontal Drill 08/18/11 | 6,750 ft | SpuddedOct 4, 2010 |
| Jun 22, 2010 | Central Drinkard Unit #44130-025-39805 | Southwest Royalties Inc | Lea | Drinkard WFX 864 | 6,750 ft | SpuddedAug 21, 2010 |
| Jun 22, 2010 | Central Drinkard Unit #44230-025-39806 | Southwest Royalties Inc | Lea | Drinkard WFX 864 | 6,750 ft | SpuddedNov 23, 2010 |
| Jun 22, 2010 | San Juan 28 6 Unit #182P30-039-30973 | Hilcorp Energy Company | Rio Arriba | DK/MV/Hold C104 for DS/Plat DHC 3443P | 7,651 ft | SpuddedApr 21, 2011 |
| Jun 22, 2010 | Sixteen G's #090S30-045-35143 | Dugan Production Corp | San Juan | FC | 1,920 ft | SpuddedAug 4, 2010 |
| Jun 22, 2010 | Johnston Federal #009FHZ30-045-35152 | Hilcorp Energy Company | San Juan | Basin DK/RC Blanco MV | 7,386 ft | SpuddedJul 28, 2011 |
| Jun 22, 2010 | Morris a Com #00130-045-35165 | Hilcorp Energy Company | San Juan | MV/Need C144 | 4,992 ft | SpuddedMar 4, 2011 |
| Jun 21, 2010 | Carbon Valley 25 Federal Com #007H30-015-38060 | 3R Operating, LLC | Eddy | DG Cnyn Wlfc | 3,520 ft | SpuddedDec 16, 2010 |
| Jun 21, 2010 | Mark Twain 5 Federal Com #002H30-015-38084 | Mack Energy Corp | Eddy | DG Cnyn Wlfcm Spud 11/10/10 | 10,910 ft | SpuddedNov 10, 2010 |
| Jun 21, 2010 | Snapping 11 Federal #001H30-015-38193 | Devon Energy Production Company, LP | Eddy | Bone Spring Spud 10/14/2010 | 12,798 ft | SpuddedOct 14, 2010 |
| Jun 21, 2010 | JG State #00230-025-39797 | Spur Energy Partners LLC | Lea | Blinebry | 7,100 ft | SpuddedSep 3, 2010 |
| Jun 21, 2010 | JG State #00430-025-39798 | Spur Energy Partners LLC | Lea | Blinebry | 7,100 ft | SpuddedSep 15, 2010 |
| Jun 21, 2010 | JG State #00530-025-39799 | Spur Energy Partners LLC | Lea | Blinebry Horiz. Drill | 7,100 ft | SpuddedSep 8, 2010 |
| Jun 21, 2010 | JG State #01730-025-39800 | Spur Energy Partners LLC | Lea | Blinebry Add BHL 07/26/10 | 7,100 ft | SpuddedOct 9, 2010 |
| Jun 21, 2010 | JG State #01830-025-39801 | Spur Energy Partners LLC | Lea | Blinebry | 7,100 ft | SpuddedOct 23, 2010 |
| Jun 21, 2010 | Andele Bqe State #00130-025-39802 | EOG Resources Inc | Lea | — | 16,997 ft | SpuddedJan 31, 2011 |
| Jun 18, 2010 | K2 State #00130-005-64127 | Mack Energy Corp | Chaves | PA 03/24/11 Loc N Rel | 7,500 ft | SpuddedSep 10, 2010 |
| Jun 18, 2010 | Full Moon 29 #00130-005-64128 | Read & Stevens Inc | Chaves | P&a 7-31-13 / Loc Not Rel Need C105 | 3,000 ft | SpuddedNov 2, 2010 |
| Jun 18, 2010 | Hearse 36 State #001HHZ30-015-37927 | Spur Energy Partners LLC | Eddy | Glor-Yeso | 3,500 ft | SpuddedJul 7, 2010 |
| Jun 18, 2010 | Lakewood State Com #001L30-015-37928 | Marbob Energy Corp | Eddy | Yeso Formation | 4,800 ft | Cancelled |
| Jun 18, 2010 | Wyatt Draw North 18 J #00130-015-37929 | Mewbourne Oil Co | Eddy | Yeso Apd Expires 6-18-13 | 4,000 ft | Cancelled |
| Jun 18, 2010 | Herradura BVH State #00130-015-37932 | EOG Resources Inc | Eddy | Morrow Spud 07/30/10 | 10,405 ft | SpuddedJul 30, 2010 |
| Jun 18, 2010 | Herradura Unit #002E30-015-37933 | EOG y Resources, Inc. | Eddy | Bone Spring | 10,478 ft | Cancelled |
| Jun 18, 2010 | Wyatt Draw North 17 E #00130-015-37934 | Mewbourne Oil Co | Eddy | Yeso Apd Expires 6-18-13 | 4,000 ft | Cancelled |
| Jun 18, 2010 | Coffin State #00130-015-37935 | Spur Energy Partners LLC | Eddy | Yeso Formation RE Entry 09/16/10 | 4,500 ft | SpuddedJun 29, 2010 |
| Jun 18, 2010 | State Dr Com #00630-025-39793 | Cimarex Energy Co. of Colorado | Lea | Bone Spring Apd Exp 06/18/2013 | 13,941 ft | Cancelled |
| Jun 18, 2010 | State Dr Com #00730-025-39794 | Cimarex Energy Co. of Colorado | Lea | Bone Spring Apd Exp 06/18/2013 | 13,941 ft | Cancelled |
| Jun 18, 2010 | State Dr Com #00830-025-39795 | Cimarex Energy Co. of Colorado | Lea | Bone Spring Apd Exp 06/18/2013 | 13,952 ft | Cancelled |
| Jun 18, 2010 | State Dr Com #009HZ30-025-39796 | Coterra Energy Operating Co. | Lea | Bone Spring Spud 10/30/2010 | 13,943 ft | SpuddedOct 30, 2010 |
| Jun 17, 2010 | Cotton Draw Unit #116H30-015-37926 | Devon Energy Production Company, LP | Eddy | Bone Spring | 13,569 ft | SpuddedJun 2, 2013 |
| Jun 16, 2010 | Mescal 22 Federal #002H30-015-37949 | XTO Energy, Inc | Eddy | Bone Spring DHC-4598 | 1,280 ft | SpuddedJul 31, 2010 |
| Jun 16, 2010 | Skelly Unit #71030-015-37969 | EQV Operating NM LLC | Eddy | Glorietta Yeso Spud 11/12/10 | 6,600 ft | SpuddedNov 12, 2010 |
| Jun 16, 2010 | Red Bull 3 Federal #00130-025-39812 | COG Operating LLC | Lea | Red Hills Wolfcamp G Test Allow 03/31/11 | 13,900 ft | SpuddedSep 11, 2010 |
| Jun 16, 2010 | West Todd State #00130-041-20941 | Armstrong Energy Corp | Roosevelt | Wolfcamp PA 08/31/2010 | 8,000 ft | SpuddedJul 30, 2010 |
| Jun 16, 2010 | Huerfano Unit #31930-045-35100 | Cross Timbers Energy, LLC | San Juan | Apd Expired/BLM Cancelled | 6,800 ft | Cancelled |
| Jun 15, 2010 | Puckett North #00830-015-37947 | Saguaro Petroleum, LLC | Eddy | Maljamar Grayburg SA Spud 08/25/10 | 4,300 ft | SpuddedAug 25, 2010 |
| Jun 15, 2010 | Colt 5 Federal #003H30-015-38064 | Mewbourne Oil Co | Eddy | Bone Spring Spud 08/27/10 | 12,463 ft | SpuddedAug 27, 2010 |
| Jun 14, 2010 | Rhoda Abrams #001N30-045-35162 | Hilcorp Energy Company | San Juan | DK/MV 3449 Azt | 6,729 ft | SpuddedSep 6, 2011 |
| Jun 11, 2010 | Nortex WN State Com #00230-005-64126 | EOG y Resources, Inc. | Chaves | Basement | 6,235 ft | Cancelled |
| Jun 11, 2010 | Lost Tank 3 Federal #01330-015-37950 | OXY USA Inc | Eddy | Lost Tank Delaware W Spud 10/28/10 | 8,350 ft | SpuddedOct 28, 2010 |
| Jun 11, 2010 | Lost Tank 3 Federal #01530-015-37951 | OXY USA Inc | Eddy | LST TNK Dlwre W Spud 12/13/10 | 8,287 ft | SpuddedDec 13, 2010 |
| Jun 11, 2010 | Lost Tank 3 Federal #01930-015-37952 | OXY USA Inc | Eddy | Lost Tank Delaware W Spud 01/22/11 | 8,750 ft | SpuddedJan 22, 2011 |
| Jun 11, 2010 | Lost Tank 4 Federal #00930-015-37953 | OXY USA Inc | Eddy | Lost Tank Dlwr W Spud 12/10/10 | 8,106 ft | SpuddedDec 10, 2010 |
| Jun 11, 2010 | Lost Tank 4 Federal #01130-015-37954 | OXY USA Inc | Eddy | Lost Tank Delaware W Spud 11/20/10 | 8,300 ft | SpuddedNov 20, 2010 |
| Jun 11, 2010 | Lost Tank 4 Federal #01230-015-37955 | OXY USA Inc | Eddy | Lost Tank Delaware W Spud 11/08/2010 | 3,442 ft | SpuddedNov 8, 2010 |
| Jun 11, 2010 | Lost Tank 4 Federal #01330-015-37956 | OXY USA Inc | Eddy | LST TNK Dlwr W Spud 12/30/10 | 8,078 ft | SpuddedDec 30, 2010 |
| Jun 11, 2010 | Lost Tank 4 Federal #01630-015-37957 | OXY USA Inc | Eddy | Lost Tank Delaware W Spud 11/24/10 | 8,553 ft | SpuddedNov 24, 2010 |
| Jun 11, 2010 | Lost Tank 4 Federal #01730-015-37958 | OXY USA Inc | Eddy | Lost Tank Delaware W Spud 02/13/11 | 8,532 ft | SpuddedFeb 13, 2011 |
| Jun 11, 2010 | Lost Tank 10 Federal #00130-015-37959 | OXY USA Inc | Eddy | Lost Tank Delaware W Spud 02/08/11 | 8,490 ft | SpuddedFeb 8, 2011 |
About this data
New Mexico Oil Conservation Division: the latest APD on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose APD was re-approved appears once, under its latest approval. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=nm, documented in the API reference.