PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
FBF Energy LLC intents to drill
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
Wellbore
Since approval
218 INTENTS TO DRILL · PAGE 1 OF 5
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Catherine Graham et al #135-049-00485 | FBF Energy LLC | Garvin | Recompletion | — | 8,530 ft | SpuddedAug 15, 1948 |
| Aug 22, 2022 | Swmocu (Isabel Walters Unit 2) #10-235-049-38907 | FBF Energy LLC | Garvin | Recompletion | Viola | 8,500 ft | SpuddedNov 3, 1991 |
| Aug 19, 2022 | NE Davis Unit #10-635-099-20079 | FBF Energy LLC | Murray | Recompletion | Oil Creek UP | 2,206 ft | SpuddedJun 7, 1970 |
| Aug 9, 2022 | N.e.davis UNIT(JAMESON#2)TR #2-235-099-00638 | FBF Energy LLC | Murray | Recompletion | Oil Creek | 2,090 ft | Active |
| Jun 10, 2019 | Graham Unit #135-049-38902 | FBF Energy LLC | Garvin | Recompletion | Arbuckle, Deese 4 (Hart) | 8,826 ft | Active |
| Apr 30, 2019 | Ecbsu (Bingaman Unit #1) #6-135-087-35622 | FBF Energy LLC | McClain | Recompletion | Hart | 10,089 ft | Active |
| Mar 5, 2019 | Pryor (Pryor 1) #1-1235-047-20464 | FBF Energy LLC | Garfield | Recompletion | Mississippi LM | 6,855 ft | SpuddedSep 5, 1968 |
| Dec 20, 2017 | Mowles #30-235-043-22249 | FBF Energy LLC | Dewey | Recompletion | Morrow SD | 12,970 ft | SpuddedNov 17, 1986 |
| Feb 22, 2017 | W.K. Donnell #1635-049-38710 | FBF Energy LLC | Garvin | Recompletionlatest filing: Amend | Deese 4 (Hart), Hunton, Sycamore, Woodford | 10,438 ft | SpuddedOct 24, 1959 |
| Jan 13, 2015 | W.K. Donnell #2135-049-24642 | FBF Energy LLC | Garvin | Recompletion | Hunton, Simpson LS Oil Creek, Viola | 10,200 ft | SpuddedOct 29, 2007 |
| Jul 11, 2014 | G.A. Brown a #235-051-22934 | FBF Energy LLC | Grady | Recompletion | Deese, Hunton LS Chimney Hill, Sycamore, Viola, Woodford | 11,820 ft | SpuddedDec 21, 2000 |
| Mar 5, 2014 | G.A. Brown "a" #135-051-35496 | FBF Energy LLC | Grady | Recompletion | Bromide, Chimney Hill, Sycamore, Viola | 12,204 ft | SpuddedMay 17, 1955 |
| Feb 5, 2014 | Lee-Smith Unit #135-049-38926 | FBF Energy LLC | Garvin | Recompletion | Deese 3 (Gibson), Deese 4 (Hart), Deese 5 (Osborn), Hunton, Simpson, Sycamore, Woodford | 10,640 ft | SpuddedSep 19, 1947 |
| Dec 17, 2013 | Harry Moore "a" #435-049-38651 | FBF Energy LLC | Garvin | Recompletionlatest filing: Amend | Deese 3 (Gibson), Deese 4 (Hart), Hunton, Simpson LS Oil Creek, Viola | 10,420 ft | SpuddedSep 27, 1959 |
| Aug 27, 2013 | Poteet #1-2035-087-21715 | FBF Energy LLC | McClain | Recompletionlatest filing: Amend | Deese North Lindsey, Hunton, Sycamore, Viola, Woodford | 12,150 ft | SpuddedDec 2, 2004 |
| Aug 7, 2013 | Norville #4-2635-049-24191 | FBF Energy LLC | Garvin | Recompletion | Deese 3 (Gibson) | 8,815 ft | SpuddedMar 21, 2000 |
| Jul 22, 2013 | McDaniel-Cherry #135-049-38539 | FBF Energy LLC | Garvin | Recompletion | Hunton, Simpson LS Oil Creek | 10,175 ft | SpuddedFeb 24, 1949 |
| Nov 13, 2012 | Hinkle-Frankenburg #235-049-38520 | FBF Energy LLC | Garvin | Recompletion | Hunton, Simpson LS Oil Creek, Sycamore | 10,199 ft | SpuddedMay 1, 1989 |
| Sep 13, 2012 | Hinkle-Frankenburg #135-049-38519 | FBF Energy LLC | Garvin | Recompletion | Deese, Hunton, Simpson LS Oil Creek | 10,166 ft | SpuddedJul 3, 1947 |
| Aug 6, 2012 | W. K. Donnell #2035-049-24033 | FBF Energy LLC | Garvin | Recompletion | Hunton, Simpson LS Oil Creek, Viola | 10,000 ft | SpuddedMar 11, 1997 |
| Aug 2, 2012 | Lee Harris #135-087-35590 | FBF Energy LLC | McClain | Recompletion | Deese | 10,264 ft | SpuddedNov 23, 1991 |
| Jul 18, 2012 | Sam K. Viersen #135-051-00390 | FBF Energy LLC | Grady | Recompletion | Bromide, Hart, Sycamore, Viola | 13,600 ft | SpuddedDec 21, 1991 |
| Jun 12, 2012 | Sparks G #135-051-21107 | FBF Energy LLC | Grady | Recompletion | Bromide, Hunton LS Chimney Hill, Simpson Low, Sycamore, Viola, Woodford | 14,212 ft | SpuddedJul 3, 1981 |
| May 9, 2012 | J McPherson #135-049-39138 | FBF Energy LLC | Garvin | Recompletion | Deese 3 (Gibson), Simpson LS Oil Creek, Viola | 7,852 ft | SpuddedOct 1, 1950 |
| May 4, 2012 | Phillips "W" #135-049-23449 | FBF Energy LLC | Garvin | Recompletion | Oil Creek, Simpson LS Oil Creek, Viola | 8,900 ft | SpuddedNov 26, 1989 |
| Feb 21, 2012 | Dougherty Virgil #435-051-23549 | FBF Energy LLC | Grady | Recompletion | Chimney Hill, Hunton LS Chimney Hill, Simpson SD, Sycamore, Viola, Woodford | 12,696 ft | SpuddedMar 27, 2011 |
| Jan 12, 2012 | Winn Moore #2-835-049-24823 | FBF Energy LLC | Garvin | New drilllatest filing: Amend | Simpson LS Oil Creek | 10,500 ft | SpuddedFeb 16, 2012 |
| Aug 9, 2011 | Wallace-Nuckols UN #135-087-35451 | FBF Energy LLC | McClain | Recompletion | Bromide, Oil Creek, Sycamore, Viola | 12,270 ft | SpuddedJan 30, 1953 |
| Jun 22, 2011 | Harrison-Harris #135-087-35408 | FBF Energy LLC | McClain | Recompletion | Hunton, Simpson LS Oil Creek | 10,754 ft | SpuddedApr 9, 1956 |
| Mar 8, 2011 | Mantooth #235-049-21434 | FBF Energy LLC | Garvin | Recompletion | Deese 4 (Hart), Viola | 8,305 ft | SpuddedApr 15, 1980 |
| Feb 14, 2011 | Lee Harris #635-087-21868 | FBF Energy LLC | McClain | New drill | Simpson LS Oil Creek | 10,779 ft | SpuddedJun 3, 2011 |
| Sep 13, 2010 | Donnell, W.K. #1435-049-38694 | FBF Energy LLC | Garvin | Recompletion | Simpson LS Oil Creek | 10,848 ft | SpuddedAug 28, 1998 |
| Sep 10, 2010 | Scott-Moore #135-049-38661 | FBF Energy LLC | Garvin | Recompletion | Deese 4 (Hart), Deese LS Gibson, Hart, Hunton, Simpson LS Oil Creek | 10,750 ft | SpuddedOct 28, 1998 |
| Aug 26, 2010 | House #1-2035-017-21731 | FBF Energy LLC | Canadian | Recompletion | Skinner Low, Skinner UP | 13,235 ft | SpuddedOct 15, 1990 |
| Aug 20, 2010 | Wallace Nuckols #235-087-21859 | FBF Energy LLC | McClain | New drilllatest filing: Amend | Bromide, Hunton, Sycamore, Viola, Woodford | 11,700 ft | SpuddedOct 1, 2010 |
| Aug 20, 2010 | JJ Harrison #435-087-21860 | FBF Energy LLC | McClain | New drill | Hunton, Simpson, Viola | 10,850 ft | SpuddedNov 13, 2010 |
| Apr 8, 2010 | T E McNeer (T E McNeer 5) #5A35-049-50241 | FBF Energy LLC | Garvin | Recompletion | Hart, Hunton, McLish, Simpson, Sycamore, Viola | 10,230 ft | SpuddedMar 18, 1963 |
| Aug 10, 2009 | McDaniel-Ellison #235-049-38008 | FBF Energy LLC | Garvin | Recompletion | Hunton, Simpson, Sycamore, Viola, Woodford | 10,431 ft | SpuddedMay 13, 1996 |
| May 26, 2009 | Masterson "B"(ecbsu 1-17) #135-087-35658 | FBF Energy LLC | McClain | Recompletion | Deese North Lindsey, Hunton | 9,880 ft | SpuddedJun 3, 1959 |
| Jan 2, 2009 | Foster #4-2135-093-24907 | FBF Energy LLC | Major | New drill | Chester LM, Mississippi LM, Mussellem, Oswego, Red Fork (Cherokee) | 8,100 ft | SpuddedJan 29, 2009 |
| Dec 10, 2008 | Stanley "B" #135-087-21369 | FBF Energy LLC | McClain | Recompletion | Bromide 1, Bromide 2, Bromide 3, Hunton, Sycamore, Viola | 12,318 ft | SpuddedMay 2, 1987 |
| Oct 27, 2008 | Gene #4-1635-093-23936 | FBF Energy LLC | Major | Recompletion | Hunton, Mississippi Solid | 8,150 ft | SpuddedFeb 21, 1996 |
| Oct 8, 2008 | Moore-Hall #135-049-38640 | FBF Energy LLC | Garvin | Recompletion | Deese 4 (Hart) | 10,856 ft | SpuddedAug 27, 1959 |
| Sep 12, 2008 | Gard #2-1635-093-24675 | FBF Energy LLC | Major | Recompletion | Hunton, Mississippi Solid | 8,190 ft | SpuddedJan 1, 2008 |
| Aug 6, 2008 | Despain #135-017-24063 | FBF Energy LLC | Canadian | New drill | Cherokee, Marchand UP, Morrow, Springer | 12,500 ft | SpuddedAug 26, 2008 |
| Jul 11, 2008 | Norvill F #135-049-23032 | FBF Energy LLC | Garvin | Recompletion | Hunton, Sycamore, Viola, Woodford | 8,765 ft | SpuddedJan 14, 1986 |
| Jun 6, 2008 | W.K. Donnell #935-049-38704 | FBF Energy LLC | Garvin | Recompletion | Hunton, Sycamore, Woodford | 9,433 ft | SpuddedNov 10, 1949 |
| May 13, 2008 | Clean Harbors #1-535-093-24702 | FBF Energy LLC | Major | Recompletion | Chester LM, Mississippi LM, Oswego | 8,185 ft | SpuddedNov 4, 2007 |
| Jan 15, 2008 | Hutchison #1-3435-093-24435 | FBF Energy LLC | Major | Recompletion | Chester LM, Mississippi LM, Oswego | 9,100 ft | SpuddedJul 7, 2005 |
| Oct 23, 2007 | Smith #3-1435-137-26565 | FBF Energy LLC | Stephens | New drill | Cisco, Dornick Hills | 11,200 ft | SpuddedNov 16, 2007 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.