PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
Oklahoma drilling permits
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
Wellbore
Since approval
63,792 INTENTS TO DRILL · PAGE 2 OF 1,276
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | Peck #3-235-019-24494 | Blue Cedar Energy LLC | Carter | Recompletion | — | 65 ft | SpuddedMar 25, 1997 |
| Mar 5, 2026 | Clayton #1-3235-063-23729 | D.J.F. Services, Inc. | Hughes | Recompletion | — | 342 ft | SpuddedSep 10, 2005 |
| Feb 26, 2026 | Tomahawk #135-109-22278 | GLB Exploration Inc | Oklahoma | Deepening | — | 6,823 ft | SpuddedNov 26, 2008 |
| Feb 25, 2026 | Mary #1-1135-093-25303 | Latigo Oil & Gas, Inc. | Major | Recompletion | — | 83 ft | SpuddedSep 20, 2023 |
| Feb 23, 2026 | Threatt #135-081-23300 | Hulen Operating Company | Lincoln | Re-entry | — | 6,921 ft | SpuddedMar 20, 1996 |
| Feb 3, 2026 | Barby #1-1835-007-21760 | Latigo Oil & Gas, Inc. | Beaver | Deepening | — | 9,000 ft | Active |
| Feb 3, 2026 | Buxton #135-133-00185 | Rush Creek Operating LLC | Seminole | New drill | — | 4,400 ft | SpuddedFeb 3, 2026 |
| Feb 2, 2026 | Champlin #1-1435-087-21802 | Gilliland Oil and Gas Inc | McClain | Recompletion | — | 40 ft | SpuddedMay 12, 2008 |
| Jan 27, 2026 | Fitts West UT (Dawes Harden 6) #14-635-123-03097 | Citation Oil & Gas Corp | Pontotoc | Deepening | — | 4,150 ft | Active |
| Jan 21, 2026 | Ruth Smith #2-3135-007-24543 | Latigo Oil & Gas, Inc. | Beaver | Recompletion | — | 45 ft | SpuddedAug 15, 2000 |
| Jan 16, 2026 | Parker #1-635-079-22050 | Hanna Oil and Gas Company | Le Flore | Recompletion | Red Fork-Morris SD, Spiro | 8,361 ft | SpuddedSep 24, 2008 |
| Jan 8, 2026 | JF #235-103-24774 | Mackellar Inc | Noble | Recompletion | — | 370 ft | SpuddedSep 10, 2021 |
| Dec 19, 2025 | McElhiney #4-1935-059-22481 | Latigo Oil & Gas, Inc. | Harper | Recompletion | — | 960 ft | SpuddedMar 22, 2008 |
| Dec 12, 2025 | Chaddick #135-123-05353 | Shadowpeak Operating LLC | Pontotoc | Recompletion | — | 323 ft | SpuddedApr 11, 1964 |
| Nov 21, 2025 | Miller #3-2935-071-00132 | Koda Operating LLC | Kay | New drill | — | 3,458 ft | SpuddedDec 9, 2025 |
| Nov 20, 2025 | C.l.eades #3-2035-007-24595 | Latigo Oil & Gas, Inc. | Beaver | Recompletion | — | 862 ft | SpuddedOct 11, 2000 |
| Nov 14, 2025 | Starbuck #5-1135-059-22461 | Latigo Oil & Gas, Inc. | Harper | Deepening | — | 7,220 ft | SpuddedJan 31, 2008 |
| Nov 6, 2025 | Rosa Irby #4-2935-071-00073 | Koda Operating LLC | Kay | New drill | — | 3,458 ft | SpuddedDec 2, 2025 |
| Nov 4, 2025 | Plumville #535-037-29544 | W F D Oil Corp. | Creek | New drill | Gilcrease, Red Fork, Skinner | 3,150 ft | Active |
| Oct 24, 2025 | Hamilton Estate ##1-3635-117-23418 | Territory Resources LLC | Pawnee | Recompletion | — | 273 ft | SpuddedFeb 13, 2011 |
| Oct 15, 2025 | Denali #1-20-8X35-121-00001 | Calyx Energy III LLC | Pittsburg | New drilllatest filing: Amend | — | 5,665 ft | SpuddedAug 21, 2025 |
| Oct 15, 2025 | Talley Hank #135-133-00080 | Carmac Energy Company LLC | Seminole | New drill | — | 980 ft | SpuddedNov 12, 2025 |
| Oct 14, 2025 | Inman ##3-2635-093-00012 | Fossil Creek Energy Corporation | Major | New drill | — | 8,200 ft | SpuddedOct 27, 2025 |
| Oct 9, 2025 | Choat (BCL 1-26) #1-2635-133-24780 | Reach Oil and Gas Company Inc | Seminole | Re-entry | — | 950 ft | SpuddedOct 25, 2008 |
| Oct 8, 2025 | Roselda #1-2735-103-00045 | Gulf Exploration LLC | Noble | New drill | — | 4,750 ft | SpuddedOct 10, 2025 |
| Oct 7, 2025 | Hominy Creek #235-143-24339 | Ldo LLC | Tulsa | Deepening | — | 1,190 ft | SpuddedNov 20, 2021 |
| Oct 6, 2025 | Hominy Creek #135-143-24338 | Ldo LLC | Tulsa | Deepening | — | 1,190 ft | SpuddedNov 11, 2021 |
| Oct 3, 2025 | Prewitt #135-007-36548 | Snyder Partners | Beaver | Recompletion | — | 6,562 ft | Active |
| Oct 2, 2025 | Giles #335-111-27556 | W F D Oil Corp. | Okmulgee | New drill | Bartlesville, Booch, Dutcher, Skinner, Viola, Wilcox | 3,000 ft | SpuddedNov 13, 2025 |
| Sep 15, 2025 | Caulkins Barby #4-1335-007-24507 | Latigo Oil & Gas, Inc. | Beaver | Recompletion | — | 7,236 ft | SpuddedApr 1, 2000 |
| Aug 28, 2025 | Polk #1-3435-051-22331 | Evolution Energy LLC | Grady | Recompletion | — | 1,084 ft | SpuddedDec 30, 1992 |
| Aug 22, 2025 | Edd #135-037-29525 | Little River Energy Company | Creek | New drill | Cleveland (Jones), Oswego, Prue, Red Fork, Skinner, Wilcox 1, Wilcox 2 | 3,100 ft | SpuddedAug 3, 2025 |
| Aug 19, 2025 | A.S. Moore #535-019-23913 | Scout Energy Management LLC | Carter | Recompletion | — | 5,000 ft | SpuddedNov 15, 1989 |
| Aug 19, 2025 | Lois Anne #1-135-133-00014 | FP Operations, LLC | Seminole | New drill | — | 860 ft | SpuddedSep 17, 2025 |
| Aug 14, 2025 | A.S. Moore #435-019-23665 | Scout Energy Management LLC | Carter | Recompletion | — | 5,009 ft | SpuddedApr 1, 1988 |
| Aug 11, 2025 | Hefner a #2235-137-00070 | Kodiak Oil & Gas Inc | Stephens | — | — | 1,999 ft | SpuddedAug 11, 2025 |
| Aug 5, 2025 | Hefner a #2035-137-00068 | Kodiak Oil & Gas Inc | Stephens | — | — | 1,999 ft | SpuddedAug 6, 2025 |
| Jul 31, 2025 | Lynde #335-081-03585 | Barbour Energy Corporation | Lincoln | — | — | 131 ft | SpuddedDec 12, 1957 |
| Jul 23, 2025 | Robert #1-3535-047-24443 | Gilliland Oil and Gas Inc | Garfield | Recompletion | — | 437 ft | SpuddedJan 6, 2008 |
| Jul 23, 2025 | JL Martin #3435-137-00020 | Kodiak Oil & Gas Inc | Stephens | New drill | — | 320 ft | SpuddedJul 28, 2025 |
| Jul 23, 2025 | Prather #535-147-28215 | Estate Oil & Gas LLC | Washington | Recompletion | — | 1,420 ft | SpuddedAug 8, 2023 |
| Jul 18, 2025 | Willie Brittain #135-137-03241 | Stephens & Johnson Operating Co | Stephens | Recompletion | Markham | 7,042 ft | SpuddedMar 28, 1949 |
| Jul 17, 2025 | Jacob #1-3635-007-00006 | Stephens Exploration Inc | Beaver | New drill | — | 6,000 ft | SpuddedAug 12, 2025 |
| Jul 17, 2025 | Ledbetter #1-1735-019-25527 | Spring Operating Company | Carter | Recompletion | — | 1,053 ft | SpuddedApr 29, 2011 |
| Jul 17, 2025 | Rose Unit #235-061-20292 | Oxley Energy LLC | Haskell | Recompletion | — | 2,516 ft | SpuddedJun 30, 1979 |
| Jul 16, 2025 | Anna #135-133-22954 | Kelly Cook Oil LLC | Seminole | Recompletion | Gilcrease | 3,400 ft | SpuddedJul 9, 1985 |
| Jul 11, 2025 | Sackett Jerry #135-111-27555 | Sackett James B | Okmulgee | New drill | Booch, Dutcher, Wilcox | 2,900 ft | Expired permit |
| Jul 1, 2025 | Bonanza #735-123-23928 | North American Operating, LLC | Pontotoc | New drill | Gilcrease, McLish, Misener-Hunton, Oil Creek, Trenton, Union Valley-Cromwell, Viola, Wapanucka, Wilcox 1, Wilcox 2 | 4,600 ft | Active |
| Jul 1, 2025 | Braum Farms #3-835-125-23998 | O G P Operating Inc | Pottawatomie | New drill | Belle City, Hogshooter, Hunton, Layton, Simpson, Viola | 3,950 ft | SpuddedSep 9, 2025 |
| Jun 30, 2025 | Barby #3-5635-007-25222 | Latigo Oil & Gas, Inc. | Beaver | Recompletion | Morrow | 7,556 ft | SpuddedMay 3, 2008 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.