PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
Prime Operating Company intents to drill
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
A full API number opens the well. Anything else filters the list below.
161 intents to drill match
Wellbore
Since approval
161 INTENTS TO DRILL · PAGE 3 OF 4
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| Jun 6, 1995 | Zum Mallen /a/ #135-017-21219 | Prime Operating Company | Canadian | Recompletion | Hunton, Mississippi, Viola | 10,044 ft | SpuddedApr 20, 1979 |
| May 25, 1995 | Sedlak #135-073-21771 | Prime Operating Company | Kingfisher | Recompletion | Red Fork | 6,736 ft | SpuddedJan 30, 1961 |
| Mar 27, 1995 | Etta Gibson #1235-049-23906 | Prime Operating Company | Garvin | New drill | Arbuckle, Newberry, Pontotoc a, Robberson, Skaggs | 2,100 ft | SpuddedApr 22, 1995 |
| Feb 17, 1995 | Irene #235-047-23409 | Prime Operating Company | Garfield | Recompletion | Layton | 6,010 ft | SpuddedNov 3, 1983 |
| Feb 8, 1995 | Bennett #335-047-23130 | Prime Operating Company | Garfield | Recompletion | Layton | 5,960 ft | SpuddedJun 29, 1982 |
| Feb 1, 1995 | Etta Gibson #1135-049-23897 | Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson, Skaggs | 2,300 ft | SpuddedFeb 22, 1995 |
| Dec 8, 1994 | Wyatt #135-049-23882 | Prime Operating Company | Garvin | New drill | Pontotoc | 2,300 ft | SpuddedDec 12, 1994 |
| Oct 28, 1994 | Westphal #1-2735-093-22379 | Prime Operating Company | Major | Recompletion | Manning, Mississippi, Oswego | 8,600 ft | SpuddedSep 11, 1981 |
| Oct 28, 1994 | Lillie Barnes #135-093-23107 | Prime Operating Company | Major | Recompletion | Big Lime-Oswego, Chester | 8,352 ft | SpuddedDec 26, 1985 |
| Oct 10, 1994 | Murphy #335-047-23050 | Prime Operating Company | Garfield | Recompletion | Layton | 6,003 ft | SpuddedJun 8, 1982 |
| Oct 3, 1994 | Ewing #235-083-22305 | Prime Operating Company | Logan | Recompletion | Big Lime-Oswego, Layton, Skinner | 5,800 ft | SpuddedJun 2, 1983 |
| Sep 28, 1994 | Honnold #135-047-22405 | Prime Operating Company | Garfield | Recompletion | Cleveland, Layton | 6,020 ft | SpuddedOct 24, 1980 |
| Sep 26, 1994 | Murphy #235-047-22750 | Prime Operating Company | Garfield | Recompletion | Layton | 5,790 ft | SpuddedDec 3, 1981 |
| Sep 26, 1994 | Cline /C/ #135-047-23156 | Prime Operating Company | Garfield | Recompletion | Layton, Skinner | 6,185 ft | SpuddedAug 19, 1982 |
| Sep 19, 1994 | State /G/ #235-047-22027 | Prime Operating Company | Garfield | Recompletion | Oswego | 5,943 ft | SpuddedAug 20, 1979 |
| Sep 19, 1994 | Biby #135-047-22224 | Prime Operating Company | Garfield | Recompletion | Layton | 6,030 ft | SpuddedMay 4, 1980 |
| Sep 19, 1994 | Houston #235-047-22458 | Prime Operating Company | Garfield | Recompletion | Layton | 6,033 ft | SpuddedDec 5, 1980 |
| Sep 19, 1994 | Cline #135-047-23063 | Prime Operating Company | Garfield | Recompletion | Layton | 6,165 ft | SpuddedJul 20, 1982 |
| Aug 5, 1994 | Ewing #135-083-21551 | Prime Operating Company | Logan | Recompletion | Layton | 5,746 ft | SpuddedNov 22, 1980 |
| Jun 20, 1994 | B Bennett (Owdd) #135-047-00159 | Prime Operating Company | Garfield | Recompletion | Layton | 5,950 ft | SpuddedApr 3, 1979 |
| Jan 28, 1994 | Sohio Royalty (RSSU#3-1) #135-049-01961 | Prime Operating Company | Garvin | Recompletion | Newberry | 2,000 ft | SpuddedJun 27, 1994 |
| Jan 7, 1994 | Bolay #135-103-20362 | Prime Operating Company | Noble | Recompletion | Avant, Osage Layton /Missourian/ | 5,103 ft | Plugged and abandoned |
| Jan 4, 1994 | Cox #235-103-21441 | Prime Operating Company | Noble | Recompletion | Viola | 5,210 ft | No evidence of a well |
| Nov 16, 1993 | Gibson Rose #635-049-23796 | Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson | 1,900 ft | SpuddedNov 20, 1993 |
| Oct 15, 1993 | Murphy #435-047-23133 | Prime Operating Company | Garfield | Recompletion | Layton | 5,971 ft | SpuddedJul 15, 1982 |
| Oct 12, 1993 | Zum Mallen 'F' #135-017-21542 | Prime Operating Company | Canadian | Recompletion | Oswego, Skinner, Viola | 9,430 ft | SpuddedOct 15, 1993 |
| Oct 12, 1993 | Baker #29-135-103-21975 | Prime Operating Company | Noble | Recompletion | Cleveland, Layton | 5,241 ft | SpuddedNov 9, 1993 |
| Oct 5, 1993 | Bennett #435-047-23136 | Prime Operating Company | Garfield | Recompletion | Layton | 6,180 ft | SpuddedAug 4, 1982 |
| Sep 21, 1993 | Bonifield B #135-049-01950 | Prime Operating Company | Garvin | Re-entry | Mauldin, Newberry, Robberson | 1,975 ft | SpuddedSep 23, 1993 |
| Sep 2, 1993 | Honnold #335-047-22531 | Prime Operating Company | Garfield | Recompletion | Skinner | 6,130 ft | SpuddedJul 16, 1981 |
| Sep 2, 1993 | Hafner #135-047-22868 | Prime Operating Company | Garfield | Recompletion | Skinner | 5,645 ft | SpuddedDec 6, 1981 |
| Aug 12, 1993 | Casteel #135-047-21994 | Prime Operating Company | Garfield | Recompletion | Red Fork, Skinner | 6,071 ft | SpuddedSep 6, 1979 |
| Aug 12, 1993 | Branson #235-047-22542 | Prime Operating Company | Garfield | Recompletion | Skinner | 6,002 ft | SpuddedFeb 4, 1981 |
| May 18, 1993 | Freeman #435-049-23767 | Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson | 1,875 ft | SpuddedJun 2, 1993 |
| Apr 28, 1993 | S.H. Cowan #4635-049-23763 | Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedMay 19, 1993 |
| Jun 3, 1992 | Etta Gibson #935-049-23688 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedAug 28, 1992 |
| Jun 3, 1992 | Mauldin "B" (RJ Mauldin B) #1735-049-23689 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedAug 13, 1992 |
| Jun 3, 1992 | R. J. Mauldin "B" #1835-049-23690 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedAug 17, 1992 |
| Jun 3, 1992 | S. H. Cowan #4535-049-23691 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedSep 17, 1992 |
| Jun 3, 1992 | Walter Orr #1635-049-23692 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedAug 25, 1992 |
| Jun 3, 1992 | F.H. Harris #2135-049-23693 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedAug 21, 1992 |
| Sep 25, 1991 | House #335-049-23643 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson, Skaggs | 2,300 ft | SpuddedNov 23, 1991 |
| Sep 17, 1991 | Etta Gibson #835-049-23637 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson | 1,750 ft | SpuddedNov 11, 1991 |
| Sep 17, 1991 | S. H. Cowan #4435-049-23638 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson | 2,150 ft | SpuddedOct 22, 1991 |
| Sep 17, 1991 | F. H. Harris #2035-049-23639 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson | 1,750 ft | SpuddedOct 14, 1991 |
| Sep 17, 1991 | Walter Orr #1535-049-23640 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson | 2,150 ft | SpuddedOct 9, 1991 |
| Apr 15, 1991 | M.L. Cowan #835-049-23600 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Mauldin, Newberry, Robberson | 1,750 ft | SpuddedJun 2, 1991 |
| Apr 15, 1991 | S.H. Cowan #4235-049-23601 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedMay 28, 1991 |
| Apr 15, 1991 | F.H. Harris #1835-049-23602 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedMay 13, 1991 |
| Apr 15, 1991 | F.H. Harris #1935-049-23603 | Prime Energy CorpOperator of record: Prime Operating Company | Garvin | New drill | Arbuckle, Mauldin, Newberry, Robberson | 2,150 ft | SpuddedMay 19, 1991 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.