PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
operator number 22089 intents to drill
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
A full API number opens the well. Anything else filters the list below.
478 intents to drill match
Wellbore
Since approval
478 INTENTS TO DRILL · PAGE 6 OF 10
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| Jul 26, 2007 | Pittman #1035-105-29590 | Ovintiv Mid-Continent Inc.Operator of record: Pemco LLC | Nowata | Recompletion | Coal (Pennsylvanian) | 1,350 ft | SpuddedSep 27, 2000 |
| Jul 16, 2007 | Chrisman #21-135-145-23014 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Caney, Mayes, Woodford | 1,400 ft | SpuddedAug 13, 2007 |
| Jul 12, 2007 | Hunn #34-435-107-23325 | Red Fork Production LLCOperator of record: Pemco LLC | Okfuskee | New drill | Cleveland, Gilcrease, Red Fork, Senora, Wilcox, Woodford | 4,500 ft | SpuddedJul 9, 2007 |
| Jul 10, 2007 | Roy Cole Revocable Trust #17-2J35-145-22972 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drilllatest filing: Amend | Arbuckle, Burgen, Dutcher, Misener, Mississippian, Tyner, Viola, Wilcox, Woodford | 2,100 ft | SpuddedJun 29, 2006 |
| Jun 20, 2007 | Todd Ranch #7-435-131-24833 | Endeavor Energy Resources LPOperator of record: Pemco LLC | Rogers | New drilllatest filing: Amend | Woodford | 1,410 ft | SpuddedFeb 17, 2003 |
| Jun 14, 2007 | Thompson #12-135-145-23007 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Dutcher, Woodford | 1,550 ft | SpuddedAug 16, 2007 |
| Jun 13, 2007 | Custer #04-135-147-27263 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bartlesville, Bevier, Croweberg, Iron Post, Mississippi, Mulky, Oswego, Riverton, Summit, Weir-Pittsburg | 1,750 ft | SpuddedJul 6, 2004 |
| Jun 13, 2007 | Scudder #06-435-147-27641 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bartlesville, Bevier, Bluejacket, Croweberg, Iron Post, Mulky, Riverton, Rowe Coal, Summit, Weir-Pittsburg | 1,500 ft | SpuddedMar 24, 2006 |
| May 29, 2007 | Lorton #2-1035-063-23919 | Cuesta Petroleum IncOperator of record: Pemco LLC | Hughes | New drill | Bartlesville, Booch, Gilcrease, Red Fork, Savanna, Senora, Thurman, Union Valley, Wapanucka, Woodford | 4,800 ft | SpuddedJun 5, 2007 |
| May 25, 2007 | Loftin #14-135-145-23001 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Caney, Dutcher, Woodford | 1,800 ft | SpuddedJun 4, 2007 |
| May 17, 2007 | Staner #29-135-145-22999 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Dutcher, Woodford | 2,300 ft | SpuddedMay 30, 2007 |
| May 14, 2007 | McCollough #17-335-145-22982 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Dutcher, Woodford | 1,400 ft | SpuddedAug 2, 2007 |
| May 9, 2007 | Dunaway #07-635-147-27780 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Big Lime, Coal (Pennsylvanian), Oswego | 1,300 ft | SpuddedMay 10, 2007 |
| May 9, 2007 | Dunaway #07-735-147-27782 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Big Lime, Coal (Pennsylvanian), Oswego | 1,300 ft | SpuddedMay 14, 2007 |
| May 7, 2007 | Gillin #20-3HZ35-145-22998 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Woodford | 3,520 ft | SpuddedMay 4, 2007 |
| May 3, 2007 | Lola Dean #1-14CC35-145-22997 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drilllatest filing: Amend | Caney, Jefferson | 940 ft | SpuddedMay 18, 2007 |
| Apr 26, 2007 | Lola Dean #1-14CW35-145-22996 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drilllatest filing: Amend | Woodford | 1,250 ft | SpuddedApr 27, 2007 |
| Apr 2, 2007 | Gillin #20-235-145-22992 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Kinderhook, Woodford | 2,200 ft | SpuddedApr 6, 2007 |
| Mar 9, 2007 | Lawson #n-5A35-147-27259 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bartlesville, Bevier, Croweberg, Iron Post, Mulky, Oswego, Riverton, Rowe Coal, Summit, Weir-Pittsburg | 1,500 ft | SpuddedJul 6, 2004 |
| Mar 6, 2007 | Henry #1-135-063-23874 | Briscoe R D IncOperator of record: Pemco LLC | Hughes | New drill | Bartlesville, Booch, Cromwell, Gilcrease, Hartshorne, Jefferson, Red Fork, Savanna, Union Valley LM, Wapanucka | 4,300 ft | SpuddedJul 7, 2007 |
| Mar 5, 2007 | D. Corlett #12-235-131-25172 | Endeavor Energy Resources LPOperator of record: Pemco LLC | Rogers | New drill | Bartlesville, Coal (Pennsylvanian), Mississippi, Oswego, Riverton, Rowe Coal | 1,100 ft | SpuddedMar 7, 2007 |
| Mar 5, 2007 | D. Corlett #12-435-131-25173 | Endeavor Energy Resources LPOperator of record: Pemco LLC | Rogers | New drill | Bartlesville, Coal (Pennsylvanian), Mississippi, Oswego, Riverton, Rowe Coal | 1,100 ft | SpuddedMar 6, 2007 |
| Mar 2, 2007 | Ellison #05-135-147-27416 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Bluejacket, Croweberg, Drywood, Iron Post, Mulky, Riverton, Rowe Coal, Summit, Weir-Pittsburg | 1,500 ft | SpuddedMay 18, 2005 |
| Feb 23, 2007 | S&J Scudder (Heirs I 05-4) #06-135-147-27569 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Bluejacket, Croweberg, Drywood, Iron Post, Mulky, Riverton, Rowe Coal, Summit, Weir | 1,500 ft | SpuddedFeb 17, 2006 |
| Feb 23, 2007 | Pisarra #07-235-147-27758 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Big Lime, Oswego | 1,300 ft | SpuddedFeb 26, 2007 |
| Feb 23, 2007 | Nedson #07 235-147-27759 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Big Lime, Oswego | 1,300 ft | SpuddedFeb 27, 2007 |
| Feb 9, 2007 | Robinson #07-335-147-27751 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Big Lime, Coal (Pennsylvanian), Mississippi Chat, Oswego | 1,480 ft | SpuddedFeb 12, 2007 |
| Feb 9, 2007 | Scholl #07-535-147-27752 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Big Lime, Coal (Pennsylvanian), Mississippi Chat, Oswego | 1,450 ft | SpuddedFeb 14, 2007 |
| Feb 9, 2007 | Robinson #07-435-147-27753 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Big Lime, Coal (Pennsylvanian), Mississippi Chat, Oswego | 1,450 ft | SpuddedFeb 10, 2007 |
| Jan 31, 2007 | Roy Cole Revocable Trust #17-1R35-145-22959 | W C T Operating LLCOperator of record: Pemco LLC | Wagoner | New drilllatest filing: Amend | Arbuckle, Burgen, Cromwell, Dutcher, Misener, Tyner, Union Valley, Viola, Wilcox, Woodford | 1,700 ft | SpuddedJun 26, 2006 |
| Jan 5, 2007 | Heirs I #05-135-147-27390 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Bluejacket, Croweberg, Iron Post, Mulky, Oswego, Riverton, Rowe Coal, Summit, Weir | 1,500 ft | SpuddedMay 11, 2005 |
| Dec 21, 2006 | Payne #06-135-147-27745 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Bevier, Bluejacket, Croweberg, Iron Post, Mulky, Riverton, Rowe Coal, Summit, Weir | 1,450 ft | SpuddedDec 27, 2006 |
| Dec 12, 2006 | Trimble #1-135-063-23848 | Briscoe R D IncOperator of record: Pemco LLC | Hughes | New drill | Bartlesville, Booch, Cromwell, Gilcrease, Hartshorne, Jefferson, Red Fork, Savanna, Union Valley LM, Wapanucka | 4,250 ft | SpuddedApr 5, 2007 |
| Nov 22, 2006 | Todd Ranch #18-435-131-25128 | Endeavor Energy Resources LPOperator of record: Pemco LLC | Rogers | New drilllatest filing: Amend | Bartlesville, Burgess, Coal (Pennsylvanian), Mississippi, Oswego, Rowe Coal | 1,080 ft | SpuddedJun 13, 2006 |
| Nov 15, 2006 | McCollough #17-235-145-22980 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Dutcher, Woodford | 1,400 ft | SpuddedDec 7, 2006 |
| Nov 15, 2006 | McCollough #17-135-145-22981 | Coronado Great Plains LLCOperator of record: Pemco LLC | Wagoner | New drill | Arbuckle, Dutcher, Woodford | 1,400 ft | SpuddedNov 29, 2006 |
| Nov 13, 2006 | Scudder a #06-235-147-27615 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Bluejacket, Croweberg, Drywood, Iron Post, Mulky, Riverton, Rowe Coal, Summit, Weir | 1,550 ft | SpuddedFeb 28, 2006 |
| Oct 9, 2006 | Pep Christian #04-135-147-27238 | Performance Petroleum Company LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Big Lime, Croweberg, Iron Post, Mississippi Chat, Mulky, Oswego, Riverton, Summit, Weir-Pittsburg | 1,475 ft | SpuddedJul 7, 2004 |
| Sep 27, 2006 | Gill #04-135-147-27242 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Croweberg, Iron Post, Mulky, Oswego, Riverton, Rowe Coal, Summit, Verdigris, Weir | 1,500 ft | SpuddedJul 13, 2004 |
| Sep 27, 2006 | Blue Ribbon #05-235-147-27387 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Bluejacket, Croweberg, Iron Post, Mulky, Oswego, Riverton, Rowe Coal, Summit, Weir | 1,500 ft | SpuddedApr 26, 2005 |
| Sep 26, 2006 | Pep #04-235-147-27239 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Croweberg, Fleming, Iron Post, Mulky, Oswego, Riverton, Rowe Coal, Summit, Weir-Pittsburg | 1,475 ft | SpuddedJul 12, 2004 |
| Sep 25, 2006 | Custer #05-235-147-27566 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drilllatest filing: Amend | Bevier, Bluejacket, Croweberg, Iron Post, Mulky, Oswego, Riverton, Rowe Coal, Summit, Weir | 1,500 ft | SpuddedJan 9, 2006 |
| Sep 8, 2006 | Scudder #06-535-147-27714 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Bevier, Bluejacket, Croweberg, Iron Post, Mulky, Riverton, Rowe Coal, Summit, Weir | 1,450 ft | SpuddedSep 7, 2006 |
| Sep 8, 2006 | Shaw #06-335-147-27715 | Performance Energy Partners LLCOperator of record: Pemco LLC | Washington | New drill | Bartlesville, Bevier, Bluejacket, Croweberg, Iron Post, Mulky, Riverton, Rowe Coal, Summit, Weir | 1,450 ft | SpuddedSep 13, 2006 |
| Sep 1, 2006 | Lorton #1-15V35-063-23813 | Avatar Energy LLCOperator of record: Pemco LLC | Hughes | New drill | Bartlesville Low, Bartlesville UP, Booch Low, Booch UP, Hartshorne, Savanna, Senora, Thurman | 2,350 ft | SpuddedAug 28, 2006 |
| Aug 29, 2006 | Lepp (Parks 1-15) #135-063-21373 | Monroe Natural Gas IncOperator of record: Pemco LLC | Hughes | Re-entry | Stuart, Thurman | 3,950 ft | SpuddedNov 1, 2006 |
| Aug 28, 2006 | Todd Ranch #17-335-131-25139 | Endeavor Energy Resources LPOperator of record: Pemco LLC | Rogers | New drill | Bartlesville, Coal (Pennsylvanian), Mississippi, Oswego, Riverton, Rowe Coal | 1,100 ft | SpuddedSep 21, 2006 |
| Aug 28, 2006 | W Corlett #6-135-131-25146 | Endeavor Energy Resources LPOperator of record: Pemco LLC | Rogers | New drill | Bartlesville, Coal (Pennsylvanian), Mississippi, Oswego, Riverton, Rowe Coal | 1,100 ft | SpuddedSep 25, 2006 |
| Aug 16, 2006 | Hunn #34-335-107-23292 | Red Fork Production LLCOperator of record: Pemco LLC | Okfuskee | New drill | Cleveland, Red Fork, Senora, Stuart | 1,600 ft | SpuddedAug 27, 2006 |
| Aug 10, 2006 | Baird #36-335-105-40278 | Endeavor Energy Resources LPOperator of record: Pemco LLC | Nowata | New drilllatest filing: Amend | Bartlesville, Coal (Pennsylvanian), Mississippi, Peru, Prue, Riverton, Rowe Coal | 1,500 ft | SpuddedJun 27, 2006 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.