PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
Oklahoma drilling permits
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
90,961 INTENTS TO DRILL · PAGE 1064 OF 1,820
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| Feb 4, 2005 | Funck #1-1235-017-23833 | Coterra Energy Operating Co. | Canadian | New drill | Atoka-Morrow, Cherokee, Heebner, Marchand UP, Oswego, Springer, Tonkawa | 11,300 ft | SpuddedFeb 12, 2005 |
| Feb 4, 2005 | Johnson #2-5HZ35-063-23689 | HRC Production CoOperator of record: Wagner Oil Company | Hughes | New drill | Bartlesville, Booch, Hartshorne, Red Fork | 5,065 ft | SpuddedFeb 22, 2005 |
| Feb 4, 2005 | Ramer #935-077-21484 | BP America Production CompanyOperator of record: Merit Energy Company | Latimer | New drilllatest filing: Amend | Atoka UP, Fanshawe (Atoka), Red Oak | 8,100 ft | SpuddedJun 12, 2005 |
| Feb 4, 2005 | Graff #335-083-23761 | White Operating Company | Logan | New drill | Oil Creek, Sandy Dolo, Viola, Wilcox 1 | 7,000 ft | Expired permit |
| Feb 4, 2005 | Wilkins #3-3235-087-21617 | Brent Baker Oil and Gas IncOperator of record: Mogo Operating, LLC | McClain | Recompletion | Hunton, Sycamore | 11,400 ft | SpuddedJan 13, 1998 |
| Feb 4, 2005 | Hazel Marie #3-2935-087-21723 | Encore Operating LPOperator of record: Red Rocks Oil & Gas Operating LLC | McClain | New drill | Deese North Lindsey | 8,850 ft | SpuddedMar 6, 2005 |
| Feb 4, 2005 | Betty Jane #1-135-093-23498 | Blake Production Company IncOperator of record: Brower Robert C | Major | Recompletion | Chester LM | 7,550 ft | SpuddedJan 12, 1989 |
| Feb 4, 2005 | Verne #1-1235-093-24216 | Blake Production Company IncOperator of record: Brower Robert C | Major | Recompletion | Chester LM | 7,488 ft | SpuddedOct 24, 2001 |
| Feb 4, 2005 | Terrell #1-6H35-125-23560 | New Dominion LLC | Pottawatomie | New drilllatest filing: Amend | Hunton | 7,124 ft | SpuddedFeb 8, 2005 |
| Feb 4, 2005 | Town of Hammon #5-135-129-22772 | Kaiser-Francis Oil CompanyOperator of record: FX Energy Operating LLC | Roger Mills | New drilllatest filing: Amend | Cherokee, Cleveland, Cottage Grove, Douglas (Tonkawa UP), Marmaton | 13,250 ft | SpuddedApr 10, 2005 |
| Feb 4, 2005 | Crane #5-1635-129-22773 | Coterra Energy Operating Co.Operator of record: Bce-Mach III LLC | Roger Mills | New drill | Brown Dolomite, Cleveland, Cottage Grove, Des Moines, Douglas (Tonkawa UP), Permian Granite Wash, Tonkawa Low | 13,400 ft | SpuddedMar 4, 2005 |
| Feb 4, 2005 | Lonnie Burr #1-1635-149-21157 | Coterra Energy Operating Co.Operator of record: Bce-Mach III LLC | Washita | New drilllatest filing: Amend | Atoka, Des Moines, Missourian, Virgilian, Wolfcampian | 15,830 ft | SpuddedApr 3, 2005 |
| Feb 4, 2005 | Ryker #1-835-153-22736 | Chesapeake Operating LLCOperator of record: Diversified Production LLC | Woodward | New drilllatest filing: Amend | Cherokee SD, Elgin, Lansing-Kansas City, Lovell, Mississippi (Chester), Mississippi LM, Oswego, Tonkawa Low, Tonkawa UP | 6,825 ft | SpuddedFeb 21, 2005 |
| Feb 3, 2005 | Fickel D #435-007-25055 | Exco Resources IncOperator of record: Twain Energy LLC | Beaver | New drill | Chester LM, Council Grove, Douglas (Tonkawa), Morrow SD | 8,000 ft | SpuddedFeb 16, 2005 |
| Feb 3, 2005 | Betty Sites #1-2735-009-21241 | Dominion Exp Midcontinent IncOperator of record: Bce-Mach II LLC | Beckham | Recompletion | Missourian Granite Wash UP | 19,423 ft | SpuddedDec 11, 2001 |
| Feb 3, 2005 | Boeckman a #1-2035-011-23118 | Range Production CompanyOperator of record: JKB Resources LLC | Blaine | New drilllatest filing: Amend | Cherokee, Chester, Morrow SD, Oswego | 8,800 ft | SpuddedJun 29, 2005 |
| Feb 3, 2005 | Russell #3-435-015-22851 | Dominion Exp Midcontinent IncOperator of record: Sanguine Gas Exploration LLC | Caddo | New drilllatest filing: Amend | Hoxbar | 10,173 ft | SpuddedApr 29, 2005 |
| Feb 3, 2005 | Methodist Foundation #7-135-017-23832 | Comanche Exploration Co LLC | Canadian | New drill | Hart, Tonkawa | 13,000 ft | SpuddedFeb 7, 2005 |
| Feb 3, 2005 | Collins-HICKMAN(WRPSU#3-5) #535-049-00519 | Duncan Oil & Gas IncOperator of record: Billy Jack Sharber Operating LLC | Garvin | Re-entry | Arbuckle, Bromide, Joins, McLish, Oil Creek, Pennsylvanian SD | 5,448 ft | SpuddedFeb 21, 2005 |
| Feb 3, 2005 | Phillips #1-2335-051-23235 | Ward Petroleum CorporationOperator of record: P.o.&g. Operating LLC | Grady | New drill | Hunton, Sycamore, Viola, Woodford | 16,000 ft | SpuddedMar 12, 2005 |
| Feb 3, 2005 | Squid #1-18HHZ35-081-23812 | Altex Energy CorporationOperator of record: Benson Operating LLC | Lincoln | New drill | Hunton | 9,313 ft | SpuddedFeb 14, 2005 |
| Feb 3, 2005 | Barnes #1-2235-107-23226 | Enterprise Energy Exploration IncOperator of record: MJB Production Company Inc | Okfuskee | Recompletion | Gilcrease | 3,406 ft | SpuddedSep 15, 2004 |
| Feb 3, 2005 | Huckleberry #135-133-04102 | Three MG Family IncOperator of record: Chango's L.L.C. | Seminole | Re-entry | Allen, Wewoka | 750 ft | Shut in by final order |
| Feb 3, 2005 | Lee #135-147-27330 | Bullseye Operating LLCOperator of record: Gateway Resources USA Inc | Washington | New drill | Bartlesville, Croweberg, Mississippi LM, Mulky, Oswego, Riverton | 1,600 ft | SpuddedFeb 4, 2005 |
| Feb 3, 2005 | Martin #16-135-147-27331 | Bullseye Operating LLC | Washington | New drill | Bartlesville, Mississippi LM, Mulky, Oswego, Prue, Riverton, Rowe Coal | 1,560 ft | SpuddedFeb 14, 2005 |
| Feb 3, 2005 | Wade #1-135-153-22733 | Chesapeake Operating LLCOperator of record: Diversified Production LLC | Woodward | New drill | Chester, Lansing-Kansas City, Mississippi Meramec, Oswego, Red Fork, Tonkawa | 6,550 ft | SpuddedFeb 9, 2005 |
| Feb 3, 2005 | Harold #1-1235-153-22734 | Chesapeake Operating LLCOperator of record: Diversified Production LLC | Woodward | New drill | Big Lime, Cherokee, Chester, Mississippi (St Genevieve), Missourian (Lansing-Kansas City), Morrow, Oswego, Tonkawa | 6,275 ft | SpuddedFeb 12, 2005 |
| Feb 2, 2005 | Masquelier #1-2135-011-23117 | Monty L Hott Production Corporation | Blaine | New drilllatest filing: Amend | Morrow | 10,200 ft | SpuddedMar 3, 2005 |
| Feb 2, 2005 | E.cement (Marchand 3A) #25-335-015-37039 | Citation Oil & Gas Corp | Caddo | Recompletion | Fortuna, Noble-Olson | 3,388 ft | SpuddedMar 4, 1955 |
| Feb 2, 2005 | Everett #1-2335-059-22323 | Exco Resources IncOperator of record: Twain Energy LLC | Harper | New drill | Cherokee, Kansas City, Tonkawa, Toronto | 6,500 ft | SpuddedFeb 7, 2005 |
| Feb 2, 2005 | Melba Sue #1-135-093-24402 | Chesapeake Operating LLCOperator of record: North Lake Resources LLC | Major | New drill | Big Lime-Oswego, Chester, Mississippi LM | 8,050 ft | SpuddedFeb 19, 2005 |
| Feb 2, 2005 | David #1-36HZ35-121-23380 | QEP Energy CompanyOperator of record: EW Operating (OK), LLC | Pittsburg | New drill | Hartshorne | 5,975 ft | SpuddedFeb 9, 2005 |
| Feb 2, 2005 | Tracy #1-3235-129-20362 | Samson Resources CompanyOperator of record: Mustang Fuel Corporation | Roger Mills | Recompletion | Atoka | 14,777 ft | SpuddedNov 10, 1978 |
| Feb 2, 2005 | Darrell #1-435-129-22770 | Chesapeake Operating LLCOperator of record: Unbridled Resources LLC | Roger Mills | New drilllatest filing: Amend | Cherokee Low, Cherokee UP, Cleveland, Cottage Grove, Douglas, Endicott, Marmaton, Tonkawa | 15,150 ft | SpuddedFeb 22, 2005 |
| Feb 2, 2005 | Fowler #3-635-129-22771 | Chesapeake Operating LLCOperator of record: Avalanche Oil & Gas LLC | Roger Mills | New drill | Des Moines, Herington, Missourian, Virgil | 13,800 ft | SpuddedFeb 15, 2005 |
| Feb 2, 2005 | Goodrich #1-3035-137-25907 | Chesapeake Operating LLCOperator of record: Gulfport Midcon LLC | Stephens | Recompletion | Springer | 15,500 ft | SpuddedMay 5, 2003 |
| Feb 2, 2005 | Carson #1-335-137-26039 | Chesapeake Operating LLCOperator of record: Territory Resources LLC | Stephens | Recompletion | Arbuckle, Cisco Low, Cisco Mid, Cisco UP, Deese, Dornick Hills UP, Hoxbar Low, Hoxbar Mid, Hoxbar UP, Permian | 10,453 ft | SpuddedMar 14, 2004 |
| Feb 1, 2005 | State 7 #235-045-22449 | KCS Resources LLCOperator of record: Bce-Mach II LLC | Ellis | New drilllatest filing: Amend | Morrow SD | 11,800 ft | SpuddedMar 7, 2005 |
| Feb 1, 2005 | Hodges #10H-8HZ35-061-22122 | Redwine Resources IncOperator of record: 4G Operating LLC | Haskell | New drill | Hartshorne | 5,550 ft | SpuddedFeb 3, 2005 |
| Feb 1, 2005 | D & D #1-14HHZ35-063-23688 | Chesapeake Operating LLCOperator of record: Arkoma Resources LLC | Hughes | New drill | Booch Low, Booch Mid, Booch UP, Hartshorne, Savanna | 5,875 ft | SpuddedFeb 17, 2005 |
| Feb 1, 2005 | KSS #1235-067-20982 | K S & S Oil Company Inc | Jefferson | New drill | Oscar, Seay | 1,500 ft | SpuddedFeb 7, 2005 |
| Feb 1, 2005 | Ks&s #1335-067-20983 | K S & S Oil Company Inc | Jefferson | New drill | Oscar, Seay | 1,500 ft | SpuddedMar 5, 2005 |
| Feb 1, 2005 | KSS #1435-067-20984 | K S & S Oil Company Inc | Jefferson | New drill | Oscar, Seay | 1,500 ft | SpuddedMar 9, 2005 |
| Feb 1, 2005 | Barnes #235-073-21433 | Crawley Petroleum CorporationOperator of record: Raw Crude Oil & Gas, L.L.C. | Kingfisher | Recompletion | Mississippi LM, Oswego | 7,240 ft | SpuddedMar 1, 1974 |
| Feb 1, 2005 | Barnes #1H-16HZ35-079-21671 | Vectra CBM LLCOperator of record: Abundance Energy Services LLC | Le Flore | New drill | Hartshorne | 4,175 ft | SpuddedFeb 12, 2005 |
| Feb 1, 2005 | Harrah #3-HHZ35-083-23760 | Special Energy CorporationOperator of record: Circle 9 Resources LLC | Logan | New drill | Misener-Hunton | 9,931 ft | SpuddedMar 16, 2005 |
| Feb 1, 2005 | Doenges Ranch #635-105-29984 | Ovintiv Mid-Continent Inc.Operator of record: Entransco Energy LLC | Nowata | New drilllatest filing: Amend | Bartlesville, Burgess, Croweberg, Iron Post, Mississippi, Mulky, Oswego, Riverton, Rowe Coal, Tucker | 1,530 ft | SpuddedJul 23, 2003 |
| Feb 1, 2005 | Harden #4-2935-129-22766 | Apache CorporationOperator of record: Presidio Petroleum LLC | Roger Mills | New drill | Cherokee SD, Cottage Grove, Red Fork, Tonkawa | 13,050 ft | SpuddedFeb 26, 2005 |
| Feb 1, 2005 | Switzer #1-3235-129-22767 | Apache CorporationOperator of record: Presidio Petroleum LLC | Roger Mills | New drill | Red Fork | 13,300 ft | SpuddedFeb 28, 2005 |
| Feb 1, 2005 | Sage Woman Heirs #2-3335-129-22768 | Apache CorporationOperator of record: Presidio Petroleum LLC | Roger Mills | New drill | Cherokee | 13,150 ft | SpuddedAug 8, 2005 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.