PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
Oklahoma drilling permits
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
Wellbore
Since approval
90,934 INTENTS TO DRILL · PAGE 53 OF 1,819
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| Aug 30, 2023 | T Mel Wilson #1-33 35-079-22123 | Hanna Oil and Gas Company | Le Flore | New drill | Cromwell, Hunton, Red Oak, Simpson | 9,000 | Spudded Nov 3, 2023 |
| Aug 29, 2023 | Sage Dragon 32/5 AP #1HHZ 35-039-22627 | Mewbourne Oil Company | Custer | New drill | Cherokee | 21,270 | Spudded Sep 25, 2023 |
| Aug 29, 2023 | Riddle #9-32 35-051-23552 | Red Rocks Oil & Gas Operating LLC | Grady | Recompletion | Morrow (Primrose), Springer | 15,580 | Spudded Apr 22, 2011 |
| Aug 29, 2023 | Cksmou #17-10-3 Inj 35-051-25055 | Mack Energy Co. | Grady | New drill | Morrow Subthrst | 10,803 | Spudded Oct 1, 2023 |
| Aug 29, 2023 | Lindauer #1-13 35-109-22366 | Larkspur Operating LLC | Oklahoma | Recompletion | Woodford | 5,750 | Spudded Oct 27, 2011 |
| Aug 29, 2023 | The Hound 1404 32-06 #3BHHZ 35-109-22534 | Formentera Operations LLC | Oklahoma | New drill | Hunton | 16,854 | Spudded Sep 7, 2023 |
| Aug 29, 2023 | Mallard 2314 #1UOH-25-36HZ 35-151-24621 | Diversified Production LLC | Woods | New drilllatest filing: Amend | Mississippi | 17,600 | Spudded Sep 8, 2023 |
| Aug 29, 2023 | Pintail 2313 #1UOH-30-31HZ 35-151-24622 | Diversified Production LLC | Woods | New drilllatest filing: Amend | Mississippi, Mississippian | 17,600 | Spudded Sep 6, 2023 |
| Aug 28, 2023 | Stephanie 17-8 #2HHZ 35-045-23918 | Sandridge Exploration & Production LLC | Ellis | New drill | Cherokee | 20,000 | Spudded Oct 12, 2023 |
| Aug 25, 2023 | Cornell #1-1 35-039-21857 | Flux Energy LLC | Custer | Recompletion | Atoka | 13,470 | Spudded Jun 3, 2000 |
| Aug 25, 2023 | McLemore #2-29 35-051-23799 | Red Rocks Oil & Gas Operating LLC | Grady | Recompletion | Springer | 15,770 | Spudded Jun 11, 2014 |
| Aug 25, 2023 | Pink #3 35-125-23978 | Encore Operating Inc | Pottawatomie | New drill | Bartlesville, Earlsboro, Hunton, Misener, Red Fork, Simpson Dolo, Unconf Bas, Viola, Wilcox 1, Wilcox 2 | 6,100 | Spudded Sep 26, 2023 |
| Aug 23, 2023 | Barrick 36/25 NC #2HHZ 35-039-22626 | Mewbourne Oil Company | Custer | New drill | Red Fork | 21,175 | Spudded Sep 12, 2023 |
| Aug 23, 2023 | Kale 26-18-6 #1HOHZ 35-073-27042 | Bce-Mach III LLC | Kingfisher | New drill | Oswego | 11,765 | Spudded Sep 6, 2023 |
| Aug 22, 2023 | Jordan #1-30 35-019-26560 | Gulf Exploration LLC | Carter | New drilllatest filing: Amend | Goddard | 8,200 | Spudded Jan 17, 2024 |
| Aug 22, 2023 | Bacon #wi Well 35-037-29513 | W F D Oil Corp. | Creek | New drilllatest filing: Amend | Skinner | 2,400 | Spudded Dec 11, 2023 |
| Aug 22, 2023 | Nabors 16/21-18-7 #2HOHZ 35-073-27041 | Bce-Mach III LLC | Kingfisher | New drill | Oswego | 14,644 | Spudded Sep 23, 2023 |
| Aug 21, 2023 | Kate #2-20 35-051-23787 | Red Rocks Oil & Gas Operating LLC | Grady | Recompletion | Bromide, Cunningham (Springer), Hunton, McLish, Tulip Creek, Viola | 15,340 | Spudded May 17, 2014 |
| Aug 21, 2023 | Ott #1-24 35-051-24425 | Far West Development LLC | Grady | Recompletion | Osborn | 11,350 | Spudded Aug 12, 2018 |
| Aug 21, 2023 | Madison #3 35-083-50072 | Benson Operating LLC | Logan | Recompletion | Checkerboard, Oswego, Red Fork, Skinner UP | 5,303 | Spudded Apr 23, 1964 |
| Aug 18, 2023 | Annie Greensprings #1-12 35-019-25201 | Charter Oak Production Co LLC | Carter | Recompletion | Dornick Hills, Hunton, Morris /Des Moines/, Sycamore, Tussy, Viola, Woodford | 9,300 | Spudded Jul 9, 2008 |
| Aug 18, 2023 | Sherman 23/26 DM #1HHZ 35-045-23917 | Mewbourne Oil Company | Ellis | New drill | Cherokee | 20,236 | Spudded Sep 6, 2023 |
| Aug 18, 2023 | Black #1-3 35-083-23061 | Benson Operating LLC | Logan | Recompletionlatest filing: Amend | Checkerboard, Oswego, Red Fork, Skinner | 5,475 | Spudded Jun 17, 1989 |
| Aug 18, 2023 | Cudjo #7 35-133-25404 | RKR Exploration Inc | Seminole | New drill | Booch, Calvin, Gilcrease, Senora, Union Valley-Cromwell | 3,350 | Spudded Sep 6, 2023 |
| Aug 17, 2023 | Gore Trust #1H-10-3HZ 35-043-23783 | Citizen Energy III LLC | Dewey | New drill | Cherokee | 19,600 | Spudded Nov 2, 2023 |
| Aug 17, 2023 | Gore Trust #2H-10-3HZ 35-043-23784 | Citizen Energy III LLC | Dewey | New drill | Mississippian | 22,100 | Spudded Nov 3, 2023 |
| Aug 17, 2023 | Stephanie 17-8 #1HHZ 35-045-23916 | Sandridge Exploration & Production LLC | Ellis | New drill | Cherokee | 20,000 | Spudded Sep 17, 2023 |
| Aug 17, 2023 | Cksmou #21-19-5 35-051-25054 | Mack Energy Co. | Grady | New drill | Morrow Subthrst | 11,911 | Spudded Dec 4, 2023 |
| Aug 17, 2023 | McKinnis #29-32-1HHZ 35-093-25305 | Comanche Exploration Co LLC | Major | New drill | Mississippian | 14,420 | Spudded Oct 7, 2023 |
| Aug 17, 2023 | 6 Shooter #28-2 35-107-23640 | Gibson Les | Okfuskee | New drill | Bartlesville, Booch, Calvin, Cromwell, Gilcrease, Hunton, Senora, Wilcox | 3,800 | Spudded Aug 19, 2023 |
| Aug 17, 2023 | Harrison #2 35-125-23977 | Hill Oil Company Inc | Pottawatomie | New drill | McLish | 4,600 | Plugged and abandoned |
| Aug 16, 2023 | Jones L E #5 35-033-05302 | Lewis Oil Operations LLC | Cotton | Recompletion | Priddy | 1,986 | Spudded Jun 18, 1954 |
| Aug 16, 2023 | Cksmou #28-22-1 35-051-25053 | Mack Energy Co. | Grady | New drill | Morrow Subthrst | 11,838 | Spudded Oct 18, 2023 |
| Aug 16, 2023 | Dvorak ##1-36 35-103-24798 | Lance Ruffel Oil & Gas LLC | Noble | New drill | Bartlesville, Osage Layton /Missourian/, Red Fork | 4,650 | Spudded Sep 7, 2023 |
| Aug 15, 2023 | Gregory #1 35-083-23895 | Southwestern Exploration Consultants Inc | Logan | Recompletion | Layton | 6,573 | Spudded Sep 13, 2008 |
| Aug 15, 2023 | Prospect #101 35-103-24797 | North American Operating, LLC | Noble | New drilllatest filing: Amend | Cleveland, Mississippi, Oswego, Red Fork, Skinner, Woodford | 4,660 | Spudded Oct 30, 2023 |
| Aug 15, 2023 | Lott #4-26HZ 35-121-23893 | Arkoma Resources LLC | Pittsburg | Recompletionlatest filing: Amend | Booch | 2,783 | Spudded May 25, 2007 |
| Aug 14, 2023 | Uncle #1-17 35-007-25713 | Zeal Production Company | Beaver | New drill | Checkerboard, Marmaton | 6,200 | Spudded Sep 5, 2023 |
| Aug 14, 2023 | Hentges Emma #1-10 35-103-21844 | Jefferson-Williams Energy Corp | Noble | Re-entry | Hollenberg, Mississippi, Skinner, Viola, Wilcox 2 | 5,310 | Spudded Aug 14, 2023 |
| Aug 11, 2023 | Canal #2-19-18XHMHZ 35-019-26558 | Continental Resources Inc | Carter | New drill | Sycamore | 18,826 | Spudded Dec 4, 2023 |
| Aug 11, 2023 | Canal #3-19-18XHMHZ 35-019-26559 | Continental Resources Inc | Carter | New drill | Sycamore | 18,453 | Spudded Dec 5, 2023 |
| Aug 11, 2023 | Butch Cassidy #3-28-21XHMHZ 35-049-25427 | Continental Resources Inc | Garvin | New drilllatest filing: Amend | Mississippian Undthrst, Sycamore, Woodford, Woodford Undthrst | 16,020 | Spudded Sep 3, 2023 |
| Aug 11, 2023 | Poteet #11-8-17-20XHSHZ 35-137-27729 | Continental Resources Inc | Stephens | New drill | Springer | 24,093 | Spudded Sep 16, 2023 |
| Aug 10, 2023 | Wilson E WSW #1 35-139-24660 | Eiger Operating Company, LLC | Texas | New drilllatest filing: Amend | Morrow UP, Osage | 7,900 | Active |
| Aug 9, 2023 | Stinger #1-11 35-049-25303 | Red Rocks Oil & Gas Operating LLC | Garvin | Recompletion | Bromide 1,2, Bromide 3, Hunton, McLish Bas, Sycamore, Viola | 11,590 | Spudded Jul 18, 2019 |
| Aug 9, 2023 | Wildman #2 35-051-23828 | Red Rocks Oil & Gas Operating LLC | Grady | Recompletion | Hunton, Sycamore, Viola | 12,480 | Spudded Jul 16, 2014 |
| Aug 9, 2023 | Wheeler 0605 #4-6-7WXHHZ 35-051-25049 | FW Midcon I, LLC | Grady | New drill | Hunton, Mississippian, Woodford | 22,965 | Spudded Sep 3, 2023 |
| Aug 9, 2023 | Tidua 0605 #2-6-7MXHHZ 35-051-25050 | FW Midcon I, LLC | Grady | New drill | Hunton, Mississippian, Woodford | 23,796 | Spudded Sep 2, 2023 |
| Aug 9, 2023 | Wheeler 0605 #3-6-7WXHHZ 35-051-25051 | FW Midcon I, LLC | Grady | New drill | Hunton, Mississippian, Woodford | 23,045 | Spudded Sep 3, 2023 |
| Aug 9, 2023 | Wheeler 0605 #5-6-7WXHHZ 35-051-25052 | FW Midcon I, LLC | Grady | New drill | Hunton, Mississippian, Woodford | 23,334 | Spudded Sep 3, 2023 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.