PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
Oklahoma drilling permits
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
Wellbore
Since approval
90,934 INTENTS TO DRILL · PAGE 56 OF 1,819
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| Jul 3, 2023 | Cowabunga 1207 #3-10-4MXHHZ 35-017-25973 | Diversified Production LLC | Canadian | New drill | Mississippian | 20,175 | Spudded Nov 4, 2023 |
| Jul 3, 2023 | Jackie 14/11 MD #1HHZ 35-045-23908 | Mewbourne Oil Company | Ellis | New drill | Cherokee | 20,692 | Spudded Jul 24, 2023 |
| Jul 3, 2023 | Tecumseh #0704 12-1-36-2WXHHZ 35-087-22447 | Validus Energy II Midcon LLC | McClain | New drilllatest filing: Amend | Woodford | 24,923 | Spudded Sep 5, 2023 |
| Jul 3, 2023 | Tecumseh #0704 12-1-36-1WXHHZ 35-087-22448 | Validus Energy II Midcon LLC | McClain | New drilllatest filing: Amend | Woodford | 25,031 | Spudded Sep 4, 2023 |
| Jun 30, 2023 | Jackson #5HZ 35-037-20700 | Intergy Production LLC | Creek | Deepening | Bartlesville, Dutcher, Layton, Prue, Red Fork, Skinner, Viola, Wilcox, Woodford | 5,678 | Active |
| Jun 30, 2023 | Ase Cherokee #1-9 35-119-24470 | FP Operations, LLC | Payne | New drill | Prue, Red Fork, Skinner UP | 3,300 | Spudded |
| Jun 30, 2023 | Lynx #2 35-125-23974 | Valley Petrol Consulting Inc | Pottawatomie | New drill | Calvin, Earlsboro, Hunton, Misener, Pennsylvania UP, Senora, Simpson Dolo, Viola, Wilcox 1, Wilcox 2 | 4,300 | Spudded Oct 3, 2023 |
| Jun 29, 2023 | Puffin #1-4-9XHHZ 35-039-22624 | Nadel and Gussman LLC | Custer | New drill | Des Moines | 19,675 | Spudded Aug 1, 2023 |
| Jun 29, 2023 | Gayle Jaquith #1-11MHHZ 35-043-23779 | Crawley Petroleum Corporation | Dewey | New drill | Mississippian Solid | 14,450 | Spudded Jul 16, 2023 |
| Jun 29, 2023 | Cksmou #13-39-2 35-137-27719 | Mack Energy Co. | Stephens | New drill | Morrow Subthrst | 10,727 | Spudded Sep 27, 2023 |
| Jun 29, 2023 | Quinton #7 35-143-24374 | Crose Oil Company | Tulsa | New drilllatest filing: Amend | Bartlesville, Oswego, Red Fork | 1,300 | Spudded Jul 18, 2024 |
| Jun 28, 2023 | Cksmou #27-23-1 35-051-25036 | Mack Energy Co. | Grady | New drill | Morrow Subthrst | 12,102 | Spudded Aug 30, 2023 |
| Jun 28, 2023 | Cksmou #34-28-1 35-051-25037 | Mack Energy Co. | Grady | New drill | Morrow Subthrst | 11,936 | Spudded Jul 29, 2023 |
| Jun 28, 2023 | Hill 18-06-01 #2OHHZ 35-073-27028 | Chisholm Oil and Gas Operating LLC | Kingfisher | New drill | Oswego | 11,613 | Spudded Aug 12, 2023 |
| Jun 28, 2023 | Brandon #1 35-111-27554 | Itys LLC | Okmulgee | New drill | Bartlesville, Booch, Calvin, Cromwell, Dutcher, Red Fork, Senora, Simpson, Union Valley, Viola | 3,200 | Spudded Jul 18, 2023 |
| Jun 27, 2023 | Bluff Creek #15-22 35-109-21964 | Vaquero Resources, LLC | Oklahoma | Recompletion | Hunton | 6,915 | Spudded Jan 14, 1995 |
| Jun 27, 2023 | Winterfell 1304 9-22 #9XHHZ 35-109-22529 | Formentera Operations LLC | Oklahoma | New drill | Hunton | 20,978 | Expired permit |
| Jun 27, 2023 | Winterfell 1304 9-22 #8XHHZ 35-109-22530 | Formentera Operations LLC | Oklahoma | New drill | Hunton | 19,857 | Expired permit |
| Jun 27, 2023 | Winterfell 1304 9-15 #7XHHZ 35-109-22531 | Formentera Operations LLC | Oklahoma | New drill | Hunton | 16,417 | Expired permit |
| Jun 27, 2023 | Winterfell 1304 9-11 #6XHHZ 35-109-22532 | Formentera Operations LLC | Oklahoma | New drill | Hunton | 16,446 | Expired permit |
| Jun 27, 2023 | Lolmaugh (Lolmaugh RNG 176 UT 2) #2 35-139-21459 | Eiger Operating Company, LLC | Texas | Recompletion | Guymon-Hugoton | 7,050 | Spudded Jan 28, 1981 |
| Jun 26, 2023 | Doc Holliday 19-07-01 #2MHHZ 35-073-27027 | Chisholm Oil and Gas Operating LLC | Kingfisher | New drill | Mississippian LS Chester | 12,790 | Spudded Jul 23, 2023 |
| Jun 26, 2023 | McCarty #2-17HHZ 35-085-21302 | XTO Energy Inc | Love | Recompletion | Caney, Hunton, Woodford | 20,189 | Spudded Jan 22, 2020 |
| Jun 26, 2023 | Curve #3-34 35-133-25397 | Reach Oil and Gas Company Inc | Seminole | New drill | Bartlesville, Calvin, Earlsboro, Hunton, Senora, Simpson Dolo, Viola, Wewoka, Wilcox 1, Wilcox 2 | 4,750 | Active |
| Jun 23, 2023 | Memphis 32/5 DM #2HHZ 35-045-23907 | Mewbourne Oil Company | Ellis | New drill | Cherokee | 19,603 | Spudded Jul 18, 2023 |
| Jun 23, 2023 | Benda 3-16-6 #7HOHZ 35-073-27026 | Bce-Mach III LLC | Kingfisher | New drill | Oswego | 11,988 | Spudded Jul 10, 2023 |
| Jun 21, 2023 | Little Tree #1 35-037-29509 | Yarhola Production Company | Creek | New drill | Cleveland (Jones), Oswego, Prue, Red Fork, Skinner, Wilcox 1, Wilcox 2 | 3,200 | Spudded Sep 26, 2023 |
| Jun 20, 2023 | Thelma Davison #1 35-015-36625 | Chaco Energy Company | Caddo | Recompletion | Caney UP, Chester Upthrst, Hunton Upthrst, Sylvan Upthrst | 9,395 | Spudded Nov 9, 1956 |
| Jun 20, 2023 | Wilson a #1R 35-063-24961 | Titan Resources Ltd | Hughes | New drill | Cromwell | 5,250 | Spudded Jun 27, 2023 |
| Jun 19, 2023 | Poteet #12-8-17-20XHSHZ 35-137-27718 | Continental Resources Inc | Stephens | New drill | Springer | 29,538 | Spudded Jul 22, 2023 |
| Jun 19, 2023 | R A Parker (111) Unit #2 35-139-21096 | Eiger Operating Company, LLC | Texas | Recompletion | Council Grove, Guymon-Hugoton | 3,240 | Spudded Jun 13, 1978 |
| Jun 16, 2023 | Kilimanjaro 1106 #2LMH-2HZ 35-017-25972 | Diversified Production LLC | Canadian | New drilllatest filing: Amend | Mississippian | 13,700 | Spudded Jul 6, 2023 |
| Jun 16, 2023 | Smarty Jones 32X5-10-4 #4HDHZ 35-087-22443 | Fourpoint Energy LLC | McClain | New drill | Hunton, Mississippian, Woodford | 19,550 | Expired permit |
| Jun 16, 2023 | Smarty Jones 32X5-10-4 #1HAHZ 35-087-22444 | Validus Energy II Midcon LLC | McClain | New drilllatest filing: Amend | Hunton, Mississippian, Woodford | 19,900 | Spudded Jun 6, 2024 |
| Jun 16, 2023 | Smarty Jones 32X5-10-4 #2HBHZ 35-087-22445 | Validus Energy II Midcon LLC | McClain | New drilllatest filing: Amend | Hunton, Mississippian, Woodford | 19,500 | Spudded Jun 7, 2024 |
| Jun 16, 2023 | Smarty Jones 32X5-10-4 #3HCHZ 35-087-22446 | Validus Energy II Midcon LLC | McClain | New drilllatest filing: Amend | Hunton, Mississippian, Woodford | 19,400 | Spudded Jun 8, 2024 |
| Jun 15, 2023 | Boardwalk #2-8-5XHMHZ 35-137-27717 | Continental Resources Inc | Stephens | New drill | Sycamore, Woodford | 19,947 | Spudded Jul 30, 2023 |
| Jun 14, 2023 | Butch Cassidy #2-28-21XHMHZ 35-049-25422 | Continental Resources Inc | Garvin | New drill | Mississippian Undthrst, Sycamore, Woodford, Woodford Undthrst | 15,377 | Spudded Jul 10, 2023 |
| Jun 14, 2023 | Taylor #3-8 35-103-24487 | Dakota Exploration LLC | Noble | Recompletion | Big Lime, Oswego | 5,276 | Spudded Mar 5, 2013 |
| Jun 14, 2023 | Okc SO Wilcox Unit #12-25 35-109-22528 | Stephens & Johnson Operating Co | Oklahoma | New drill | Wilcox | 7,200 | Spudded Jul 18, 2023 |
| Jun 13, 2023 | Racer 22X15-9-4 #3HCHZ 35-087-22440 | Eckard Operating, LLC | McClain | New drilllatest filing: Amend | Woodford | 22,125 | Spudded Feb 8, 2025 |
| Jun 13, 2023 | Racer 22X15-9-4 #1HAHZ 35-087-22441 | Eckard Operating, LLC | McClain | New drilllatest filing: Amend | Woodford | 20,100 | New drill |
| Jun 13, 2023 | Racer 22X15-9-4 #2HBHZ 35-087-22442 | Eckard Operating, LLC | McClain | New drilllatest filing: Amend | Woodford | 19,700 | New drill |
| Jun 13, 2023 | Heirs ##1-11 35-119-24469 | Lance Ruffel Oil & Gas LLC | Payne | New drilllatest filing: Amend | Red Fork | 4,079 | Spudded Jun 17, 2023 |
| Jun 12, 2023 | Simms #3-29-32-5XHSHZ 35-051-25035 | Continental Resources Inc | Grady | New drill | Springer | 24,944 | Spudded Jul 18, 2023 |
| Jun 12, 2023 | Lincoln Southeast Oswego Unit #92 5HOHZ 35-073-27024 | Bce-Mach III LLC | Kingfisher | New drill | Oswego | 11,670 | Spudded Jul 5, 2023 |
| Jun 12, 2023 | Lincoln Southeast Oswego Unit #92 4HOHZ 35-073-27025 | Bce-Mach III LLC | Kingfisher | New drill | Oswego | 11,685 | Spudded Jun 25, 2023 |
| Jun 12, 2023 | Palmer #2-11A 35-133-25396 | Reach Oil and Gas Company Inc | Seminole | New drill | Bartlesville, Calvin, Hunton, Red Fork, Senora, Simpson Dolo, Viola, Wewoka, Wilcox 1, Wilcox 2 | 4,750 | Expired permit |
| Jun 9, 2023 | Nolan #2-29-20-17XHSHZ 35-051-25032 | Continental Resources Inc | Grady | New drill | Springer | 23,244 | New drill |
| Jun 9, 2023 | Nolan #1-29-20-17-8XHSHZ 35-051-25033 | Continental Resources Inc | Grady | New drill | Springer | 27,519 | Spudded Jun 27, 2023 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.