PERMITS · OKLAHOMA · NEWEST APPROVAL FIRST
Oklahoma drilling permits
In Oklahoma a drilling permit is an intent to drill, approved by OCC. A well can hold several: the first, its amendments, a recompletion. This is one row per well under its newest approved intent, with what has happened since. For intents approved since mid-2025 the wellbore type and target formation are not in the data yet, so the newest rows show a depth and a dash for the rest.
A full API number opens the well. Anything else filters the list below.
Wellbore
Since approval
90,955 INTENTS TO DRILL · PAGE 936 OF 1,820
| Approved | Well | Operator | County | Permit for | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|---|---|
| Jul 27, 2006 | Leddy #6-3435-129-23091 | Apache CorporationOperator of record: Presidio Petroleum LLC | Roger Mills | New drill | Des Moines | 12,200 ft | SpuddedAug 9, 2006 |
| Jul 27, 2006 | Sarah #2-735-137-26151 | Chesapeake Operating LLCOperator of record: Territory Resources LLC | Stephens | Recompletion | Cisco, Deese GP, Dornick Hills, Hoxbar Low | 16,760 ft | SpuddedNov 16, 2004 |
| Jul 27, 2006 | West Hough Morrow Unit #29935-139-24091 | Whiting Oil and Gas CorpOperator of record: Breitburn Operating LP | Texas | New drilllatest filing: Amend | Morrow | 6,700 ft | SpuddedJul 31, 2006 |
| Jul 27, 2006 | West Hough Morrow Unit #21535-139-24110 | Whiting Oil and Gas CorpOperator of record: Breitburn Operating LP | Texas | New drilllatest filing: Amend | Morrow | 6,700 ft | SpuddedJul 18, 2006 |
| Jul 26, 2006 | Franklin B (Fna Enfbu 10-4) #4-735-049-23595 | Cimarex Energy Co of ColoradoOperator of record: Bce-Mach III LLC | Garvin | Recompletion | Hunton, Hunton Ovthrst, Viola Ovthrst | 9,880 ft | SpuddedApr 5, 1991 |
| Jul 26, 2006 | Brinlee Ann Marie #135-049-24565 | Bays Exploration Inc | Garvin | New drill | Arbuckle, Bromide, Deese, Hunton, Joins, McLish, Oil Creek, Sycamore, Viola, Woodford | 15,000 ft | SpuddedSep 15, 2006 |
| Jul 26, 2006 | Tipton #1H-2335-063-23785 | Ovintiv Mid-Continent Inc.Operator of record: Trinity Operating Usg LLC | Hughes | New drilllatest filing: Amend | Woodford | 10,509 ft | SpuddedMay 19, 2006 |
| Jul 26, 2006 | Lincoln North Unit #14-335-073-24526 | Hinkle Oil and Gas IncOperator of record: Bce-Mach III LLC | Kingfisher | New drilllatest filing: Amend | Big Lime, Oswego | 6,600 ft | SpuddedAug 8, 2006 |
| Jul 26, 2006 | Gates HHC #2-19HZ35-091-21600 | Jolen Operating CompanyOperator of record: Wentworth Operating Company | McIntosh | New drill | Hartshorne | 5,473 ft | SpuddedJul 26, 2006 |
| Jul 26, 2006 | Smith #1-2935-093-24529 | French Jr L ROperator of record: Kirkpatrick Oil Company Inc | Major | New drill | Chester, Inola, Mississippi Solid | 8,350 ft | SpuddedJul 28, 2006 |
| Jul 26, 2006 | K-Nan Farms #235-131-25068 | Ovintiv Mid-Continent Inc.Operator of record: Gateway Resources USA Inc | Rogers | New drilllatest filing: Amend | Bartlesville, Burgess, Coal (Pennsylvanian), Mississippi, Oswego, Prue, Rowe Coal, Tucker | 1,277 ft | SpuddedApr 21, 2006 |
| Jul 26, 2006 | Huser #2B35-133-24458 | Three MG Family Inc | Seminole | New drilllatest filing: Amend | Calvin, Senora | 1,530 ft | SpuddedJan 16, 2004 |
| Jul 26, 2006 | Royal Payne #1-17HHZ35-133-24597 | New Dominion LLC | Seminole | New drill | Misener-Hunton | 6,993 ft | SpuddedAug 2, 2006 |
| Jul 26, 2006 | CVS #1-2635-151-22752 | Chesapeake Operating LLCOperator of record: Diversified Production LLC | Woods | New drill | Big Lime-Oswego, Manning, Mississippi LM | 6,950 ft | SpuddedSep 8, 2006 |
| Jul 26, 2006 | Maddie #1-2335-153-23074 | Chesapeake Operating LLCOperator of record: Diversified Production LLC | Woodward | New drill | Chester LM, Cottage Grove, Mississippi LM, Oswego, Red Fork, Tonkawa | 6,800 ft | SpuddedAug 2, 2006 |
| Jul 25, 2006 | Ross #1-35HHZ35-029-20778 | Devon Energy Production Company LPOperator of record: Foundation Energy Management LLC | Coal | New drill | Woodford | 10,340 ft | SpuddedOct 18, 2006 |
| Jul 25, 2006 | Noble Long #a-235-047-21698 | Crawley Petroleum Corporation | Garfield | Recompletion | Oswego | 7,550 ft | Plugged and abandoned |
| Jul 25, 2006 | Pomeranian #1-28H35-053-22590 | Petroflow Energy CorporationOperator of record: Impact Energy Operating LLC | Grant | New drill | Hunton | 10,866 ft | SpuddedAug 9, 2006 |
| Jul 25, 2006 | K-9 Swdw #235-053-22591 | Altex Energy CorporationOperator of record: Impact Energy Operating LLC | Grant | New drill | Arbuckle, Big Lime-Oswego, Cottage Grove, Hunton, Mississippi, Tonkawa, Viola, Wilcox 2, Woodford | 9,600 ft | SpuddedSep 2, 2006 |
| Jul 25, 2006 | Owens 'a' #235-059-22382 | Unit Petroleum CompanyOperator of record: Bumblebee Energy LLC | Harper | New drilllatest filing: Amend | Chester, Morrow, Oswego, Tonkawa | 7,000 ft | SpuddedJul 28, 2006 |
| Jul 25, 2006 | Frerking #2-2HZ35-061-22255 | Devon Energy Production Company LPOperator of record: Abundance Energy Services LLC | Haskell | New drill | Hartshorne | 5,262 ft | SpuddedJul 31, 2006 |
| Jul 25, 2006 | Gertie #1-2HHZ35-061-22256 | Devon Energy Production Company LPOperator of record: Abundance Energy Services LLC | Haskell | New drill | Hartshorne | 4,954 ft | SpuddedJul 31, 2006 |
| Jul 25, 2006 | Red Rock SWD #135-081-23879 | Special Energy CorporationOperator of record: Terzan Energy II LLC | Lincoln | New drill | Arbuckle, Wilcox 1, Wilcox 2 | 9,700 ft | SpuddedAug 25, 2006 |
| Jul 25, 2006 | Isbill #1-3635-087-21761 | Ranken Energy Corporation | McClain | New drilllatest filing: Amend | Bromide 1, Bromide 2, Bromide Dense, Deese 1, Deese 2, Hunton, Unconf SD, Viola | 5,650 ft | SpuddedAug 25, 2006 |
| Jul 25, 2006 | Burns #3-13HZ35-091-21599 | WPX Energy Mid-Continent CoOperator of record: Abundance Energy Services LLC | McIntosh | New drill | Hartshorne | 4,935 ft | SpuddedAug 3, 2006 |
| Jul 25, 2006 | Lee #3-935-093-24527 | Continental Resources Inc | Major | New drill | Inola, Mississippian | 8,100 ft | Expired permit |
| Jul 25, 2006 | Pamplin #1-3035-093-24528 | BRG Petroleum LLCOperator of record: Faro Operating Company Anadarko LLC | Major | New drill | Hunton, Inola, Layton, Meramec, Oswego, Red Fork | 8,800 ft | SpuddedOct 6, 2006 |
| Jul 25, 2006 | Schwab #7-3F35-145-22964 | W C T Operating LLCOperator of record: Marvel Joseph Shawn | Wagoner | New drilllatest filing: Amend | Arbuckle, Dutcher, Simpson, Woodford | 1,227 ft | SpuddedJul 6, 2006 |
| Jul 25, 2006 | Crossbell #12-235-147-27703 | Bratco Operating Company Inc | Washington | New drill | Bartlesville, Coal (Pennsylvanian), Mississippi Chat, Mississippi LM, Mulky, Oswego, Peru, Ramsey SD /SD/Chickasha FLD/, Riverton, Rowe Coal | 1,800 ft | SpuddedOct 26, 2006 |
| Jul 25, 2006 | Barry USA #1-635-151-22738 | Chesapeake Operating LLC | Woods | New drilllatest filing: Amend | Big Lime-Oswego, Chester LM, Cottage Grove, Meramec, Tonkawa | 7,000 ft | SpuddedJul 10, 2006 |
| Jul 25, 2006 | Johnson-Burkhart #435-153-22832 | Jay Petroleum IncOperator of record: Diversified Production LLC | Woodward | Recompletion | Mississippi (Chester), Oswego | 6,775 ft | SpuddedAug 30, 2005 |
| Jul 25, 2006 | Hornet #1-835-153-22989 | Chesapeake Operating LLCOperator of record: Diversified Production LLC | Woodward | New drilllatest filing: Amend | Cherokee SD, Elgin, Lansing-Kansas City, Lovell, Mississippi (Chester), Mississippi LM, Oswego, Tonkawa Low, Tonkawa UP | 6,800 ft | SpuddedJul 12, 2006 |
| Jul 25, 2006 | Ladeana #1-2635-153-23053 | Chesapeake Operating LLCOperator of record: Diversified Production LLC | Woodward | New drilllatest filing: Amend | Big Lime-Oswego, Cherokee SD, Chester LM, Cottage Grove, Mississippi LM, Tonkawa | 7,100 ft | SpuddedAug 5, 2006 |
| Jul 24, 2006 | Gus #3-2935-007-25184 | Aexco Petroleum Inc | Beaver | New drill | Chester LM, Council Grove, Lovell, Morrow SD | 7,000 ft | SpuddedAug 6, 2006 |
| Jul 24, 2006 | Elk City Unit 1-16 #1835-009-21627 | XTO Energy IncOperator of record: Bce-Mach LLC | Beckham | New drill | Hoxbar Congl | 9,928 ft | SpuddedAug 25, 2006 |
| Jul 24, 2006 | Vandament #1-935-051-23272 | Tripower Resources LLCOperator of record: Hamil Oil & Gas LLC | Grady | New drilllatest filing: Amend | Big Lime-Oswego, Cottage Grove, Hunton, Layton, Mississippian, Osborn, Prue, Skinner, Tonkawa, Woodford | 11,500 ft | SpuddedMar 26, 2006 |
| Jul 24, 2006 | Houck #23-2HZ35-055-20683 | Marion Energy Inc | Greer | New drill | Brown Dolomite, Wellington | 4,731 ft | Expired permit |
| Jul 24, 2006 | York #235-073-22850 | CBL Resources LLC | Kingfisher | Recompletion | Misener-Hunton, Mississippi Solid, Red Fork, Viola | 8,950 ft | SpuddedMay 17, 2004 |
| Jul 24, 2006 | Blake #4-26HHZ35-079-21876 | EP Energy E & P Company LPOperator of record: Abundance Energy Services LLC | Le Flore | New drill | Hartshorne | 5,939 ft | SpuddedAug 18, 2006 |
| Jul 24, 2006 | Blake #5-26HHZ35-079-21877 | EP Energy E & P Company LPOperator of record: Abundance Energy Services LLC | Le Flore | New drill | Hartshorne | 5,598 ft | SpuddedAug 31, 2006 |
| Jul 24, 2006 | Lyell #1-1135-103-24033 | Range Production CompanyOperator of record: Koda Operating LLC | Noble | New drill | Big Lime, Carmichael, Lovell, Mississippian, Oswego, Pawhuska, Red Fork, Tonkawa, Viola, Wilcox | 5,200 ft | SpuddedSep 7, 2006 |
| Jul 24, 2006 | Thralls #135-103-24034 | Marjo Operating Company Inc | Noble | New drill | Ragan | 1,850 ft | SpuddedAug 1, 2006 |
| Jul 24, 2006 | Silver Eagle #36-135-103-24035 | Pangaea Exploration Corp | Noble | New drill | Herington, Winfield | 600 ft | SpuddedJul 24, 2006 |
| Jul 24, 2006 | Silver Eagle #36-235-103-24036 | Pangaea Exploration Corp | Noble | New drill | Herington, Winfield | 600 ft | SpuddedJul 26, 2006 |
| Jul 24, 2006 | Silver Eagle #36-335-103-24039 | Pangaea Exploration Corp | Noble | New drill | Herington, Winfield | 600 ft | SpuddedJul 26, 2006 |
| Jul 24, 2006 | Rosier SWD #135-107-23288 | The William R Earnhardt CompanyOperator of record: Watkins J L | Okfuskee | New drill | Cromwell | 2,740 ft | SpuddedNov 9, 2006 |
| Jul 24, 2006 | Snell Heirs #7-1935-107-23289 | Metro Energy Group IncOperator of record: Bailey Michael L & Pamela D dba MPB Oil & Gas | Okfuskee | New drill | Bartlesville, Booch UP, Gilcrease, Jefferson, Mississippian, Union Valley-Cromwell, Wapanucka, Wilcox, Woodford | 4,200 ft | SpuddedMay 3, 2006 |
| Jul 24, 2006 | Davis #1-1835-129-23089 | Chesapeake Operating LLCOperator of record: Unbridled Resources LLC | Roger Mills | New drill | Atoka, Brown Dolomite, Des Moines, Douglas, Kansas City GP | 14,600 ft | SpuddedAug 2, 2006 |
| Jul 24, 2006 | Mabel Payne "a" #335-137-20208 | Seals and Brown Oil OperatingOperator of record: Billy Judd Investment Company | Stephens | Recompletion | Cisco | 7,820 ft | SpuddedAug 9, 1967 |
| Jul 24, 2006 | Chisholm #1-1835-137-26386 | Chesapeake Operating LLCOperator of record: Territory Resources LLC | Stephens | New drilllatest filing: Amend | Deese GP, Dornick Hills, Hoxbar Low, Hoxbar Mid, Hoxbar UP | 17,500 ft | SpuddedAug 14, 2006 |
About this data
Oklahoma Corporation Commission: the latest intent to drill on each well record, with its approval date, the formation and depth the operator proposed, and the well's spud date where one is on file. A well whose intent to drill was re-approved appears once, under its latest approval. What the intent to drill is for is OCC's application type, in shared words with OCC's own beside them. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/permits?state=ok, documented in the API reference.