PERMITS · 841962-95 · DISTRICT 10
Drill: Charger H140 Mipa Unit #H140WB
ExpiredPermian Deep Rock Oil Co., LLC · Midland County · Horizontal · Final completion
- Dec 31, 2018
- issued
- 9,900
- permitted depth, ft
- 42-329-42661
- API number
- 5
- versions on file
FIRST SEEN BY PETRORA DEC 31, 2018 · WHY THIS DIFFERS FROM THE ISSUE DATE
Lifecycle
- Nov 25, 2018Spud · Drilling began
- Nov 27, 2018Surface casing · Surface string set
- Dec 31, 2018Issued · Permit approved
- Dec 15, 2020Received · Application received by the RRC
- Dec 31, 2020Expired · Not drilled within the permit term
- Mar 26, 2021Amended · Changed after issuance
- May 23, 2021Well status · Final completion
A drilling permit is valid for two years from issuance unless extended. How permits work →
Surface location
- Acres
- 1,202.55
- Nearest town
- 2.1 mi SW of Midland
- Coordinates
- 31.96896, -102.08411
Versions
The RRC numbers versions down from 99: 99 is the original filing, 98 the first amendment. Current version first.
| Seq | Type | Operator | Received | Issued | Amended | Depth | Seen |
|---|---|---|---|---|---|---|---|
| 95 | Drill | Permian Deep Rock Oil Co., LLC | Dec 15, 2020 | Dec 31, 2018 | Mar 26, 2021 | 9,900 | Dec 31, 2018 |
| 96 | Drill | Permian Deep Rock Oil Co., LLC | Nov 2, 2020 | Dec 31, 2018 | Dec 10, 2020 | 9,900 | Dec 31, 2018 |
| 97 | Drill | Permian Deep Rock Oil Co., LLC | Feb 13, 2020 | Jul 5, 2018 | Mar 13, 2020 | 9,900 | Jul 5, 2018 |
| 98 | Drill | Permian Deep Rock Oil Co., LLC | Oct 15, 2018 | Jul 5, 2018 | Oct 17, 2018 | 9,900 | Jul 5, 2018 |
| 99 | Drill | Permian Deep Rock Oil Co., LLC | Jul 3, 2018 | Sep 30, 2018 | — | 9,900 | Sep 30, 2018 |
Application records
Status entries the RRC filed against this permit number.
| Status no. | Received | Status | Operator | Lease / well |
|---|---|---|---|---|
| 841962-95 | Dec 15, 2020 | A | Permian Deep Rock Oil Co., LLC | Charger H140 Mipa Unit #H140WB |
| 841962-96 | Nov 2, 2020 | A | Permian Deep Rock Oil Co., LLC | Charger H140 Mipa Unit #H140WB |
| 841962-97 | Feb 13, 2020 | A | Permian Deep Rock Oil Co., LLC | Charger H140 Mipa Unit #H140WB |
| 841962-98 | Oct 15, 2018 | A | Permian Deep Rock Oil Co., LLC | Charger #H140WB |
| 841962-99 | Jul 3, 2018 | A | Permian Deep Rock Oil Co., LLC | Charger A #H140WB |
About this data
W-1 drilling permit from the RRC OGA049M master and daily daf420 files, refreshed every business day. Surface coordinates come from the daily file only. Amendments appear as sequence numbers on the same permit; the lowest is current.
Developers: this page as JSON is GET /v1/data/permits/tx/841962, documented in the API reference.