PERMITS · ALL ON FILE

Andrews County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

21,172 permits match

23,487 FILINGS · 21,172 PERMITS · PAGE 157 OF 235

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepth
432842Feb 15, 1995Feb 15, 1995Henry Petroleum Corp.Shafter Lake (Clearfork) Unit #326003376017,200
432842AmendmentFeb 15, 1995Feb 15, 1995Henry Petroleum Corp.Shafter Lake (Clearfork) Unit #326003376017,200
432841Feb 15, 1995Feb 15, 1995Henry Petroleum Corp.Shafter Lake (Clearfork) Unit #307003376007,200
432840Feb 15, 1995Feb 15, 1995Henry Petroleum Corp.Shafter Lake (Clearfork) Unit #105003376137,200
432840AmendmentFeb 15, 1995Feb 15, 1995Henry Petroleum Corp.Shafter Lake (Clearfork) Unit #105003376137,200
432773Feb 13, 1995Feb 13, 1995Rust Oil Corp.Marathon University "9" #1003375995,000
432315Feb 13, 1995Feb 13, 1995Blanco Oil Co.Biles, J.D. #10003078067,448
432314Feb 13, 1995Feb 13, 1995Blanco Oil Co.Biles, J. D. #5003078017,445
432234Feb 9, 1995Feb 9, 1995Maynard Oil Co.Lowe Bitler Unit #30003375935,000
432594Feb 8, 1995Feb 8, 1995Texaco E & P Inc.Mabee Unit #274003301455,080
432572Feb 6, 1995Feb 6, 1995OXY USA Inc.North Dollarhide Unit #345003375957,730
432571Feb 6, 1995Feb 6, 1995OXY USA Inc.North Dollarhide Unit #344003375967,730
432570Feb 6, 1995Feb 6, 1995OXY USA Inc.North Dollarhide Unit #343003375977,690
432569Feb 6, 1995Feb 6, 1995OXY USA Inc.North Dollarhide Unit #342003375987,750
432569AmendmentFeb 6, 1995Feb 6, 1995OXY USA Inc.North Dollarhide Unit #342003375988,950
432337Jan 30, 1995Jan 30, 1995Boyd, D. K. Oil and Gas Co.,inc.Maralo Est. #1003375946,500
432153Jan 30, 1995Jan 30, 1995Boyd, D. K. Oil and Gas Co.,inc.Maralo Est. #2003375916,500
432221Jan 26, 1995Jan 26, 1995McShane, J. Inc.Arrowhead #10033759212,000
432099Jan 25, 1995Jan 25, 1995WTG ExplorationUniversity "X" #1003045978,020
431949Jan 20, 1995Jan 20, 1995Mobil Producing TX. & N.M. Inc.East Dollarhide Devonian Unit #311STH0033743111,500
431882Jan 18, 1995Jan 18, 1995Arco PermianUniv. 11 Sec. 1 #11A003361657,600
431737Jan 17, 1995Jan 17, 1995Union Oil Company of CaliforniaParker, J. E. "AD" #3003375909,775
431608Jan 6, 1995Jan 6, 1995McDonnold Operating, Inc.White, J.M. #10033758913,600
431454Jan 2, 1995Jan 2, 1995Rust Oil Corp.Longhorn "213" #4003375874,750
431453Jan 2, 1995Jan 2, 1995Rust Oil Corp.Texaco University "10" #1003375884,750
431376Dec 28, 1994Dec 28, 1994Stickney, F. C., Inc.Nobles "A" #1003333968,150
431298Dec 27, 1994Dec 27, 1994Union Oil Company of CaliforniaParker, J. E. "D" #5003375869,830
431058Dec 21, 1994Dec 21, 1994Burleson, Lewis B. Inc.University D #4003375854,700
429271Dec 20, 1994Dec 20, 1994Maynard Oil Co.Lowe Bitler Unit #22003108814,682
430923Dec 15, 1994Dec 15, 1994Union Oil Company of CaliforniaDollarhide Unit #807CT003375847,650
430921Dec 15, 1994Dec 15, 1994Union Oil Company of CaliforniaDollarhide Unit #1033CT003375837,650
430214Dec 15, 1994Dec 15, 1994BTA Oil Producers9015 JV-P Block -9- #10033692112,600
429477Dec 15, 1994Dec 15, 1994Union Oil Company of CaliforniaParker, J.E. "C" (Amoco) #16003303868,650
430555Dec 5, 1994Dec 5, 1994Coda Energy, Inc.Armstrong, Elizabeth -D- #5003375825,000
430545Dec 5, 1994Dec 5, 1994Union Oil Company of CaliforniaCraddock #1003375819,790
430545AmendmentDec 5, 1994Dec 5, 1994Union Oil Company of CaliforniaCraddock #1003375819,865
430437Dec 2, 1994Dec 2, 1994Tipton, Dwight AWard #1003328084,425
430505Dec 1, 1994Dec 1, 1994McShane, J. Inc.Ventex Nelson #10033758011,800
430426Dec 1, 1994Dec 1, 1994Kerr-McGee CorporationFsau #46RW003375784,900
430359Nov 28, 1994Nov 28, 1994Minihan Oil & Gas CorporationUniversity "P" #1003013174,000
430333Nov 23, 1994Nov 23, 1994Qualia, C. F. Operating Inc.Hedberg Estate "E" #1003375797,625
430254Nov 23, 1994Nov 23, 1994Union Oil Company of CaliforniaParker Unit #8620A003020999,350
430253Nov 23, 1994Nov 23, 1994Union Oil Company of CaliforniaParker Unit #8820A003054809,200
430252Nov 23, 1994Nov 23, 1994Union Oil Company of CaliforniaParker Unit #7720A003054819,700
429708Nov 22, 1994Nov 22, 1994Arco PermianUniv.-11-Sec.-1- #3A003002938,920
429707Nov 22, 1994Nov 22, 1994Arco PermianUniv.-11-Sec.-1- #1D003004518,950
430194Nov 21, 1994Nov 21, 1994Union Oil Company of CaliforniaPhillips University "DD" #1003356278,600
429845Nov 18, 1994Nov 18, 1994Phillips Petroleum CompanyUniversity "O" #1003046315,634
429273Nov 17, 1994Nov 17, 1994BTA Oil Producers9409 JV-P Longhorn #10033756114,100
429273AmendmentNov 17, 1994Nov 17, 1994Exxon Corp.St University CD #10033756114,100
430116Nov 16, 1994Nov 16, 1994Texaco E & P Inc.Mabee Unit #11H003068784,756
430116AmendmentNov 16, 1994Nov 16, 1994Texaco E & P Inc.Mabee Unit #11H003068784,756
430115Nov 16, 1994Nov 16, 1994Texaco E & P Inc.Mabee Unit #126H003069674,750
430114Nov 16, 1994Nov 16, 1994Texaco E & P Inc.Mabee Unit #128H003069694,765
430036Nov 15, 1994Nov 15, 1994Union Oil Company of CaliforniaParker, J. E. State #10003375779,810
429953Nov 14, 1994Nov 14, 1994Phillips Petroleum CompanyBitler #106W003375764,800
429876Nov 14, 1994Nov 14, 1994Meridian Exploration Corp.Hannah, J.A. #4003375756,100
429877Nov 10, 1994Nov 10, 1994Meridian Exploration Corp.King, W.E. #1 A003316346,100
429775Nov 10, 1994Nov 10, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #391003375684,900
429784Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #369003375644,900
429783Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #370003375654,900
429783AmendmentNov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #370003375654,900
429782Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #375003375744,900
429780Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #376003375664,900
429779Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #377003375724,900
429777Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #389003375734,900
429776Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #390003375674,900
429774Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #392003375694,900
429773Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #393003375704,900
429772Nov 9, 1994Nov 9, 1994Coda Energy, Inc.Shafter Lake San Andres Unit #368003375714,900
429673Nov 7, 1994Nov 7, 1994Union Oil Company of CaliforniaClark, Frank #6003055849,650
429631Nov 7, 1994Nov 7, 1994Thompson, J. CleoRalph Ranch #10033756312,000
429631AmendmentNov 7, 1994Nov 7, 1994Thompson, J. CleoRalph Ranch #10033756312,000
429531Oct 31, 1994Oct 31, 1994Arco PermianUniv. -11-Sec.-1- #1A003004339,060
429507Oct 31, 1994Oct 31, 1994Union Oil Company of CaliforniaUniversity JD #3003370808,700
429506Oct 31, 1994Oct 31, 1994Union Oil Company of CaliforniaJ. E. Parker "D" Unit #1003103568,793
429505Oct 31, 1994Oct 31, 1994Union Oil Company of CaliforniaJ. E. Parker "E" Unit #2003317758,700
429476Oct 31, 1994Oct 31, 1994Union Oil Company of CaliforniaParker, J. E. "E" #5003043448,700
429475Oct 31, 1994Oct 31, 1994Union Oil Company of CaliforniaParker, J. E. "F" #2003077394,800
429412Oct 25, 1994Oct 25, 1994Oilfield Management, Inc. (A)University -36- #2A0033665312,489
429412AmendmentOct 25, 1994Oct 25, 1994Oilfield Management, Inc. (A)University 36 #2A0033665312,489
429279Oct 20, 1994Oct 20, 1994Minihan Oil & Gas CorporationUniversity "P" #4003375627,200
429235Oct 20, 1994Oct 20, 1994Exxon Corp.Wilson, H M A #80033462610,055
429090Oct 17, 1994Oct 17, 1994Boyd, D. K. Oil and Gas Co.,inc.Parker #3003375596,500
429083Oct 17, 1994Oct 17, 1994Naumann Oil & Gas, Inc.Mobil #2003375607,100
428912Oct 12, 1994Oct 12, 1994Boyd, D. K. Oil and Gas Co.,inc.Texaco #2003375586,500
428805Oct 6, 1994Oct 6, 1994Minihan Oil & Gas CorporationUniversity 45 #1003375577,500
428812Oct 5, 1994Oct 5, 1994Texaco E & P Inc.Mabee Unit #141AH003375564,747
422997Oct 5, 1994Oct 5, 1994Kerr-McGee CorporationLowe & Bitler C A/C 2 #71003374594,900
422986Oct 5, 1994Oct 5, 1994Kerr-McGee CorporationLowe-Bitler #11003374704,900
422985Oct 5, 1994Oct 5, 1994Kerr-McGee CorporationLowe & Bitler C A/C 2 #31003374714,900
422983Oct 5, 1994Oct 5, 1994Kerr-McGee CorporationLowe & Bitler C A/C 2 #51003374734,900
428426Sep 28, 1994Sep 28, 1994Union Oil Company of CaliforniaParker, J. E. "V" #9003375559,780
428452Sep 27, 1994Sep 27, 1994Exxon Corp.Wilson, H.M. A #5003346609,900
428117Sep 26, 1994Sep 26, 1994Maynard Oil Co.Lowe Bitler Unit #28003375535,000
428116Sep 26, 1994Sep 26, 1994Maynard Oil Co.Lowe Bitler Unit #27003375525,000
428115Sep 26, 1994Sep 26, 1994Maynard Oil Co.Lowe Bitler Unit #29003375515,000
428115AmendmentSep 26, 1994Sep 26, 1994Maynard Oil Co.Lowe Bitler Unit #29003375515,000
428201Sep 22, 1994Sep 22, 1994Phillips Petroleum CompanyUniversity "11" #2003373757,400
428169Sep 21, 1994Sep 21, 1994Exxon Corp.Means, R. M. #1370033755414,500

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.