PERMITS · ALL ON FILE

Andrews County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

21,173 permits match

23,489 FILINGS · 21,173 PERMITS · PAGE 217 OF 235

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepth
150456Feb 11, 1982Feb 11, 1982Maralo, Inc.Deeprock "B" #2S003331154,600
150454Feb 11, 1982Feb 11, 1982Maralo, Inc.Deeprock "B" #1S003331144,600
151128Feb 9, 1982Feb 9, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons. #N 11N003331074,600
151127Feb 9, 1982Feb 9, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons. #N 10N003331064,600
149875Feb 3, 1982Feb 3, 1982Arco Oil & Gas Co.Cities Service University 174 #3003054669,900
150449Feb 1, 1982Feb 1, 1982Frac, Inc.University "7" #4003331124,850
150452Jan 29, 1982Jan 29, 1982Rankin Oil Co.Pool University B #2003331134,900
149772Jan 28, 1982Jan 28, 1982Exxon Corp.Means/San Andres/Unit #6520003331024,700
149771Jan 28, 1982Jan 28, 1982Exxon Corp.Means/San Andres/Unit #6160003331014,700
149769Jan 28, 1982Jan 28, 1982Exxon Corp.Means/San Andres/Unit #3256003331034,700
149767Jan 28, 1982Jan 28, 1982Exxon Corp.Means/San Andres/Unit #2560003330994,700
149113Jan 28, 1982Jan 28, 1982Maralo, Inc.Coffman #40033286712,400
149066Jan 28, 1982Jan 28, 1982Exxon Corp.State University "CG" #10030128610,936
148991Jan 28, 1982Jan 28, 1982Chevron U. S. A. Inc.Columbus Gray et Al #22-24003336714,700
148990Jan 28, 1982Jan 28, 1982Chevron U. S. A. Inc.Columbus Gray et Al #21-25003330984,700
148989Jan 28, 1982Jan 28, 1982Chevron U. S. A. Inc.Columbus Gray et Al #1925003336724,700
148954Jan 27, 1982Jan 27, 1982Frac, Inc.University "7" #1003330964,900
148948Jan 27, 1982Jan 27, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #A8P003330954,600
148945Jan 27, 1982Jan 27, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #A14M003330944,600
148942Jan 27, 1982Jan 27, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #A15M003330934,600
148941Jan 27, 1982Jan 27, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #O 90003330924,600
148940Jan 27, 1982Jan 27, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #N14N003330914,600
148939Jan 27, 1982Jan 27, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #D3X003330904,600
148938Jan 27, 1982Jan 27, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons. #A17M003330894,600
148812Jan 27, 1982Jan 27, 1982Shell Oil CompanyUniversity Blk. 9/Penn Unit #190030044010,800
148809Jan 27, 1982Jan 27, 1982Exxon Corp.Armstrong, Elizabeth #6003330879,600
148808Jan 27, 1982Jan 27, 1982Exxon Corp.Armstrong, Elizabeth #7003330869,600
149053Jan 25, 1982Jan 25, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #B70003330824,600
149050Jan 25, 1982Jan 25, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #N12N003330794,600
149049Jan 25, 1982Jan 25, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #B-90003330804,600
148988Jan 25, 1982Jan 25, 1982Gulf Oil Corp.Triple-N/Grayburg/Cons #B80003330814,600
148294Jan 25, 1982Jan 25, 1982Parish, John R.University 26 #1 A003109566,989
148187Jan 22, 1982Jan 22, 1982South Ranch Oil Co., Inc.University "D" #10250033308412,621
148139Jan 19, 1982Jan 19, 1982Brazos Grover OilChesley #1003330837,450
147335Jan 12, 1982Jan 12, 1982Sun Expl. & Prod. Co.-MidlandMartin, Nellie C. #14003330778,650
147321Dec 31, 1981Dec 31, 1981Amoco Production Co.-AndrewsFasken, David "BQ" #10033307610,200
147282Dec 31, 1981Dec 31, 1981Monsanto CompanyUniversity "B"14-19 #1003330754,900
147280Dec 31, 1981Dec 31, 1981Monsanto CompanyUniversity "a" 14-19 #5003330744,900
147279Dec 31, 1981Dec 31, 1981Monsanto CompanyUniversity "a" 14-19 #1003330734,900
147263Dec 31, 1981Dec 31, 1981Union Oil Company of CaliforniaLogsdon, C. W. "B" #13003078357,126
146571Dec 31, 1981Dec 31, 1981Sun Expl. & Prod. Co.-MidlandArgo #4003330726,550
146373Dec 30, 1981Dec 30, 1981Exxon Corp.Means/San Andres/Unit #3462003330474,700
146408Dec 22, 1981Dec 22, 1981Exxon Corp.Fullerton Clearfork Unit #2025003330447,400
146389Dec 22, 1981Dec 22, 1981Exxon Corp.Fullerton Clearfork Unit #2125003330437,400
146387Dec 22, 1981Dec 22, 1981Exxon Corp.Means/San Andres/Unit #1384003330664,700
146382Dec 22, 1981Dec 22, 1981Exxon Corp.Means/San Andres/Unit #1964003330674,700
146381Dec 22, 1981Dec 22, 1981Exxon Corp.Means/San Andres/Unit #2072003330684,700
146380Dec 22, 1981Dec 22, 1981Exxon Corp.Means/San Andres/Unit #2420003330694,700
146375Dec 22, 1981Dec 22, 1981Exxon Corp.Means/San Andres/Unit #1626003330704,700
146300Dec 22, 1981Dec 22, 1981Gulf Oil Corp.Triple/Grayburg/Cons #080003330714,550
145139Dec 22, 1981Dec 22, 1981Amoco Production Co.-AndrewsFord, W. T. #5WS003005411,580
145125Dec 22, 1981Dec 22, 1981Rio-Tex, Inc.University 22 #30030312611,700
145087Dec 22, 1981Dec 22, 1981Phillips Petroleum CompanyEmbar-B #37003107524,460
145004Dec 21, 1981Dec 21, 1981Maralo, Inc.Southland Royalty "B" #1-P0030337512,225
144616Dec 17, 1981Dec 17, 1981Arco Oil & Gas Co.Chesley, Helen P. #2003330655,000
144549Dec 16, 1981Dec 16, 1981Laguna Petroleum CorporationOrson #2003317837,800
147465Dec 14, 1981Dec 14, 1981Getty Oil Co.Ford, W.T. #1003055974,450
144779Dec 14, 1981Dec 14, 1981Cities Service CompanyNorth Dollarhide Unit #113003330648,052
144778Dec 14, 1981Dec 14, 1981Cities Service CompanyNorth Dollarhide Unit #321003330638,080
144775Dec 14, 1981Dec 14, 1981Cities Service CompanyNorth Dollarhide Unit #322003330628,135
144772Dec 14, 1981Dec 14, 1981Cities Service CompanyNorth Dollarhide Unit #323003330618,225
144077Dec 9, 1981Dec 9, 1981Exxon Corp.Menas/San Andres/Unit #560003330604,700
144076Dec 9, 1981Dec 9, 1981Exxon Corp.Menas/San Andres/Unit #1758003330584,700
144074Dec 9, 1981Dec 9, 1981Exxon Corp.Means/San Andres/Unit #1456003330594,700
142834Dec 7, 1981Dec 7, 1981Gulf Oil Corp.State "FI" #F3IU0030167512,440
142791Dec 4, 1981Dec 4, 1981Chevron U. S. A. Inc.McQuatters #23-1003330575,000
142762Dec 4, 1981Dec 4, 1981Fasken, David & Inez G.Fee Z C #40033305610,600
142759Dec 4, 1981Dec 4, 1981Fasken, David & Inez G.Fee ZA #30033305510,500
142757Dec 4, 1981Dec 4, 1981Fasken, David & Inez G.Fee Z #20033305410,500
142718Dec 4, 1981Dec 4, 1981Walker, Chas. L.Savage #8003330534,950
142684Dec 4, 1981Dec 4, 1981Walker, Chas. L.Fisher "2" #3003330524,950
142679Dec 4, 1981Dec 4, 1981Walker, Chas. L.Savage #7003330514,950
142675Dec 4, 1981Dec 4, 1981Walker, Chas. L.Dow-Hall #2003330504,950
142587Dec 4, 1981Dec 4, 1981Frac, Inc.Thornberry "4" #5003330495,000
142988Nov 25, 1981Nov 25, 1981Amoco Production Co.-AndrewsFord, W. T. #18003330484,550
141454Nov 23, 1981Nov 23, 1981Chevron U. S. A. Inc.McQuatters #20-1003330464,700
142054Nov 18, 1981Nov 18, 1981Exxon Corp.Means/San Andres/Unit #6524003330364,700
142052Nov 18, 1981Nov 18, 1981Exxon Corp.Means/San Andres/Unit #9624003330354,700
140645Nov 13, 1981Nov 13, 1981Cayman Exploration Corp.University "11-A" #3003330419,000
140686Nov 12, 1981Nov 12, 1981Parish, John R.University 13 SWD #1 D0033304212,700
140375Nov 12, 1981Nov 12, 1981Walker, Chas. L.Fisher "12" #2003330404,950
140372Nov 12, 1981Nov 12, 1981Walker, Chas. L.Fisher "12" #3003330394,950
140358Nov 12, 1981Nov 12, 1981Amerind Oil Co.Cowden "F" #4003330388,400
140355Nov 12, 1981Nov 12, 1981Amerind Oil Co.Cowden "F" #3003330378,400
142290Nov 10, 1981Nov 10, 1981Gulf Oil Corp.Triple-N/Grayburg/Cons. #A12M003330294,550
142289Nov 10, 1981Nov 10, 1981Gulf Oil Corp.Triple-N/Grayburg/Cons. #N9N003330284,550
139649Nov 5, 1981Nov 5, 1981Amoco Production Co.-AndrewsFasken, David "CB" #10033303011,200
139831Nov 3, 1981Nov 3, 1981Fasken, David & Inez G.Fee "Z" #10033303210,500
139986Nov 2, 1981Nov 2, 1981Exxon Corp.Fullerton Clearfork Unit #1341003330137,400
141176Oct 30, 1981Oct 30, 1981Amoco Production CompanyCowden, Frank R/a "E" #190033334710,000
140544Oct 29, 1981Oct 29, 1981Arco Oil & Gas Co.Boner, W.H. #7003330054,600
138781Oct 29, 1981Oct 29, 1981Aminoil USA Inc.University 28 "B" #8003330279,200
138779Oct 29, 1981Oct 29, 1981Arco Oil & Gas Co.Cowden, Emma #106003330264,450
138770Oct 29, 1981Oct 29, 1981Texaco Inc.Mabee, J.E. "a" NCT-1 #26A003330254,782
138768Oct 29, 1981Oct 29, 1981Texaco Inc.Mabee, J.E. "a" NCT-1 #75A003330244,762
138767Oct 29, 1981Oct 29, 1981Texaco Inc.Mabee, J.E. "a" NCT-1 #168A003330234,686
138737Oct 29, 1981Oct 29, 1981Texaco Inc.Mabee, J.E. "a" NCT-1 #2 1A003330224,733
138713Oct 29, 1981Oct 29, 1981Frac, Inc.Limpia "14" #2003330214,950
138712Oct 29, 1981Oct 29, 1981Frac, Inc.Limpia "14" #3003330204,950
138711Oct 29, 1981Oct 29, 1981Frac, Inc.Limpia "14A" #4003330194,950

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.