PERMITS · ALL ON FILE

Atascosa County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

6,434 FILINGS · 5,764 PERMITS · PAGE 4 OF 65

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
893843Sep 25, 2023Sep 25, 2023Valence Operating CompanyPearce #9HH9,20001336090
893843AmendmentSep 25, 2023Sep 25, 2023Valence Operating CompanyPearce #9HH9,20001336090
893842Sep 25, 2023Sep 25, 2023Valence Operating CompanyPearce #8HH9,20001336089
893842AmendmentSep 25, 2023Sep 25, 2023Valence Operating CompanyPearce #8HH9,20001336089
893838Sep 25, 2023Sep 25, 2023Valence Operating CompanyPearce #7HH9,20001336088
893838AmendmentSep 25, 2023Sep 25, 2023Valence Operating CompanyPearce #7HH9,20001336088
893705Sep 22, 2023Sep 22, 2023Marathon Oil EF LLCStewart Giese Henke SA4 #4HH18,00001336087
893705AmendmentSep 22, 2023Sep 22, 2023Marathon Oil EF LLCStewart Giese Henke SA4 #4HH18,00001336087
893704Sep 22, 2023Sep 22, 2023Marathon Oil EF LLCStewart Giese Henke SA3 #3HH18,00001336086
893704AmendmentSep 22, 2023Sep 22, 2023Marathon Oil EF LLCStewart Giese Henke SA3 #3HH18,00001336086
893702Sep 22, 2023Sep 22, 2023Marathon Oil EF LLCStewart Giese Henke SA2 #2HH18,00001336085
893702AmendmentSep 22, 2023Sep 22, 2023Marathon Oil EF LLCStewart Giese Henke SA2 #2HH18,00001336085
893702AmendmentSep 22, 2023Sep 22, 2023Marathon Oil EF LLCStewart Giese Henke SA2 #2HH18,00001336085
893476Sep 18, 2023Sep 18, 2023Pillar Efs, LLCOcelot Allocation #4HH9,00001336079
893324Sep 5, 2023Sep 5, 2023Marathon Oil EF LLCDeatley Griffin May SA5 #5HH22,00001336078
893322Sep 5, 2023Sep 5, 2023Marathon Oil EF LLCDeatley Griffin May SA2 #2HH22,00001336077
893325Sep 1, 2023Sep 1, 2023Marathon Oil EF LLCDeatley Griffin May a-B SA #1HH22,00001336075
893323Sep 1, 2023Sep 1, 2023Marathon Oil EF LLCDeatley Griffin May SA3 #3HH22,00001336074
893360Aug 31, 2023Aug 31, 2023Pillar Efs, LLCOcelot #5HH9,00001336076
893360AmendmentAug 31, 2023Aug 31, 2023Pillar Efs, LLCOcelot #5HH9,00001336076
893160Aug 30, 2023Aug 30, 2023Pillar Efs, LLC4K Black Hills Unit B #1HH9,00001336072
893160AmendmentAug 30, 2023Aug 30, 2023Pillar Efs, LLC4K Black Hills Unit B #1HH9,00001336072
893162Aug 29, 2023Aug 29, 2023Pillar Efs, LLC4K Black Hills Unit B #2HH9,00001336073
893162AmendmentAug 29, 2023Aug 29, 2023Pillar Efs, LLC4K Black Hills Unit B #2HH9,00001336073
893159Aug 28, 2023Aug 28, 2023Pillar Efs, LLC4K Black Hills Unit A #1HH9,00001336071
892894Aug 21, 2023Aug 21, 2023Pillar Efs, LLCLechwe Unit #3HH9,50001336070
892893Aug 21, 2023Aug 21, 2023Pillar Efs, LLCLechwe Unit #2HH9,50001336069
892691Aug 16, 2023Aug 16, 2023EOG Resources, Inc.Gemsbok D #4HH11,50001336063
892713Aug 14, 2023Aug 14, 2023EOG Resources, Inc.Michael Wheeler Unit #11HH10,50001336067
892712Aug 14, 2023Aug 14, 2023EOG Resources, Inc.Michael Wheeler Unit #10HH10,50001336066
892711Aug 14, 2023Aug 14, 2023EOG Resources, Inc.Michael Wheeler Unit #9HH10,50001336068
892709Aug 14, 2023Aug 14, 2023EOG Resources, Inc.Michael Wheeler Unit #8HH10,50001336065
892706Aug 14, 2023Aug 14, 2023EOG Resources, Inc.Michael Wheeler Unit #7HH10,50001336064
892619Aug 11, 2023Aug 11, 2023EOG Resources, Inc.Gemsbok C #3HH11,50001336060
892617Aug 11, 2023Aug 11, 2023EOG Resources, Inc.Gemsbok B #2HH11,50001336059
892616Aug 11, 2023Aug 11, 2023EOG Resources, Inc.Gemsbok A #1HH11,50001336058
892320Aug 11, 2023Aug 11, 2023Alvarado 2014 LLCGeorge Long B #1HH8,40001334507
892580Aug 10, 2023Aug 10, 2023EOG Resources, Inc.Thompson D Unit #4HH10,50001336055
892579Aug 10, 2023Aug 10, 2023EOG Resources, Inc.Thompson D Unit #3HH10,50001336054
892578Aug 10, 2023Aug 10, 2023EOG Resources, Inc.Thompson D Unit #2HH10,50001336053
892577Aug 10, 2023Aug 10, 2023EOG Resources, Inc.MWT A #1HH10,50001336062
892607Aug 8, 2023Aug 8, 2023Trinity Operating (Usg), LLCThe Eagles 18H #18HH8,99901335990
892606Aug 7, 2023Aug 7, 2023Trinity Operating (Usg), LLCThe Eagles 17H #17HH9,00001335989
892604Aug 7, 2023Aug 7, 2023Texas American Resources CompanyMarla 103 Unit #103HH9,50001336057
892604AmendmentAug 7, 2023Aug 7, 2023Texas American Resources CompanyMarla 103 Unit #103HH9,50001336057
892598Aug 7, 2023Aug 7, 2023Texas American Resources CompanyMarla 102 Unit #102HH9,50001336056
892598AmendmentAug 7, 2023Aug 7, 2023Texas American Resources CompanyMarla 102 Unit #102HH9,50001336056
892576Aug 7, 2023Aug 7, 2023Arrow S Energy Operating, LLCAse South #A200GR12,50001336052
892457Aug 3, 2023Aug 3, 2023Texas American Resources CompanyMarla 101 Unit #101HH9,50001336051
892457AmendmentAug 3, 2023Aug 3, 2023Texas American Resources CompanyMarla 101 Unit #101HH9,50001336051
892189Jul 21, 2023Jul 21, 2023Trinity Operating (Usg), LLCAcdc 4H #4HH8,99901336050
892138Jul 21, 2023Jul 21, 2023EOG Resources, Inc.Palomino C #3HH11,10001336046
892137Jul 21, 2023Jul 21, 2023EOG Resources, Inc.Palomino B #2HH11,10001336045
892135Jul 21, 2023Jul 21, 2023EOG Resources, Inc.Palomino A #1HH11,10001336044
892188Jul 20, 2023Jul 20, 2023Trinity Operating (Usg), LLCAcdc #3HH8,99901336049
892187Jul 20, 2023Jul 20, 2023Trinity Operating (Usg), LLCAcdc #2HH8,99901336048
892186Jul 20, 2023Jul 20, 2023Trinity Operating (Usg), LLCAcdc #1HH8,99901336047
891496Jun 30, 2023Jun 30, 2023Marathon Oil EF LLCHierholzer Seewald Retzloff SA4 #4HH18,00001336038
891496AmendmentJun 30, 2023Jun 30, 2023Marathon Oil EF LLCHierholzer Seewald Retzloff SA4 #4HH14,00001336038
891495Jun 30, 2023Jun 30, 2023Marathon Oil EF LLCHierholzer Seewald Retzloff SA3 #3HH18,00001336037
891495AmendmentJun 30, 2023Jun 30, 2023Marathon Oil EF LLCHierholzer Seewald Retzloff SA3 #3HH14,00001336037
891474Jun 27, 2023Jun 27, 2023Trinity Operating (Usg), LLCBeastie Boys 7H #7HH8,00001336042
891474AmendmentJun 27, 2023Jun 27, 2023Trinity Operating (Usg), LLCBeastie Boys 7H #7HH8,00001336042
891473Jun 27, 2023Jun 27, 2023Trinity Operating (Usg), LLCBeastie Boys 6H #6HH8,00001336041
891473AmendmentJun 27, 2023Jun 27, 2023Trinity Operating (Usg), LLCBeastie Boys 6H #6HH8,00001336041
891472Jun 27, 2023Jun 27, 2023Trinity Operating (Usg), LLCBeastie Boys 5H #5HH8,00001336040
891472AmendmentJun 27, 2023Jun 27, 2023Trinity Operating (Usg), LLCBeastie Boys 5H #5HH8,00001336040
891497Jun 26, 2023Jun 26, 2023Marathon Oil EF LLCHierholzer-Chapman SA #1HH18,00001336039
891497AmendmentJun 26, 2023Jun 26, 2023Marathon Oil EF LLCHierholzer-Chapman SA #1HH14,00001336039
891258Jun 14, 2023Jun 14, 2023EOG Resources, Inc.Roan D #4HH10,00001336036
891257Jun 14, 2023Jun 14, 2023EOG Resources, Inc.Roan C #3HH10,00001336035
891254Jun 14, 2023Jun 14, 2023EOG Resources, Inc.Roan B #2HH10,00001336034
891250Jun 14, 2023Jun 14, 2023EOG Resources, Inc.Roan A #1HH10,00001336033
891022Jun 2, 2023Jun 2, 2023Javelin Energy Partners Mgmt LLCBowman East 342 #M342H9,00001336032
891021Jun 2, 2023Jun 2, 2023Javelin Energy Partners Mgmt LLCBowman East 341 #M341H9,00001336031
890885Jun 2, 2023Jun 2, 2023Javelin Energy Partners Mgmt LLCBowman East 340 #L340H9,00001336030
890884Jun 2, 2023Jun 2, 2023Javelin Energy Partners Mgmt LLCBowman East 339 #L339H9,00001336029
890883Jun 2, 2023Jun 2, 2023Javelin Energy Partners Mgmt LLCBowman East 338 #L338H9,00001336028
890882Jun 2, 2023Jun 2, 2023Javelin Energy Partners Mgmt LLCBowman East 337 #L337H9,00001336027
890865Jun 1, 2023Jun 1, 2023Arrow S Energy Operating, LLCAse South #F255NDH9,52201336026
890865AmendmentJun 1, 2023Jun 1, 2023Arrow S Energy Operating, LLCAse South #F255NDH10,58001336026
890864Jun 1, 2023Jun 1, 2023Arrow S Energy Operating, LLCAse South #F244NDH9,52201336025
890864AmendmentJun 1, 2023Jun 1, 2023Arrow S Energy Operating, LLCAse South #F244NDH10,58001336025
890863Jun 1, 2023Jun 1, 2023Arrow S Energy Operating, LLCAse South #F233NDH9,52201336024
890862Jun 1, 2023Jun 1, 2023Arrow S Energy Operating, LLCAse South #F222NDH9,52201336023
890861Jun 1, 2023Jun 1, 2023Arrow S Energy Operating, LLCAse South #F211NDH9,52201336022
890449May 19, 2023May 19, 2023Callon (Eagle Ford) LLCRayes Poenisch A1 #43HH12,00001336021
890448May 19, 2023May 19, 2023Callon (Eagle Ford) LLCRayes Camaro Poenisch A2 #42HH12,00001336020
890447May 16, 2023May 16, 2023Callon (Eagle Ford) LLCRayes Camaro Poenisch A1 #41HH12,00001336019
890445May 16, 2023May 16, 2023Callon (Eagle Ford) LLCRayes Camaro A1 #40HH12,00001336018
890040May 9, 2023May 9, 2023Protege Energy III LLCTom-Kowalik a Alloc #1HH11,00001336013
890041May 4, 2023May 4, 2023Protege Energy III LLCTom-Kowalik B Alloc #2HH11,00001336012
890261May 2, 2023May 2, 2023EOG Resources, Inc.Astros G #7HH11,00001336016
890260May 2, 2023May 2, 2023EOG Resources, Inc.Astros F #6HH11,00001336015
890259May 2, 2023May 2, 2023EOG Resources, Inc.Astros E #5HH11,00001336014
890258May 2, 2023May 2, 2023EOG Resources, Inc.Astros H #8HH11,00001336017
889707Apr 20, 2023Apr 20, 2023Pillar Efs, LLCTimmerman AW C #3HH9,00001336011
889705Apr 18, 2023Apr 18, 2023Pillar Efs, LLCTimmerman AW B #2HH9,00001336010
889705AmendmentApr 18, 2023Apr 18, 2023Pillar Efs, LLCTimmerman AW B #2HH9,00001336010
889701Apr 17, 2023Apr 17, 2023Pillar Efs, LLCTimmerman AW A #1HH9,00001336009

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.